Factory parts data · Europe

Bulb (FOR FRONT TURN SIGNAL LAMP)

99132-11210

Superseded / ended 2001-06 PNC 81510B United States
Fitting notes

12V 21W

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

FZJ73,75 CBR;FZJ75 ARL Australia IV;FZJ75 CBU Completely Built Unit EFI;FZJ70,HZJ70,75,KZJ7#,LJ7#,PZJ7#,RJ7#
Fits
Land Cruiser FJ,FZJ,HDJ,HJ,HZJ,KZJ,LJ,PZJ,RJ7#
Valid
1993-05 → 2001-06
Model period
018W
Destination †
02
Catalogue page †

† Read from the record layout but confirmed by no published legend.

Interchangeable numbers

NumberAlternativeEffective
81510-37050 99132-11210 2022-02
81520-37050 99132-11210 2022-03
81550-05050 99132-11210 2003-05
81550-05051 99132-11210 2003-05
81550-05060 99132-11210 2003-05
81550-05061 99132-11210 2003-05
81550-05070 99132-11210 2003-05
81550-05080 99132-11210 2003-05
81550-05090 99132-11210 2003-05
81550-05100 99132-11210 2003-05
81550-05110 99132-11210 2003-05
81550-52710 99132-11210 2022-01
81550-52730 99132-11210 2022-03
81560-05050 99132-11210 2003-05
81560-05051 99132-11210 2003-05
81560-05060 99132-11210 2003-05
81560-05061 99132-11210 2003-05
81560-05070 99132-11210 2003-05
81560-05080 99132-11210 2003-05
81560-05090 99132-11210 2003-06
81560-05100 99132-11210 2003-05
81560-05110 99132-11210 2003-05
81560-52630 99132-11210 2022-01
81560-52640 99132-11210 2022-03
81580-05010 99132-11210 2003-05
81580-05020 99132-11210 2003-05
81580-05040 99132-11210 2003-05
81580-05050 99132-11210 2003-05
81580-05070 99132-11210 2003-05
81580-05080 99132-11210 2003-05
81590-05010 99132-11210 2003-05
81590-05020 99132-11210 2003-05
81590-05030 99132-11210 2003-05
81590-05040 99132-11210 2003-05
81590-05050 99132-11210 2003-05
81590-05070 99132-11210 2003-05
81590-05080 99132-11210 2003-05
90049-51062 99132-11210 2009-07
90049-51165 99132-11210 2006-08
9004B-81015 99132-11210 2009-07
90080-81090 99132-11210 2001-12
90080-81108 99132-11210 2004-09

Suffix variants

What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.

SuffixDescription
A0 Super White 2
A1 White Pearl CS.
B0 Silver ME.
D0 Red M.M.
D1 Rose ME.
J0 DK.Blue M.M.
J1 LT.Blue ME.

Other lines in this group

Part numberPeriodStatus
90981-16016 1990-01 → 1992-01 Superseded / ended 1992-01
90981-16016 1992-01 → 1993-05 Superseded / ended 1993-05
99132-11050 1990-01 → 1993-05 Superseded / ended 1993-05
99132-11210 1990-01 → 1993-05 Superseded / ended 1993-05
99134-11250 1990-01 → 1992-01 Superseded / ended 1992-01
99134-11250 1992-01 → 1993-05 Superseded / ended 1993-05
90981-16016 1993-05 → 2000-07 Superseded / ended 2000-07
99132-11050 1993-05 → 2001-06 Superseded / ended 2001-06
99134-11250 1993-05 → 2000-07 Superseded / ended 2000-07
99132-11210 1999-08 → 2008-08 Superseded / ended 2008-08
99132-12050 1999-08 → 2008-08 Superseded / ended 2008-08