Board Sub-assy, Rear Door Trim, LH
67640-42041
Superseded / ended 1997-09
PNC 67604
Japan
Fitting notes
パ-ソナル セレクシヨン,イロ ルイベツ ハ イラストNO.2OF3 サンシヨウ
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
SXA11
STD
Standard Type
- Fits
- RAV4 SXA1#
- Valid
- 1996-08 → 1997-09
- Model period
- not recorded — this catalogue predates the field
- Destination †
- 01
- Catalogue page †
- 0031/0036
† Read from the record layout but confirmed by no published legend.
Shown on
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 67640-42041-B0 | 67640-42041-C0 | 2004-08 |
| 67640-42041-B1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-B2 | 67640-42041-C0 | 2004-08 |
| 67640-42041-B3 | 67640-42041-C0 | 2004-08 |
| 67640-42041-C1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-C3 | 67640-42041-C0 | 2004-08 |
| 67640-42041-C4 | 67640-42041-C0 | 2004-08 |
| 67640-42041-D1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-D2 | 67640-42041-C0 | 2004-08 |
| 67640-42041-D4 | 67640-42041-C0 | 2004-08 |
| 67640-42041-D5 | 67640-42041-C0 | 2004-08 |
| 67640-42041-E5 | 67640-42041-C0 | 2004-08 |
| 67640-42041-E6 | 67640-42041-C0 | 2004-08 |
| 67640-42041-E7 | 67640-42041-C0 | 2004-08 |
| 67640-42041-E8 | 67640-42041-C0 | 2004-08 |
| 67640-42041-F1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-F2 | 67640-42041-C0 | 2004-08 |
| 67640-42041-F4 | 67640-42041-C0 | 2004-08 |
| 67640-42041-F5 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G2 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G4 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G5 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G6 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G7 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G8 | 67640-42041-C0 | 2004-08 |
| 67640-42041-G9 | 67640-42041-C0 | 2004-08 |
| 67640-42041-J0 | 67640-42041-C0 | 2004-08 |
| 67640-42041-J1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-J3 | 67640-42041-C0 | 2004-08 |
| 67640-42041-J4 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K1 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K2 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K4 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K5 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K6 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K7 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K8 | 67640-42041-C0 | 2004-08 |
| 67640-42041-K9 | 67640-42041-C0 | 2004-08 |
| 67640-42040-B0 | 67640-42041-B0 | 1997-11 |
| 67640-42040-B1 | 67640-42041-B1 | 1997-11 |
| 67640-42040-B2 | 67640-42041-B2 | 1997-11 |
| 67640-42040-B3 | 67640-42041-B3 | 1997-11 |
| 67640-42040-C0 | 67640-42041-C0 | 1997-11 |
| 67640-42040-C1 | 67640-42041-C1 | 1997-11 |
| 67640-42040-C3 | 67640-42041-C3 | 1997-11 |
| 67640-42040-C4 | 67640-42041-C4 | 1997-11 |
| 67640-42040-D1 | 67640-42041-D1 | 1997-11 |
| 67640-42040-D2 | 67640-42041-D2 | 1997-11 |
| 67640-42040-D4 | 67640-42041-D4 | 1997-11 |
Suffix variants
What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.
| Suffix | Description |
|---|---|
| B0 | Light Gray |
| B1 | Light Gray |
| B2 | Light Gray |
| B3 | Light Gray |
| C0 | Black |
| C1 | Black |
| C3 | Black |
| C4 | Black |
| D1 | Red |
| D2 | Red |
| D4 | Red |
| D5 | Red |
| E5 | Beige |
| E6 | Beige |
| E7 | Beige |
| E8 | Beige |
| F1 | Yellow |
| F2 | Yellow |
| F4 | Yellow |
| F5 | Yellow |
| G1 | Green |
| G2 | Green |
| G4 | Green |
| G5 | Green |
| G6 | Light Green |
| G7 | Light Green |
| G8 | Light Green |
| G9 | Light Green |
| J0 | Blue |
| J1 | Blue |
| J3 | Blue |
| J4 | Blue |
| K1 | Purple |
| K2 | Purple |
| K4 | Purple |
| K5 | Purple |
| K6 | Light Purple |
| K7 | Light Purple |
| K8 | Light Purple |
| K9 | Light Purple |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 67640-42010-B0 | 1995-04 → 1996-08 | Superseded / ended 1996-08 |
| 67640-42010-B1 | 1995-09 → 1996-03 | Superseded / ended 1996-03 |
| 67640-42011-B2 | 1996-08 → 1997-09 | Superseded / ended 1997-09 |
| 67640-42020-B0 | 1995-04 → 1996-08 | Superseded / ended 1996-08 |
| 67640-42020-B1 | 1995-09 → 1996-03 | Superseded / ended 1996-03 |
| 67640-42020-C0 | 1996-04 → 1996-07 | Superseded / ended 1996-07 |
| 67640-42021-B2 | 1996-08 → 1997-09 | Superseded / ended 1997-09 |
| 67640-42021-B4 | 1996-08 → 1996-11 | Superseded / ended 1996-11 |
| 67640-42021-B5 | 1996-12 → 1997-09 | Superseded / ended 1997-09 |
| 67640-42030 | 1996-03 → 1996-08 | Superseded / ended 1996-08 |
| 67640-42031 | 1996-08 → 1997-09 | Superseded / ended 1997-09 |
| 67640-42040 | 1996-03 → 1996-08 | Superseded / ended 1996-08 |
| 67640-42050-B0 | 1996-08 → 1997-09 | Superseded / ended 1997-09 |
| 67640-42060-B0 | 1997-09 → 1998-08 | Superseded / ended 1998-08 |
| 67640-42060-B1 | 1997-09 → 1998-08 | Superseded / ended 1998-08 |
| 67640-42070-B0 | 1997-09 → 2000-05 | Superseded / ended 2000-05 |
| 67640-42070-B1 | 1997-09 → 2000-05 | Superseded / ended 2000-05 |
| 67640-42080-B0 | 1997-09 → 1998-08 | Superseded / ended 1998-08 |
| 67640-42110-C0 | 1997-09 → 1998-08 | Superseded / ended 1998-08 |
| 67640-42120-C0 | 1997-09 → 2000-05 | Superseded / ended 2000-05 |
| 67640-42170-B1 | 1998-08 → 2000-05 | Superseded / ended 2000-05 |