Factory parts data · Europe

Handle Assy, Back Door Inside

69291-95J00-C0

Superseded / ended 2023-12 PNC 69291 Japan
Fitting notes

BLACK,TRIM1#

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

GDH201 CBU Completely Built Unit HRF High-roof 4D 4-Door CBU;GDH201,TRH200 V2 Just Low Van HRF High-roof 6FC;GDH20#,TRH200 4D 4-Door SG Side Glass 03S 3-Seater 6FC Atm, 6-Speed Floor Shift
Fits
Hiace/Regiusace KDH2##,TRH2##,GDH2##
Valid
2020-02 → 2023-12
Model period
602W
Destination †
01
Catalogue page †
Trim codes
1#

† Read from the record layout but confirmed by no published legend.

Interchangeable numbers

NumberAlternativeEffective
69291-95J00-02 69291-95J00-B0 2004-02
69291-95J00-05 69291-95J00-25 1995-08
69291-95J00-06 69291-95J00-25 1997-01
69291-95J00-13 69291-95J00-B0 2004-02
69291-95J00-14 69291-95J00-B0 2013-12
69291-95J00-15 69291-95J00-25 1995-08
69291-95J00-16 69291-95J00-26 1995-08
69291-95J00-23 69291-95J00-B0 1995-02
69291-95J00-26 69291-95J00-B0 2010-07
69291-95J00-35 69291-95J00-25 1995-08
69291-95J00-45 69291-95J00-L0 1996-12
69291-95J00-46 69291-95J00-B0 2013-12
69291-95J00-A0 69291-95J00-B5 2010-09
69291-95J00-B0 69291-95J00-B6 2014-10
69291-95J00-B1 69291-95J00-B0 2008-07
69291-95J00-B3 69291-95J00-B6 2016-04
69291-95J00-B4 69291-95J00-B5 2010-09
69291-95J00-E0 69291-95J00-B5 2010-09
69291-95J00-E3 69291-95J00-B0 2014-06
69291-95J00-L0 69291-95J00-B5 2015-05
69291-95J00-02 69291-95J00-B0 2004-02
69291-95J00-05 69291-95J00-25 1995-08
69291-95J00-06 69291-95J00-25 1997-01
69291-95J00-13 69291-95J00-B0 2004-02
69291-95J00-14 69291-95J00-B0 2013-12
69291-95J00-15 69291-95J00-25 1995-08
69291-95J00-16 69291-95J00-26 1995-08
69291-95J00-23 69291-95J00-B0 1995-02
69291-95J00-26 69291-95J00-B0 2010-07
69291-95J00-35 69291-95J00-25 1995-08
69291-95J00-45 69291-95J00-L0 1996-12
69291-95J00-46 69291-95J00-B0 2013-12
69291-95J00-A0 69291-95J00-B5 2010-09
69291-95J00-B0 69291-95J00-B6 2014-10
69291-95J00-B1 69291-95J00-B0 2008-07
69291-95J00-B3 69291-95J00-B6 2016-04
69291-95J00-B4 69291-95J00-B5 2010-09
69291-95J00-E0 69291-95J00-B5 2010-09
69291-95J00-E3 69291-95J00-B0 2014-06
69291-95J00-L0 69291-95J00-B5 2015-05

Suffix variants

What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.

SuffixDescription
02 New Maroon
03 Gray
04 Blue
05 Beige
06 Brown
13 Gray
14 Blue
15 Beige
16 Brown
23 Gray
24 Blue
25 Beige
26 Brown
35 Beige
36 Brown
45 Beige
46 Brown
56 Light Sable
A0 Ivory
B0 Bluish Gray
B1 LT.Bluish Gray
B2 MD.Charcoal
B3 Shadow Gray
B4 Blue Gray
B5 Gray
B6 DK.Gray
C0 Black
E0 Antelope
E2 Orchid Brown
E3 Sandal Wood
E5 Fawn
L0 Beige

Other lines in this group

Part numberPeriodStatus
69291-95J00-B6 2013-12 → 2019-11 Superseded / ended 2019-11
69291-95J00-B6 2013-12 → 2020-02 Superseded / ended 2020-02
69291-95J00-C0 2019-11 → 2021-07 Superseded / ended 2021-07
69291-95J00-C0 2020-02 → 2021-07 Superseded / ended 2021-07
69291-95J00-C0 2019-11 → — Current
69291-95J00-C0 2020-02 → — Current