Plate, Rear Axle Lock Nut
42428-36020
Current
PNC 42428
Japan
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
XZC710,XZU700,710,720,775
DCRWD
Diesel Common Rail(Large-size
- Fits
- Dyna/Toyoace XZC710,XZU7##
- Valid
- 2019-05 → —
- Model period
- 795W
- Destination †
- 02
- Catalogue page †
† Read from the record layout but confirmed by no published legend.
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 42110-25120 | 42428-36020 | 1990-08 |
| 42110-25160 | 42428-36020 | 1990-08 |
| 42110-35181 | 42428-36020 | 2009-07 |
| 42110-36040 | 42428-36020 | 1985-06 |
| 42110-36050 | 42428-36020 | 1990-08 |
| 42110-36060 | 42428-36020 | 1990-08 |
| 42110-36070 | 42428-36020 | 1990-08 |
| 42110-36081 | 42428-36020 | 1990-08 |
| 42110-36091 | 42428-36020 | 1990-08 |
| 42110-36103 | 42428-36020 | 1990-08 |
| 42110-36113 | 42428-36020 | 1991-03 |
| 42110-36121 | 42428-36020 | 1990-08 |
| 42110-36135 | 42428-36020 | 1990-08 |
| 42110-36145 | 42428-36020 | 1990-08 |
| 42110-36155 | 42428-36020 | 1990-08 |
| 42110-36164 | 42428-36020 | 1990-08 |
| 42110-36170 | 42428-36020 | 1990-08 |
| 42110-36180 | 42428-36020 | 1990-08 |
| 42110-36190 | 42428-36020 | 1990-08 |
| 42110-36210 | 42428-36020 | 1990-08 |
| 42110-36221 | 42428-36020 | 1990-08 |
| 42110-36230 | 42428-36020 | 1990-08 |
| 42110-36240 | 42428-36020 | 1990-08 |
| 42110-36250 | 42428-36020 | 1990-08 |
| 42110-36260 | 42428-36020 | 1990-08 |
| 42110-36290 | 42428-36020 | 1990-08 |
| 42110-36300 | 42428-36020 | 1990-08 |
| 42110-36331 | 42428-36020 | 1990-08 |
| 42110-36351 | 42428-36020 | 1990-08 |
| 42110-36380 | 42428-36020 | 1990-08 |
| 42110-36390 | 42428-36020 | 1990-08 |
| 42110-36400 | 42428-36020 | 1990-08 |
| 42110-36420 | 42428-36020 | 1990-08 |
| 42110-36430 | 42428-36020 | 1990-08 |
| 42110-36440 | 42428-36020 | 1990-08 |
| 42110-36450 | 42428-36020 | 1990-08 |
| 42110-36530 | 42428-36020 | 1990-08 |
| 42110-36540 | 42428-36020 | 1990-08 |
| 42110-36550 | 42428-36020 | 1990-08 |
| 42110-36560 | 42428-36020 | 1990-08 |
| 42110-36570 | 42428-36020 | 1990-08 |
| 42110-36580 | 42428-36020 | 1990-08 |
| 42110-36590 | 42428-36020 | 1990-08 |
| 42110-36610 | 42428-36020 | 1990-08 |
| 42110-36620 | 42428-36020 | 1990-08 |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 42428-36020 | 2011-07 → 2017-05 | Superseded / ended 2017-05 |
| 42428-36020 | 2011-07 → 2015-05 | Superseded / ended 2015-05 |
| 42428-37010 | 2011-07 → 2017-05 | Superseded / ended 2017-05 |
| 42428-37030 | 2011-07 → 2017-05 | Superseded / ended 2017-05 |
| 42428-36020 | 2017-05 → 2019-05 | Superseded / ended 2019-05 |
| 42428-37010 | 2017-05 → 2019-05 | Superseded / ended 2019-05 |
| 42428-37030 | 2017-05 → 2019-05 | Superseded / ended 2019-05 |
| 42428-36020 | 2019-05 → 2021-03 | Superseded / ended 2021-03 |
| 42428-37010 | 2019-05 → 2021-03 | Superseded / ended 2021-03 |
| 42428-37010 | 2019-05 → — | Current |
| 42428-37030 | 2019-05 → 2021-03 | Superseded / ended 2021-03 |
| 42428-37030 | 2019-05 → — | Current |
| 42428-36020 | 2021-03 → — | Current |
| 42428-37010 | 2021-03 → — | Current |
| 42428-37010 | 2023-10 → — | Current |
| 42428-37030 | 2021-03 → — | Current |
| 42428-37030 | 2023-10 → — | Current |