Bulb, Back UP Lamp
90981-11059
Superseded / ended 2016-10
PNC 81550N
General
Fitting notes
12V 16W
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
ZRE171
N,MA,PHL,TH
16J
1.6J Type
HTWCF;ZRE171
GEN,PHL,SGP;ZRE171
CVT
Continuously Variable Transmi
(CNG,HTWCF);ZRE172,173
ARL,ID
- Fits
- Corolla/Altis NDE170,NZE170,ZRE17#,ZZE172
- Valid
- 2013-10 → 2016-10
- Model period
- 588W
- Destination †
- 02
- Catalogue page †
† Read from the record layout but confirmed by no published legend.
Shown on
Replacement history
Follow the number forward to what a dealer would supply today:
The chain loops back on itself in the source data and is cut here.
Replaces
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 81550-12B70 | 90981-11059 | 2023-03 |
| 81550-26201 | 90981-11059 | 2016-09 |
| 81550-26441 | 90981-11059 | 2016-09 |
| 81550-33370 | 90981-11059 | 2022-02 |
| 81550-47282 | 90981-11059 | 2018-08 |
| 81550-52630 | 90981-11059 | 2022-01 |
| 81550-52670 | 90981-11059 | 2023-04 |
| 81550-52B31 | 90981-11059 | 2023-02 |
| 81550-52C00 | 90981-11059 | 2023-02 |
| 81550-52C30 | 90981-11059 | 2023-03 |
| 81550-B2610 | 90981-11059 | 2022-08 |
| 81550-B5080 | 90981-11059 | 2023-03 |
| 81550-B5110 | 90981-11059 | 2023-03 |
| 81560-12B70 | 90981-11059 | 2023-03 |
| 81560-26200 | 90981-11059 | 2016-09 |
| 81560-26441 | 90981-11059 | 2016-09 |
| 81560-47152 | 90981-11059 | 2018-07 |
| 81560-52580 | 90981-11059 | 2021-12 |
| 81560-52600 | 90981-11059 | 2023-02 |
| 81560-52A61 | 90981-11059 | 2023-02 |
| 81560-52C00 | 90981-11059 | 2023-02 |
| 81560-52C30 | 90981-11059 | 2023-05 |
| 81560-B2610 | 90981-11059 | 2022-07 |
| 81560-B5080 | 90981-11059 | 2023-03 |
| 81560-B5110 | 90981-11059 | 2023-03 |
| 81580-24070 | 90981-11059 | 2019-09 |
| 81580-24090 | 90981-11059 | 2019-09 |
| 81580-33120 | 90981-11059 | 2021-12 |
| 81580-33130 | 90981-11059 | 2021-12 |
| 81580-33270 | 90981-11059 | 2023-02 |
| 81580-33280 | 90981-11059 | 2023-03 |
| 81580-48170 | 90981-11059 | 2019-05 |
| 81580-48181 | 90981-11059 | 2023-02 |
| 81580-48190 | 90981-11059 | 2023-02 |
| 81580-48201 | 90981-11059 | 2023-04 |
| 81580-48210 | 90981-11059 | 2023-03 |
| 81580-60361 | 90981-11059 | 2023-03 |
| 81590-24070 | 90981-11059 | 2019-09 |
| 81590-24090 | 90981-11059 | 2019-09 |
| 81590-33120 | 90981-11059 | 2021-12 |
| 81590-33130 | 90981-11059 | 2021-12 |
| 81590-33270 | 90981-11059 | 2023-02 |
| 81590-33280 | 90981-11059 | 2023-05 |
| 81590-48170 | 90981-11059 | 2019-05 |
| 81590-48181 | 90981-11059 | 2023-02 |
| 81590-48190 | 90981-11059 | 2023-02 |
| 81590-48201 | 90981-11059 | 2023-04 |
| 81590-48210 | 90981-11059 | 2023-03 |
| 81590-60361 | 90981-11059 | 2023-03 |
| 90080-81107 | 90981-11059 | 2014-09 |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 90981-11059 | 2013-10 → 2014-09 | Superseded / ended 2014-09 |
| 90981-11059 | 2013-10 → 2015-11 | Superseded / ended 2015-11 |
| 90981-11059 | 2013-10 → 2015-12 | Superseded / ended 2015-12 |
| 90981-11059 | 2013-10 → 2016-01 | Superseded / ended 2016-01 |
| 90981-11059 | 2013-10 → 2016-09 | Superseded / ended 2016-09 |
| 90981-11059 | 2015-12 → 2016-09 | Superseded / ended 2016-09 |
| 90981-11059 | 2013-10 → 2017-02 | Superseded / ended 2017-02 |
| 90981-11059 | 2013-10 → 2017-07 | Superseded / ended 2017-07 |
| 90981-11059 | 2013-10 → 2017-09 | Superseded / ended 2017-09 |
| 90981-11059 | 2016-10 → 2019-03 | Superseded / ended 2019-03 |
| 90981-11059 | 2016-10 → 2021-09 | Superseded / ended 2021-09 |
| 90981-11059 | 2016-10 → 2022-01 | Superseded / ended 2022-01 |
| 90981-11059 | 2016-10 → 2022-08 | Superseded / ended 2022-08 |
| 90981-11059 | 2016-10 → — | Current |
| 90981-WB019 | 2016-10 → 2019-03 | Superseded / ended 2019-03 |