Sensor, Ultrasonic, Front Center
89341-0R080-C0
Superseded / ended 2022-11
PNC 89341L
General
Fitting notes
BLACK MC.,089 ,1K6 ,209 ,2PU ,2RZ ,2SA ,2SZ ,3U5 ,4V8 ,6X3 ,8W9 ,8X8
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
AXAP54
G
G(MODEL MARK)
- Fits
- RAV4 Phev AXAP5#
- Valid
- 2021-04 → 2022-11
- Model period
- 799W
- Destination †
- 02
- Catalogue page †
- Extra codes †
- 0891K62092PU2RZ2SA2SZ3U54V8
† Read from the record layout but confirmed by no published legend.
Shown on
Replacement history
Follow the number forward to what a dealer would supply today:
The chain loops back on itself in the source data and is cut here.
Replaces
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 89341-0R080-B0 | 89341-0R100-B6 | 2022-12 |
| 89341-0R080-B3 | 89341-0R100-B4 | 2022-07 |
| 89341-0R080-D0 | 89341-0R100-D0 | 2022-12 |
| 89341-0R080-G0 | 89341-0R100-G1 | 2022-12 |
| 89341-0R080-G1 | 89341-0R100-G0 | 2022-07 |
Suffix variants
What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.
| Suffix | Description |
|---|---|
| A0 | Platinum White Pearl MC. |
| A1 | Super White 2 |
| A2 | White Pearl CS. |
| B0 | Ash Gray ME. |
| B1 | Silver ME. |
| B2 | Metal Stream ME |
| B3 | Silver ME. |
| B4 | Silver ME. |
| B6 | DK.Gray |
| C0 | Black MC. |
| C1 | Dummy-mat Black |
| C3 | Black |
| C4 | Sparkling Black Pearl CS. |
| C6 | Black ME. |
| D0 | Emotional Red 2 |
| D1 | Red MC. |
| D2 | Red M.M. |
| E0 | Avant-garde Bronze ME. |
| E1 | Steel Blonde ME. |
| E3 | Blackish Brown MC. |
| F0 | Brass Gold ME. |
| G0 | Urban Khaki |
| G1 | Oxide Bronze ME. |
| J0 | Cyan Metallic |
| J1 | DK. Blue MC. |
| J2 | Blue ME. |
| J3 | Nebula Blue ME. |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 89341-0R100-C1 | 2023-04 → — | Current |