Knob, Rear Seat Lock Handle
72658-95701-01
Superseded / ended 1991-09
PNC 72658B
General
Fitting notes
BLACK,TRIM4#
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
LH80,YH81
TW
Double Cab
(ARL,EUR)
- Fits
- DYNA100 YH81,LH80
- Valid
- 1987-08 → 1991-09
- Model period
- not recorded — this catalogue predates the field
- Destination †
- 01
- Catalogue page †
- /0034
- Trim codes
- 4#
† Read from the record layout but confirmed by no published legend.
Shown on
Replacement history
Follow the number forward to what a dealer would supply today:
72658-95701
72658-0B010-B0
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 72658-95701-01 | 72658-95701-C0 | 2002-10 |
| 72658-95701-02 | 72658-95701-C0 | 2002-02 |
| 72658-95701-03 | 72658-95701-C0 | 2002-10 |
| 72658-95701-13 | 72658-95701-11 | 2009-07 |
| 72658-95701-16 | 72658-95701-C0 | 2002-02 |
| 72658-95701-01 | 72658-95701-C0 | 2002-10 |
| 72658-95701-02 | 72658-95701-C0 | 2002-02 |
| 72658-95701-03 | 72658-95701-C0 | 2002-10 |
| 72658-95701-13 | 72658-95701-11 | 2009-07 |
| 72658-95701-16 | 72658-95701-C0 | 2002-02 |
Suffix variants
What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.
| Suffix | Description |
|---|---|
| 01 | Black |
| 02 | New Maroon |
| 03 | Gray |
| 04 | Blue |
| 06 | Brown |
| 11 | Bluish Gray |
| 13 | Gray |
| 16 | Sable |
| B0 | MD.Moon Mist |
| B1 | MD.Gray |
| B2 | Gray |
| B3 | MD.Charcoal |
| B4 | DK.Gray |
| C0 | Black |
| C1 | Black |
| D0 | Orange |
| E0 | Antelope |
| E1 | Fawn |
| G0 | DK.Sage |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 72658-95701-01 | 1991-09 → 1995-05 | Superseded / ended 1995-05 |