Factory parts data · Europe

Nozzle Sub-assy, Oil, NO.1

15708-0C010

Superseded / ended 2016-11 PNC 15708 General
Fitting notes

MADE IN INDONESIA

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

2TRFE 2700CC 16-Valve Dohc Efi TRH203 MA For Malaysia
Fits
Hiace GDH2##,KDH2##,LH2##,TRH2##
Valid
2014-06 → 2016-11
Model period
602W
Destination †
04
Catalogue page †

† Read from the record layout but confirmed by no published legend.

Other lines in this group

Part numberPeriodStatus
15708-0L011 2014-01 → 2023-12 Superseded / ended 2023-12
15708-0L011 2014-01 → 2019-04 Superseded / ended 2019-04
15708-0L011 2014-01 → 2019-04 Superseded / ended 2019-04
15708-0L011 2014-01 → 2019-04 Superseded / ended 2019-04
15708-11010 2017-01 → — Current
15708-30011 2013-12 → 2022-12 Superseded / ended 2022-12
15708-30011 2019-11 → — Current
15708-30011 2019-09 → — Current
15708-30011 2019-08 → — Current
15708-30011 2013-12 → — Current
15708-30011 2013-12 → 2023-01 Superseded / ended 2023-01
15708-30011 2019-11 → 2021-07 Superseded / ended 2021-07
15708-30011 2013-12 → 2019-06 Superseded / ended 2019-06
15708-30011 2014-01 → 2017-12 Superseded / ended 2017-12
15708-30011 2013-12 → 2019-01 Superseded / ended 2019-01
15708-30011 2017-12 → 2019-04 Superseded / ended 2019-04
15708-30011 2013-12 → 2019-02 Superseded / ended 2019-02
15708-54060 2019-08 → 2025-06 Superseded / ended 2025-06
15708-54060 2013-12 → 2019-01 Superseded / ended 2019-01
15708-54060 2013-12 → 2025-06 Superseded / ended 2025-06
15708-75020 2019-08 → 2023-12 Superseded / ended 2023-12
15708-75020 2013-12 → 2025-06 Superseded / ended 2025-06
15708-75020 2013-12 → 2021-07 Superseded / ended 2021-07
15708-75020 2013-12 → 2025-07 Superseded / ended 2025-07
15708-75020 2019-04 → 2023-12 Superseded / ended 2023-12
15708-75020 2013-12 → — Current
15708-75020 2013-12 → 2019-01 Superseded / ended 2019-01
15708-75020 2013-12 → 2019-02 Superseded / ended 2019-02
15708-75020 2019-08 → — Current
15708-75020 2014-01 → 2016-11 Superseded / ended 2016-11
15708-75020 2019-11 → 2021-07 Superseded / ended 2021-07
15708-75020 2019-11 → — Current