Factory parts data · Europe

Lock Assy, Glove Compartment Door

55560-12080-B0

Superseded / ended 2006-05 PNC 55560A General
Fitting notes

BLUISH GRAY,TRIM1#

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

RCH13,19,23,29 MTM Manual Transmission
Fits
Hiace/Hiace S.B.V KLH1#,2#,LXH1#,2#,RCH1#,2#
Valid
1999-07 → 2006-05
Model period
153W
Destination †
01
Catalogue page †
Trim codes
1#

† Read from the record layout but confirmed by no published legend.

Interchangeable numbers

NumberAlternativeEffective
55560-12080-01 55560-12080-B0 2013-04
55560-12080-02 55560-12080-01 2013-04
55560-12080-03 55560-12080-P0 2009-07
55560-12080-04 55560-12080-01 2012-02
55560-12080-A0 55560-12080-01 2013-09
55560-12080-A1 55560-12080-A0 2004-07
55560-12080-B1 55560-12080-B9 2006-04
55560-12080-B3 55560-12080-B6 2008-06
55560-12080-B4 55560-12080-01 2006-03
55560-12080-B5 55560-12080-01 2009-03
55560-12080-B6 55560-12080-01 2013-04
55560-12080-B7 55560-12080-01 2013-04
55560-12080-E0 55560-12080-01 2000-05
55560-12080-E1 55560-12080-02 2000-04
55560-12080-E2 55560-12080-01 2004-08
55560-12080-E3 55560-12080-01 2013-12
55560-12080-G0 55560-12080-01 2004-09
55560-12080-G1 55560-12080-01 2005-04
55560-12080-01 55560-12080-B0 2013-04
55560-12080-02 55560-12080-01 2013-04
55560-12080-03 55560-12080-P0 2009-07
55560-12080-04 55560-12080-01 2012-02
55560-12080-A0 55560-12080-01 2013-09
55560-12080-A1 55560-12080-A0 2004-07
55560-12080-B1 55560-12080-B9 2006-04
55560-12080-B3 55560-12080-B6 2008-06
55560-12080-B4 55560-12080-01 2006-03
55560-12080-B5 55560-12080-01 2009-03
55560-12080-B6 55560-12080-01 2013-04
55560-12080-B7 55560-12080-01 2013-04
55560-12080-E0 55560-12080-01 2000-05
55560-12080-E1 55560-12080-02 2000-04
55560-12080-E2 55560-12080-01 2004-08
55560-12080-E3 55560-12080-01 2013-12
55560-12080-G0 55560-12080-01 2004-09
55560-12080-G1 55560-12080-01 2005-04

Suffix variants

What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.

SuffixDescription
01 Black
02 Taupe
03 Shadow Gray
04 Dark Blue
22 Black
A0 Ivory
A1 Ivory
B0 Bluish Gray
B1 DK. Blue Gray
B2 MD.Moon Mist
B3 MD.Charcoal
B4 LT.Bluish Gray
B5 DK.Charcoal
B6 LT.Amethyst
B7 LT.Gray
B9 DK.Gray
E0 DK.Rose
E1 Antelope
E2 Sandal Wood
E3 Orchid
G0 Spruce
G1 Sage
P0 Shadow Gray

Other lines in this group

Part numberPeriodStatus
55560-12080-B0 1995-08 → 1999-10 Superseded / ended 1999-10
55560-12080-B0 1999-07 → 2001-08 Superseded / ended 2001-08
55560-12080-B0 1999-07 → 2003-11 Superseded / ended 2003-11
55560-12080-B0 1999-07 → 2006-08 Superseded / ended 2006-08
55560-12080-B0 2006-08 → 2010-10 Superseded / ended 2010-10
55560-12080-B9 2010-10 → 2011-11 Superseded / ended 2011-11