Factory parts data · Europe

Reinforcement, Front Floor Panel

58115-36A50

Superseded / ended 2017-12 PNC 58115A General
Fitting notes

CENTER DOOR-GLIDING(AUTO) & WITH(3 STEP)&SRS AIR BAG-WITH(DRIVER ONLY)

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

XZB60
Fits
Coaster BB60,BZB60,70,GDB##,HZB60,70,TRB60,70,XZB60,70,80
Valid
2017-01 → 2017-12
Model period
675W
Destination †
01
Catalogue page †

† Read from the record layout but confirmed by no published legend.

Interchangeable numbers

NumberAlternativeEffective
58115-36A50 58058-36230 2019-02

Other lines in this group

Part numberPeriodStatus
58115-36690 2017-01 → 2017-12 Superseded / ended 2017-12
58115-36690 2018-01 → 2019-02 Superseded / ended 2019-02
58115-36690 2017-01 → 2018-01 Superseded / ended 2018-01
58115-36691 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36692 2019-08 → 2020-12 Superseded / ended 2020-12
58115-36700 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36700 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36700 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36700 2017-01 → 2017-12 Superseded / ended 2017-12
58115-36700 2017-01 → 2017-12 Superseded / ended 2017-12
58115-36700 2017-01 → 2017-12 Superseded / ended 2017-12
58115-36701 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36701 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36701 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36702 2019-08 → 2020-12 Superseded / ended 2020-12
58115-36702 2019-08 → 2020-12 Superseded / ended 2020-12
58115-36702 2019-08 → 2020-12 Superseded / ended 2020-12
58115-36710 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36710 2017-01 → 2017-12 Superseded / ended 2017-12
58115-36711 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36712 2019-08 → 2020-12 Superseded / ended 2020-12
58115-36712 2021-01 → — Current
58115-36712 2019-08 → 2021-01 Superseded / ended 2021-01
58115-36712 2021-01 → 2022-01 Superseded / ended 2022-01
58115-36720 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36720 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36721 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36721 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36722 2019-08 → — Current
58115-36722 2019-08 → 2022-01 Superseded / ended 2022-01
58115-36722 2019-08 → — Current
58115-36730 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36731 2019-02 → 2019-08 Superseded / ended 2019-08
58115-36732 2019-08 → 2022-01 Superseded / ended 2022-01
58115-36732 2019-08 → — Current
58115-36740 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36740 2017-01 → 2019-02 Superseded / ended 2019-02
58115-36741 2019-02 → 2022-01 Superseded / ended 2022-01
58115-36741 2019-02 → 2022-01 Superseded / ended 2022-01
58115-36741 2019-02 → 2019-07 Superseded / ended 2019-07