Factory parts data · Europe

Duct, Air, Rear NO.6

87217-50030-K0

Superseded / ended 1994-10 PNC 87217A Europe
Fitting notes

ME.TAUPE,TRIM9#

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

UCF10 ARL,GEN,V
Fits
Lexus LS400 UCF10
Valid
1992-08 → 1994-10
Model period
not recorded — this catalogue predates the field
Destination †
02
Catalogue page †
0005
Trim codes
9#

† Read from the record layout but confirmed by no published legend.

Interchangeable numbers

NumberAlternativeEffective
87217-50030-02 87217-50030-B3 2002-07
87217-50030-03 87217-50030-B1 2009-07
87217-50030-04 87217-50030-J1 2009-07
87217-50030-05 87217-50030-B3 2001-09
87217-50030-08 87217-50030-A1 2009-07
87217-50030-A0 87217-50030-B3 2003-06
87217-50030-A1 87217-50030-A0 1999-05
87217-50030-A2 87217-50030-C0 2010-06
87217-50030-B0 87217-50030-B2 2001-01
87217-50030-B1 87217-50030-B0 1999-12
87217-50030-B2 87217-50030-B3 2005-04
87217-50030-B3 87217-50030-C0 2013-12
87217-50030-E0 87217-50030-B3 2004-10
87217-50030-G0 87217-50030-B3 2002-09
87217-50030-J0 87217-50030-B3 2001-07
87217-50030-J1 87217-50030-B3 2000-01
87217-50030-K0 87217-50030-B3 1999-08
87217-50030-02 87217-50030-B3 2002-07
87217-50030-03 87217-50030-B1 2009-07
87217-50030-04 87217-50030-J1 2009-07
87217-50030-05 87217-50030-B3 2001-09
87217-50030-08 87217-50030-A1 2009-07
87217-50030-A0 87217-50030-B3 2003-06
87217-50030-A1 87217-50030-A0 1999-05
87217-50030-A2 87217-50030-C0 2010-06
87217-50030-B0 87217-50030-B2 2001-01
87217-50030-B1 87217-50030-B0 1999-12
87217-50030-B2 87217-50030-B3 2005-04
87217-50030-B3 87217-50030-C0 2013-12
87217-50030-E0 87217-50030-B3 2004-10
87217-50030-G0 87217-50030-B3 2002-09
87217-50030-J0 87217-50030-B3 2001-07
87217-50030-J1 87217-50030-B3 2000-01
87217-50030-K0 87217-50030-B3 1999-08

Suffix variants

What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.

SuffixDescription
02 Red
03 Gray
04 Blue
05 Rose
08 Ivory
A0 Ivory
A1 Ivory
A2 Ivory
B0 Gray
B1 Slate Gray
B2 Blue Gray
B3 MD.Charcoal
C0 Black
E0 Quartz
G0 LI.Spruce
J0 DK.Blue
J1 Eisen Blue
K0 ME.Taupe

Other lines in this group

Part numberPeriodStatus
87217-50020-02 1989-12 → 1990-12 Superseded / ended 1990-12
87217-50020-03 1989-12 → 1990-12 Superseded / ended 1990-12
87217-50020-04 1989-12 → 1990-12 Superseded / ended 1990-12
87217-50020-05 1989-12 → 1990-12 Superseded / ended 1990-12
87217-50020-08 1989-12 → 1990-12 Superseded / ended 1990-12
87217-50030-02 1990-12 → 1991-08 Superseded / ended 1991-08
87217-50030-03 1990-12 → 1992-08 Superseded / ended 1992-08
87217-50030-04 1990-12 → 1992-08 Superseded / ended 1992-08
87217-50030-05 1990-12 → 1992-08 Superseded / ended 1992-08
87217-50030-08 1990-12 → 1992-08 Superseded / ended 1992-08
87217-50030-A1 1992-08 → 1994-10 Superseded / ended 1994-10
87217-50030-B1 1992-08 → 1994-10 Superseded / ended 1994-10
87217-50030-C0 1992-08 → 1994-10 Superseded / ended 1994-10
87217-50030-J1 1992-08 → 1994-10 Superseded / ended 1994-10