Cover, Inner Rear View Mirror Stay Holder
87834-12030-B4
Current
PNC 87834
Europe
Fitting notes
LT.GRAY,TRIM1#,10,12
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
SXA11
ARL,EUR,GCC
- Fits
- RAV4 SXA1#
- Valid
- 1998-12 → —
- Model period
- not recorded — this catalogue predates the field
- Destination †
- 01
- Catalogue page †
- Trim codes
- 1#1012
† Read from the record layout but confirmed by no published legend.
Shown on
Replacement history
Follow the number forward to what a dealer would supply today:
The chain loops back on itself in the source data and is cut here.
Replaces
87834-01020-K1
87834-01020-B5
87834-01020-B5
87834-01020-B5
87834-01020-B5
87834-01020-B5
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-B3
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
87834-01020-K1
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 87834-12030-02 | 87834-12030-B4 | 1998-12 |
| 87834-12030-03 | 87834-12030-B2 | 2009-07 |
| 87834-12030-04 | 87834-12030-J1 | 2009-07 |
| 87834-12030-05 | 87834-12030-B4 | 2012-09 |
| 87834-12030-06 | 87834-12030-B4 | 2007-08 |
| 87834-12030-07 | 87834-12030-C0 | 2000-09 |
| 87834-12030-12 | 87834-12030-B4 | 2007-08 |
| 87834-12030-13 | 87834-12030-S3 | 1991-09 |
| 87834-12030-14 | 87834-12030-W7 | 2009-07 |
| 87834-12030-A0 | 87834-12030-P1 | 2005-10 |
| 87834-12030-B0 | 87834-12030-P1 | 2006-05 |
| 87834-12030-B2 | 87834-12030-B4 | 2008-04 |
| 87834-12030-B5 | 87834-12030-B4 | 2005-04 |
| 87834-12030-B6 | 87834-12030-B4 | 2008-05 |
| 87834-12030-B7 | 87834-12030-P1 | 2006-03 |
| 87834-12030-B8 | 87834-12030-B4 | 2013-08 |
| 87834-12030-C0 | 87834-12030-P1 | 2005-03 |
| 87834-12030-D0 | 87834-12030-12 | 1995-07 |
| 87834-12030-E1 | 87834-12030-B4 | 1997-05 |
| 87834-12030-E2 | 87834-12030-06 | 1995-08 |
| 87834-12030-G0 | 87834-12030-C0 | 2003-12 |
| 87834-12030-G2 | 87834-12030-P1 | 2006-05 |
| 87834-12030-J1 | 87834-12030-B4 | 2004-12 |
| 87834-12030-K1 | 87834-12030-B4 | 2013-12 |
| 87834-12030-P1 | 87834-12030-B4 | 2014-04 |
| 87834-12030-S3 | 87834-12030-B4 | 1998-02 |
| 87834-12030-W5 | 87834-12030-P1 | 2006-01 |
| 87834-12030-W7 | 87834-12030-B4 | 2007-08 |
| 87810-12270-B4 | 87834-12030-B4 | 1997-11 |
| 87810-12280-B3 | 87834-12030-B4 | 1998-01 |
| 87834-01020-B3 | 87834-12030-B2 | 2008-02 |
| 87834-01020-E3 | 87834-12030-E1 | 2008-02 |
| 87834-01020-J2 | 87834-12030-W5 | 2008-02 |
| 87834-12030-02 | 87834-12030-B4 | 1998-12 |
| 87834-12030-03 | 87834-12030-B2 | 2009-07 |
| 87834-12030-04 | 87834-12030-J1 | 2009-07 |
| 87834-12030-05 | 87834-12030-B4 | 2012-09 |
| 87834-12030-06 | 87834-12030-B4 | 2007-08 |
| 87834-12030-07 | 87834-12030-C0 | 2000-09 |
| 87834-12030-12 | 87834-12030-B4 | 2007-08 |
| 87834-12030-13 | 87834-12030-S3 | 1991-09 |
| 87834-12030-14 | 87834-12030-W7 | 2009-07 |
| 87834-12030-A0 | 87834-12030-P1 | 2005-10 |
| 87834-12030-B0 | 87834-12030-P1 | 2006-05 |
| 87834-12030-B2 | 87834-12030-B4 | 2008-04 |
| 87834-12030-B5 | 87834-12030-B4 | 2005-04 |
| 87834-12030-B6 | 87834-12030-B4 | 2008-05 |
| 87834-12030-B7 | 87834-12030-P1 | 2006-03 |
| 87834-12030-B8 | 87834-12030-B4 | 2013-08 |
| 87834-12030-C0 | 87834-12030-P1 | 2005-03 |
Suffix variants
What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.
| Suffix | Description |
|---|---|
| 02 | Red |
| 03 | Light Gray |
| 04 | Light Blue |
| 05 | Light Beige |
| 06 | Brown |
| 07 | Spruce |
| 12 | Maroon |
| 13 | Gray |
| 14 | Grayish Blue |
| 16 | Brown |
| A0 | Ivory |
| A1 | Ivory |
| B0 | LT.Bluish Gray |
| B1 | Dark Smoke Gray |
| B2 | Shadow Gray |
| B3 | MD.Gray |
| B4 | LT.Gray |
| B5 | Moon Mist |
| B6 | MD.Charcoal |
| B7 | LT. Amethyst |
| B8 | LT.Gray |
| C0 | Black |
| D0 | Maroon |
| E1 | Dark Beige |
| E2 | Brown |
| E3 | Dark Antelope |
| G0 | LI.Spruce |
| G2 | Sage |
| J1 | Dark Blue |
| K1 | Light Taupe |
| P1 | LT.Gray |
| P2 | DK.Gray |
| S3 | Gray |
| W5 | Light Blue |
| W7 | LI.Blue |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 87834-12030-B0 | 1994-04 → 1997-09 | Superseded / ended 1997-09 |
| 87834-12030-B4 | 1997-09 → 1997-12 | Superseded / ended 1997-12 |
| 87834-12030-B4 | 1997-09 → — | Current |
| 87834-12030-B4 | 1998-12 → — | Current |