Cover, Front Door Outside Handle
69217-12040-B3
Superseded / ended 2004-05
PNC 69217D
Europe
Fitting notes
TYPE A:REFER TO ILLUSTRATION & W(KEY LESS ENTRY),GRAY M.M.,1C3
Fitment
Codes the factory prints against this line. Hover for the catalogue's own expansion.
CDE120,ZZE12#
JPP
Japan Product
- Fits
- Corolla Sed/WG (JPP) CDE120,NDE120,ZZE12#
- Valid
- 2001-10 → 2004-05
- Model period
- 225W
- Destination †
- 01
- Catalogue page †
- /0010
- Extra codes †
- 1C3
† Read from the record layout but confirmed by no published legend.
Shown on
Replacement history
Follow the number forward to what a dealer would supply today:
69217-12040
69217-02070-D2
Interchangeable numbers
| Number | Alternative | Effective |
|---|---|---|
| 69217-12040-A0 | 69217-12040-02 | 2024-03 |
| 69217-12040-A3 | 69217-12040-A0 | 2020-01 |
| 69217-12040-B1 | 69217-12040-P1 | 2012-12 |
| 69217-12040-B2 | 69217-12040-B4 | 2011-05 |
| 69217-12040-B6 | 69217-12040-B3 | 2012-04 |
| 69217-12040-B8 | 69217-12040-P0 | 2020-01 |
| 69217-12040-C0 | 69217-12040-C2 | 2015-03 |
| 69217-12040-D0 | 69217-12040-D5 | 2017-07 |
| 69217-12040-D1 | 69217-12040-X3 | 2015-03 |
| 69217-12040-D2 | 69217-12040-X2 | 2020-01 |
| 69217-12040-E0 | 69217-12040-E8 | 2010-08 |
| 69217-12040-E1 | 69217-12040-F8 | 2012-09 |
| 69217-12040-F8 | 69217-12040-E7 | 2020-01 |
| 69217-12040-J6 | 69217-12040-R1 | 2015-04 |
| 69217-12040-P1 | 69217-12040-B4 | 2024-04 |
| 69217-12040-R2 | 69217-12040-V1 | 2020-04 |
| 69217-12040-X3 | 69217-12040-X7 | 2020-01 |
| 69217-12040-X4 | 69217-12040-X1 | 2020-01 |
| 69217-12040-A0 | 69217-12040-02 | 2024-03 |
| 69217-12040-A3 | 69217-12040-A0 | 2020-01 |
| 69217-12040-B1 | 69217-12040-P1 | 2012-12 |
| 69217-12040-B2 | 69217-12040-B4 | 2011-05 |
| 69217-12040-B6 | 69217-12040-B3 | 2012-04 |
| 69217-12040-B8 | 69217-12040-P0 | 2020-01 |
| 69217-12040-C0 | 69217-12040-C2 | 2015-03 |
| 69217-12040-D0 | 69217-12040-D5 | 2017-07 |
| 69217-12040-D1 | 69217-12040-X3 | 2015-03 |
| 69217-12040-D2 | 69217-12040-X2 | 2020-01 |
| 69217-12040-E0 | 69217-12040-E8 | 2010-08 |
| 69217-12040-E1 | 69217-12040-F8 | 2012-09 |
| 69217-12040-F8 | 69217-12040-E7 | 2020-01 |
| 69217-12040-J6 | 69217-12040-R1 | 2015-04 |
| 69217-12040-P1 | 69217-12040-B4 | 2024-04 |
| 69217-12040-R2 | 69217-12040-V1 | 2020-04 |
| 69217-12040-X3 | 69217-12040-X7 | 2020-01 |
| 69217-12040-X4 | 69217-12040-X1 | 2020-01 |
Suffix variants
What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.
| Suffix | Description |
|---|---|
| 01 | Cool White Pearl CS. |
| 02 | White |
| 03 | White Pearl CS. |
| 50 | Yellow ME. |
| A0 | Super White 2 |
| A1 | White PM. |
| A2 | Ckd Color |
| A3 | White |
| A4 | White Pearl CS. |
| A5 | White PM. |
| A6 | White Pearl CS. |
| A7 | White Pearl CS. |
| A8 | White Pearl CS. |
| A9 | White Pearl CS. |
| B0 | Silver ME.GR. |
| B1 | Silver ME. |
| B2 | Silver ME. |
| B3 | Gray M.M. |
| B4 | Silver M.M. |
| B5 | Silver ME. |
| B6 | Gray M.M. |
| B7 | Medium Silver ME. |
| B8 | DK.Gray MC. |
| B9 | Gray ME. |
| C0 | Black ME |
| C1 | Black |
| C2 | Black MC. |
| D0 | Super Red II |
| D1 | DK.Red MC. |
| D2 | Red M.M. |
| D3 | Bordeaux MC. |
| D5 | Super Red 5 |
| D6 | Rose ME.OP. |
| D7 | DK. Red M.M. |
| D8 | Rose ME. |
| D9 | Red M.M. |
| E0 | Beige ME. |
| E1 | Beige ME. |
| E2 | Copper ME. |
| E3 | Bronze M.M. |
| E4 | Pale Orange Mica Metallic |
| E5 | Beige PM. |
| E6 | Orange M.M. |
| E7 | Beige ME. |
| E8 | Beige ME. |
| E9 | Beige M. M. |
| F0 | Gold ME. |
| F1 | Yellow M.M. |
| F2 | Yellow PM. |
| F3 | Champagne ME. |
| F4 | LT.Yellow |
| F5 | Silky Gold M.M. |
| F6 | Yellow |
| F7 | Yellow M.M. |
| F8 | Silky Gold M.M. |
| F9 | Gold M.M. |
| G0 | Dark Green MC. |
| G1 | DK.Green MC.P.I.O. |
| G2 | Jade Green M.M. |
| G3 | DK.Green M.M. |
| G4 | Green M.M. |
| G5 | LT.Olive ME. |
| G6 | LT.Green ME. |
| G8 | DK.Green MC. |
| G9 | LT.Green ME. |
| H0 | Turquoise M.M. |
| H1 | Turquoise M.M. |
| H2 | LT.Aqua ME.OP. |
| H3 | Turquoise ME. |
| H4 | Turquoise M.M. |
| H5 | Aqua M.M. |
| H6 | Turquoise M.M. |
| H7 | Frosty Green MC. |
| J0 | DK.Blue M.M. |
| J1 | Grayish Blue ME. |
| J2 | Blue M.M. |
| J3 | Grayish Blue M.M. |
| J4 | DK.Blue |
| J5 | Blue ME. |
| J6 | LT.Blue M.M. |
| J7 | Blue MC. |
| J8 | Blue M.M. |
| J9 | LT.Blue M.M. |
| K0 | Dark Purple MC. |
| K1 | Reddish Purple M.M. |
| K2 | Purple ME. |
| K3 | Deep Amethyst M.M. |
| K4 | LT.Purple M.M. |
| K5 | DK.Violet M.M. |
| L0 | Copper ME. |
| L1 | Deep Gold Pearl CS. |
| L2 | Grayish Brown ME |
| L3 | Copper M.M. |
| L4 | Bronze M.M. |
| L5 | Beige ME. |
| L6 | Orange ME. |
| L7 | Army Rock ME. |
| P0 | Gray ME. |
| P1 | Silver ME. |
| P2 | Silver ME. |
| P3 | DK.Gray M.M. |
| P4 | Gray ME. |
| P5 | DK. Steel MC. |
| P6 | Super Chrome ME. 2 |
| P7 | Blueish Silver CS. |
| Q0 | DK.Green MC. |
| Q1 | LT.Green ME. |
| Q2 | LT.Green ME. |
| Q3 | DK.Green MC. |
| Q4 | LT.Green M.M. |
| Q5 | Green M.M. |
| R0 | LT.Blue ME. |
| R1 | LT. Blue M.M. |
| R2 | Blue M.M. |
| R3 | Grayish Blue M.M. |
| R4 | Blue ME. |
| R5 | DK.Blue MC. |
| R6 | Grayish Blue ME. |
| R7 | DK.Blue MC. |
| R8 | DK.Blue ME. |
| R9 | Strong Blue M |
| V0 | LT.Blue M.M. |
| V1 | Blue ME. |
| V2 | Silent Blue ME. |
| V3 | LT.Purplish Blue M.M. |
| V4 | Blue ME. |
| V5 | Blue ME. |
| V6 | Cool Soda ME. |
| V7 | Blue |
| V8 | Grayish Blue M.M. |
| X0 | SU.Red 3 |
| X1 | Dark Red MC. |
| X2 | Ginger Red M.M. |
| X3 | Maroon MC. |
| X4 | DK Red MC |
| X5 | Orange ME. |
| X6 | Maroon MC. |
| X7 | Blackish Red MC. |
| X8 | Maroon Brown MC. |
| X9 | Bordeaux M.M |
Other lines in this group
| Part number | Period | Status |
|---|---|---|
| 69217-12040-A0 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-B1 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-C2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-D0 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-D2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-G0 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-J0 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-J3 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-J4 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-A3 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-A3 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-B2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-B2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-B8 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-B8 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-C2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-C2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-D1 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-D1 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-D2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-D2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-G1 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-G1 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-J2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-J2 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-J8 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-J8 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-J9 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-42020-J9 | 2001-10 → 2004-05 | Superseded / ended 2004-05 |
| 69217-12040-A0 | 2004-05 → — | Current |
| 69217-12040-A0 | 2004-08 → — | Current |
| 69217-12040-B3 | 2004-05 → — | Current |
| 69217-12040-B3 | 2004-08 → — | Current |
| 69217-12040-B5 | 2004-05 → — | Current |
| 69217-12040-B5 | 2004-08 → — | Current |
| 69217-12040-C2 | 2004-05 → — | Current |
| 69217-12040-C2 | 2004-08 → — | Current |
| 69217-12040-D0 | 2004-08 → — | Current |
| 69217-12040-D0 | 2004-05 → — | Current |