Factory parts data · Europe

Cover, Outer Mirror, LH

87945-68010-C0

Current PNC 87945 Europe
Fitting notes

BLACK MC.,209

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

NDE120,ZZE12# JPP Japan Product
Fits
Corolla Sed/WG (JPP) CDE120,NDE120,ZZE12#
Valid
2004-05 → —
Model period
280W
Destination †
01
Catalogue page †
Extra codes †
209

† Read from the record layout but confirmed by no published legend.

Interchangeable numbers

NumberAlternativeEffective
87945-68010-B0 87945-68010-P3 2012-10
87945-68010-B6 87945-68900 2006-08
87945-68010-D1 87945-68010-D3 2021-12
87945-68010-D6 87945-68900 2005-12
87945-68010-F2 87945-68900 2006-08
87945-68010-R4 87945-68010-R5 2012-08
87945-12040-A0 87945-68010-A1 2005-01
87945-12040-A1 87945-68010-A5 2004-10
87945-12040-B0 87945-68010-B3 2004-11
87945-12040-B2 87945-68010-B5 2005-07
87945-12040-B3 87945-68010-B1 2005-02
87945-12040-C0 87945-68010-C0 2004-11
87945-12040-D0 87945-68010-D3 2005-02
87945-12040-D1 87945-68010-D4 2005-07
87945-12040-D2 87945-68010-D2 2005-01
87945-12040-G0 87945-68010-G1 2005-03
87945-12040-J0 87945-68010-J5 2004-12
87945-12040-J1 87945-68010-J0 2004-11
87945-12040-J2 87945-68010-J1 2005-07
87945-12040-J3 87945-68010-J4 2004-11
87945-68010-B0 87945-68010-P3 2012-10
87945-68010-D1 87945-68010-D3 2021-12
87945-68010-R4 87945-68010-R5 2012-08

Suffix variants

What the two-character suffix on this number selects. Despite the source field being named for colour, it describes whatever the suffix varies — colour, trim, or a bearing size grade.

SuffixDescription
A0 White
A1 Super White 2
A2 White Pearl CS.
A3 White Pearl CS.
A4 White PM.
A5 White Pearl CS.
A6 White Pearl CS.
B0 Gray M.M.
B1 Silver M.M.
B2 DK.Gray M.M.
B3 Silver ME.
B4 Gray M.M.
B5 Silver ME.GR.
B6 Silver ME.
B7 Silver ME.
B8 Gray ME.
B9 DK.Gray MC.
C0 Black MC.
C1 Black
C2 Black MC.
D0 Bordeaux MC.
D1 Super Red 5
D2 DK. Red M.M.
D3 Super Red II
D4 Rose ME.
D5 Red MC.
D6 Red M.M.
D7 Red M.M.
E0 Bronze M.M.
E1 Beige ME.
E2 Beige ME.
F0 Gold ME.
F1 Yellow PM.
F2 Champagne ME.
G0 Jade Green M.M.
G1 DK.Green M.M.
G2 LT.Olive ME.
G3 LT.Green ME.
J0 DK.Blue M.M.
J1 LT.Blue ME.
J2 Blue MC.
J3 Blue M.M.
J4 LT.Blue M.M.
J5 Blue ME.
J6 DK.Blue MC.
J7 Grayish Blue ME.
J8 DK.Blue MC.
J9 Blue M.M.
P0 Gray ME.
P1 Silver ME.
P3 Sparkle Solid Gray M.M.
R0 DK.Blue MC.
R1 LT. Blue M.M.
R4 LT.Purplish Blue M.M.
R5 LT.Blue M.M.

Other lines in this group

Part numberPeriodStatus
87945-12010-A1 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-B1 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-B7 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-C2 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-D0 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-D5 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-G0 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-J0 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-J5 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-J6 2001-10 → 2004-05 Superseded / ended 2004-05
87945-12010-P1 2002-09 → 2004-05 Superseded / ended 2004-05
87945-12040-B1 2004-05 → — Current
87945-68010-A1 2004-05 → — Current
87945-68010-B3 2004-05 → — Current
87945-68010-D2 2004-05 → — Current
87945-68010-D3 2004-05 → — Current
87945-68010-G1 2004-05 → — Current
87945-68010-J0 2004-05 → — Current
87945-68010-J4 2004-05 → — Current