Factory parts data · Europe

Pipe, Cooler Refrigerant Liquid, C

88716-36260

Superseded / ended 2008-03 PNC 88716C Europe
Fitting notes

NO.2

Fitment

Codes the factory prints against this line. Hover for the catalogue's own expansion.

XZB50 STD Standard Type GEN General Countries(Except Sco,
Fits
Coaster BB4#,5#,BZB40,50,HZB50,RZB40,50,TRB40,50,XZB40,5#
Valid
2004-08 → 2008-03
Model period
314W
Destination †
01
Catalogue page †
0071

† Read from the record layout but confirmed by no published legend.

Other lines in this group

Part numberPeriodStatus
88716-36140 1993-01 → 1995-06 Superseded / ended 1995-06
88716-36260 1993-01 → 1999-07 Superseded / ended 1999-07
88716-36320 1995-06 → 1999-07 Superseded / ended 1999-07
88716-36260 1999-07 → 2001-08 Superseded / ended 2001-08
88716-36260 1999-07 → 2002-11 Superseded / ended 2002-11
88716-36260 1999-07 → 2004-08 Superseded / ended 2004-08
88716-36320 1999-07 → 2004-08 Superseded / ended 2004-08
88716-36320 1999-07 → 2002-11 Superseded / ended 2002-11
88716-36320 1999-07 → 2001-08 Superseded / ended 2001-08
88716-36511 2001-08 → 2004-08 Superseded / ended 2004-08
88716-36520 2001-08 → 2004-08 Superseded / ended 2004-08
88716-36260 2004-08 → 2006-08 Superseded / ended 2006-08
88716-36260 2006-08 → 2013-11 Superseded / ended 2013-11
88716-36260 2004-08 → 2015-01 Superseded / ended 2015-01
88716-36320 2004-08 → 2015-01 Superseded / ended 2015-01
88716-36330 2004-08 → 2006-08 Superseded / ended 2006-08
88716-36330 2004-08 → 2015-01 Superseded / ended 2015-01
88716-36511 2004-08 → 2015-01 Superseded / ended 2015-01
88716-36520 2004-08 → 2015-01 Superseded / ended 2015-01
88716-36260 2015-01 → — Current
88716-36320 2015-01 → — Current
88716-36330 2015-01 → — Current
88716-36511 2015-01 → — Current
88716-36520 2015-01 → — Current