Crankshaft
13401-37032
55 applications
Europe · 9
General · 27
Japan · 12
United States · 7
This number has been replaced.
Current number:
13401-0T080
Fits in Europe 9 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Avensis | ADT27#,WWT27#,ZRT27# | 13411 | 2015-05 → — | Current | Detail |
| Avensis | ADT27#,WWT27#,ZRT27# | 13411 | 2013-09 → 2015-05 | Superseded / ended 2015-05 | Detail |
| C-hr | MAXH10,NGX10,50,ZGX10,ZYX1# | 13411 | 2016-10 → 2019-09 | Superseded / ended 2019-09 | Detail |
| C-hr | MAXH10,NGX10,50,ZGX10,ZYX1# | 13411 | 2019-09 → — | Current | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 13411 | 2014-10 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 13411 | 2017-09 → — | Current | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 13411 | 2013-08 → 2015-10 | Superseded / ended 2015-10 | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 13411 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 13411 | 2015-10 → — | Current | Detail |
Fits in General 27 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Corolla (S.AFRICA) | ADE150,NDE150,NRE150,ZRE15#,ZZE150 | 13411 | 2013-09 → 2014-01 | Superseded / ended 2014-01 | Detail |
| Corolla (S.AMERICA) | ZRE14#,ZZE14# | 13411 | 2013-09 → 2014-03 | Superseded / ended 2014-03 | Detail |
| Corolla (S.AMERICA) | ZRE17# | 13411 | 2014-03 → 2017-03 | Superseded / ended 2017-03 | Detail |
| Corolla (S.AMERICA) | ZRE17# | 13411 | 2014-03 → 2017-08 | Superseded / ended 2017-08 | Detail |
| Corolla (S.AMERICA) | ZRE17# | 13411 | 2017-03 → 2020-02 | Superseded / ended 2020-02 | Detail |
| Corolla (S.AMERICA) | ZRE17# | 13411 | 2017-03 → — | Current | Detail |
| Corolla Sed | ZRE152,153 | 13411 | 2013-09 → 2013-11 | Superseded / ended 2013-11 | Detail |
| Corolla/Altis | CE140,NDE140,NZE140,ZRE14#,ZZE14# | 13411 | 2013-09 → — | Current | Detail |
| Corolla/Altis | NDE170,NZE170,ZRE17#,ZZE172 | 13411 | 2016-10 → 2020-07 | Superseded / ended 2020-07 | Detail |
| Corolla/Altis | NDE170,NZE170,ZRE17#,ZZE172 | 13411 | 2013-10 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Corolla/Altis | NDE170,NZE170,ZRE17#,ZZE172 | 13411 | 2013-10 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Corolla/Altis | NDE170,NZE170,ZRE17#,ZZE172 | 13411 | 2015-12 → 2016-09 | Superseded / ended 2016-09 | Detail |
| Corolla/Altis | NDE170,NZE170,ZRE17#,ZZE172 | 13411 | 2013-10 → 2015-11 | Superseded / ended 2015-11 | Detail |
| Corolla/Altis | NDE170,NZE170,ZRE17#,ZZE172 | 13411 | 2013-10 → 2015-12 | Superseded / ended 2015-12 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 13411 | 2014-12 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 13411 | 2017-09 → — | Current | Detail |
| Noah | ZRR70 | 13411 | 2013-09 → 2014-01 | Superseded / ended 2014-01 | Detail |
| Noah | ZRR70 | 13411 | 2013-09 → — | Current | Detail |
| Noah/Voxy | ZRR80 | 13411 | 2014-01 → 2017-06 | Superseded / ended 2017-06 | Detail |
| Noah/Voxy | ZRR80 | 13411 | 2017-06 → — | Current | Detail |
| RAV4 | ALA49,ASA4#,AVA4#,ZSA4# | 13411 | 2013-08 → 2015-10 | Superseded / ended 2015-10 | Detail |
| RAV4 | ALA49,ASA4#,AVA4#,ZSA4# | 13411 | 2015-10 → 2018-12 | Superseded / ended 2018-12 | Detail |
| RAV4 (CHINA) | ASA4#,ZSA4# | 13411 | 2017-01 → — | Current | Detail |
| RAV4 (CHINA) | ASA4#,ZSA4# | 13411 | 2016-07 → 2017-01 | Superseded / ended 2017-01 | Detail |
| RAV4 (CHINA) | ASA4#,ZSA4# | 13411 | 2013-09 → 2016-07 | Superseded / ended 2016-07 | Detail |
| Wish | ZGE2# | 13411 | 2013-09 → 2015-05 | Superseded / ended 2015-05 | Detail |
| Wish | ZGE21 | 13411 | 2013-09 → — | Current | Detail |
Fits in Japan 12 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Avensis | ZRT272 | 13411 | 2015-07 → — | Current | Detail |
| Avensis | ZRT272 | 13411 | 2013-09 → 2015-05 | Superseded / ended 2015-05 | Detail |
| Harrier/Hybrid | ASU6#,AVU65,ZSU6# | 13411 | 2017-05 → — | Current | Detail |
| Harrier/Hybrid | ASU6#,AVU65,ZSU6# | 13411 | 2013-12 → 2017-05 | Superseded / ended 2017-05 | Detail |
| Isis | ANM1#,ZGM1#,ZNM10 | 13411 | 2013-09 → — | Current | Detail |
| Noah/Voxy | ZRR7# | 13411 | 2013-09 → 2014-01 | Superseded / ended 2014-01 | Detail |
| Noah/Voxy/Esquire | ZRR8#,ZWR80 | 13411 | 2017-06 → 2020-04 | Superseded / ended 2020-04 | Detail |
| Noah/Voxy/Esquire | ZRR8#,ZWR80 | 13411 | 2014-01 → 2017-06 | Superseded / ended 2017-06 | Detail |
| Noah/Voxy/Esquire | ZRR8#,ZWR80 | 13411 | 2017-06 → — | Current | Detail |
| Premio/Allion | NZT260,ZRT26# | 13411 | 2013-09 → 2016-06 | Superseded / ended 2016-06 | Detail |
| Premio/Allion | NZT260,ZRT26# | 13411 | 2016-06 → 2020-09 | Superseded / ended 2020-09 | Detail |
| Wish | ZGE2# | 13411 | 2013-09 → — | Current | Detail |
Fits in United States 7 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| C-hr | MAXH10,NGX10,50,ZGX10,ZYX1# | 13411 | 2019-09 → — | Current | Detail |
| C-hr | MAXH10,NGX10,50,ZGX10,ZYX1# | 13411 | 2016-10 → 2019-09 | Superseded / ended 2019-09 | Detail |
| C-hr (JPP) | ZGX10 | 13411 | 2019-10 → 2022-12 | Superseded / ended 2022-12 | Detail |
| C-hr (JPP) | ZGX10 | 13411 | 2018-01 → 2019-10 | Superseded / ended 2019-10 | Detail |
| C-hr (TUP) | ZGX10 | 13411 | 2019-09 → 2022-10 | Superseded / ended 2022-10 | Detail |
| C-hr (TUP) | ZGX10 | 13411 | 2017-02 → 2019-09 | Superseded / ended 2019-09 | Detail |
| Corolla (S.AMERICA) | ZRE14#,ZZE14# | 13411 | 2013-09 → 2014-03 | Superseded / ended 2014-03 | Detail |
Replacement chain
13401-37032
13401-0T080
2017-01
Four out of five replacement numbers are themselves replaced later, so the chain is followed to its end rather than one step.