Valve, Reverse Control
35224-30010
60 applications
Europe · 10
General · 11
Japan · 21
United States · 18
Fits in Europe 10 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | RZN18#,VZN18# | 35224 | 1999-08 → — | Current | Detail |
| Hiace/Hiace S.B.V | KLH1#,2#,LXH1#,2#,RCH1#,2# | 35224 | 2001-08 → 2006-08 | Superseded / ended 2006-08 | Detail |
| Land Cruiser 100 | UZJ100 | 35224 | 2000-08 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 100 | HDJ100,UZJ100 | 35224 | 2000-08 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 90 | KDJ9#,KZJ9#,VZJ9# | 35224 | 1999-06 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Land Cruiser 90 | KDJ9#,KZJ9#,VZJ9# | 35224 | 2000-08 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Lexus GS300/430 | JZS160,UZS161 | 35224 | 1997-08 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Lexus IS200/300 | GXE10,JCE10 | 35224 | 1999-01 → 2001-07 | Superseded / ended 2001-07 | Detail |
| Lexus LS400 | UCF20 | 35224 | 1997-07 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Lexus LS430 | UCF30 | 35224 | 2000-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
Fits in General 11 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | KZN185,RZN18#,VZN18# | 35224 | 1999-08 → — | Current | Detail |
| Hiace/Hiace S.B.V | KLH1#,2#,LXH1#,2#,RCH1#,2# | 35224 | 2001-08 → 2006-08 | Superseded / ended 2006-08 | Detail |
| Hilux | KZN165,190,KDN,LN,RZN,YN,VZN14#,15 | 35224 | 2000-09 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Land Cruiser 90 | KZJ9#,LJ9#,RZJ9#,VZJ9# | 35224 | 1999-09 → — | Current | Detail |
| Land Cruiser 90 | KZJ9#,LJ9#,RZJ9#,VZJ9# | 35224 | 1999-06 → — | Current | Detail |
| Lexus GS300/430 | JZS160,UZS161 | 35224 | 1997-08 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Lexus IS200/300 | GXE10,JCE10 | 35224 | 1999-01 → 2001-07 | Superseded / ended 2001-07 | Detail |
| Lexus LS400 | UCF20 | 35224 | 1997-07 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Lexus LS430 | UCF30 | 35224 | 2000-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
| T.U.V | KF60,7#,8#,LF6#,7#,8#,RZF61,71,8#, | 35224 | 2002-08 → 2002-10 | Superseded / ended 2002-10 | Detail |
| T.U.V | KF60,7#,8#,LF6#,7#,8#,RZF61,71,8#, | 35224 | 1999-11 → 2002-08 | Superseded / ended 2002-08 | Detail |
Fits in Japan 21 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Altezza/Altezza Gita | GXE1#,JCE1#,SXE10 | 35224 | 1998-10 → 2001-05 | Superseded / ended 2001-05 | Detail |
| Aristo | JZS16# | 35224 | 2000-07 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Celsior | UCF2# | 35224 | 1997-07 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Celsior | UCF3# | 35224 | 2000-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
| Chaser | GX10#,JZX10#,LX100,SX100 | 35224 | 1998-08 → — | Current | Detail |
| Cresta | GX10#,JZX10#,LX100 | 35224 | 1998-08 → 2001-06 | Superseded / ended 2001-06 | Detail |
| Crown/Crown Majesta | GS151,JZS15#,LS151,UZS15# | 35224 | 1997-07 → 1998-07 | Superseded / ended 1998-07 | Detail |
| Crown/Crown Majesta | GS151,JZS15#,LS151,UZS15# | 35224 | 1998-07 → 1998-08 | Superseded / ended 1998-08 | Detail |
| Crown/Crown Majesta | GS151,JZS15#,LS151,UZS15# | 35224 | 1998-08 → — | Current | Detail |
| Crown/Crown Majesta | GS171,JKS175,JZS17#,UZS17# | 35224 | 1999-09 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Granvia/Grand Hiace | KCH1#,RCH11,VCH1#,2# | 35224 | 1999-07 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Hiace/Regiusace | KZH1##,LH1##,RZH1##,TRH1## | 35224 | 1999-07 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Hilux | LN147,16#,17#,RZN147,152,16#,174 | 35224 | 1999-08 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Hilux Surf | KDN185,KZN185,RZN18#,VZN18# | 35224 | 1999-06 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Hilux Surf | KDN185,KZN185,RZN18#,VZN18# | 35224 | 2000-08 → — | Current | Detail |
| Land Cruiser Prado | KDJ9#,KZJ9#,RZJ9#,VZJ9# | 35224 | 1999-06 → 2002-11 | Superseded / ended 2002-11 | Detail |
| Lite/Townace Noah,V | CR4#,5#,KR4#,52,SR40,50 | 35224 | 1998-12 → 2001-11 | Superseded / ended 2001-11 | Detail |
| Mark 2 | GX10#,JZX10#,LX100 | 35224 | 1998-08 → — | Current | Detail |
| Progres | JCG1# | 35224 | 1999-12 → 2001-04 | Superseded / ended 2001-04 | Detail |
| Regius/Touring Hiace | KCH4#,LXH4#,RCH4# | 35224 | 1999-07 → — | Current | Detail |
| Vista/Vista Ardeo | AZV5#,SV5#,ZZV50 | 35224 | 2001-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
Fits in United States 18 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | RZN18#,VZN18# | 35224 | 1999-08 → — | Current | Detail |
| Land Cruiser 100 | UZJ100 | 35224 | 2000-08 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Lexus GS300/400/430 | JZS160,UZS16# | 35224 | 1997-08 → — | Current | Detail |
| Lexus IS300 | JCE10 | 35224 | 2000-05 → 2001-07 | Superseded / ended 2001-07 | Detail |
| Lexus LS400 | UCF20 | 35224 | 1997-07 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Lexus LS430 | UCF30 | 35224 | 2000-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
| Lexus LX470 | UZJ100 | 35224 | 2000-08 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Lexus SC300/400 | UZZ30,JZZ31 | 35224 | 1997-09 → 2000-07 | Superseded / ended 2000-07 | Detail |
| Sequoia | UCK35,45 | 35224 | 2000-09 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35224 | 2003-01 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35224 | 2000-09 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35224 | 2000-09 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35224 | 1999-08 → 2000-09 | Superseded / ended 2000-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35224 | 2003-01 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35224 | 2000-09 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35224 | 2000-09 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35224 | 1999-08 → 2000-09 | Superseded / ended 2000-09 | Detail |
| Tundra | GSK30,UCK3#,4#,VCK30,40 | 35224 | 2000-08 → 2002-08 | Superseded / ended 2002-08 | Detail |