Valve, Cut Back
35458-24010
41 applications
Europe · 6
General · 7
Japan · 15
United States · 13
Fits in Europe 6 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | RZN18#,VZN18# | 35458D | 1999-08 → — | Current | Detail |
| Hiace/Hiace S.B.V | KLH1#,2#,LXH1#,2#,RCH1#,2# | 35458D | 2001-08 → 2006-08 | Superseded / ended 2006-08 | Detail |
| Land Cruiser 100 | UZJ100 | 35458D | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 100 | HDJ100,UZJ100 | 35458D | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Land Cruiser 90 | KDJ9#,KZJ9#,VZJ9# | 35458D | 1999-06 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Land Cruiser 90 | KDJ9#,KZJ9#,VZJ9# | 35458D | 2000-08 → 2002-09 | Superseded / ended 2002-09 | Detail |
Fits in General 7 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | KZN185,RZN18#,VZN18# | 35458D | 1999-08 → — | Current | Detail |
| Hiace/Hiace S.B.V | KLH1#,2#,LXH1#,2#,RCH1#,2# | 35458D | 2001-08 → 2006-08 | Superseded / ended 2006-08 | Detail |
| Hilux | KZN165,190,KDN,LN,RZN,YN,VZN14#,15 | 35458D | 2000-09 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Land Cruiser 90 | KZJ9#,LJ9#,RZJ9#,VZJ9# | 35458D | 2000-08 → — | Current | Detail |
| Land Cruiser 90 | KZJ9#,LJ9#,RZJ9#,VZJ9# | 35458D | 1999-10 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Land Cruiser 90 | KZJ9#,LJ9#,RZJ9#,VZJ9# | 35458D | 1999-06 → 1999-10 | Superseded / ended 1999-10 | Detail |
| T.U.V | KF60,7#,8#,LF6#,7#,8#,RZF61,71,8#, | 35458D | 1999-11 → 2002-10 | Superseded / ended 2002-10 | Detail |
Fits in Japan 15 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Chaser | GX10#,JZX10#,LX100,SX100 | 35458D | 1996-09 → — | Current | Detail |
| Cresta | GX10#,JZX10#,LX100 | 35458D | 1996-09 → 2001-06 | Superseded / ended 2001-06 | Detail |
| Crown | GS13#,JZS13#,LS13#,YS130 | 35458D | 1996-09 → 1999-04 | Superseded / ended 1999-04 | Detail |
| Crown/Crown Majesta | GS151,JZS15#,LS151,UZS15# | 35458D | 1996-09 → — | Current | Detail |
| Crown/Crown Majesta | GS171,JKS175,JZS17#,UZS17# | 35458D | 1999-09 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Granvia/Grand Hiace | KCH1#,RCH11,VCH1#,2# | 35458D | 1999-07 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Hiace/Regiusace | KZH1##,LH1##,RZH1##,TRH1## | 35458D | 1999-07 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Hilux | LN147,16#,17#,RZN147,152,16#,174 | 35458D | 1999-08 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Hilux Surf | KDN185,KZN185,RZN18#,VZN18# | 35458D | 1998-07 → 2000-08 | Superseded / ended 2000-08 | Detail |
| Hilux Surf | KDN185,KZN185,RZN18#,VZN18# | 35458D | 2000-08 → — | Current | Detail |
| Land Cruiser Prado | KDJ9#,KZJ9#,RZJ9#,VZJ9# | 35458D | 1999-06 → 2002-11 | Superseded / ended 2002-11 | Detail |
| Mark 2 | GX10#,JZX10#,LX100 | 35458D | 1996-09 → 2000-10 | Superseded / ended 2000-10 | Detail |
| Progres | JCG1# | 35458D | 1999-12 → 2001-04 | Superseded / ended 2001-04 | Detail |
| Regius/Touring Hiace | KCH4#,LXH4#,RCH4# | 35458D | 1999-07 → 2002-05 | Superseded / ended 2002-05 | Detail |
| Soarer | JZZ3#,UZZ3# | 35458D | 1996-08 → — | Current | Detail |
Fits in United States 13 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | RZN18#,VZN18# | 35458D | 1999-08 → — | Current | Detail |
| Land Cruiser 100 | UZJ100 | 35458D | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Lexus LX470 | UZJ100 | 35458D | 1998-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Sequoia | UCK35,45 | 35458D | 2000-09 → 2004-08 | Superseded / ended 2004-08 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35458D | 2003-01 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35458D | 2000-09 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35458D | 2000-09 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Tacoma | RZN161,171,VZN160,170 | 35458D | 1999-08 → 2000-09 | Superseded / ended 2000-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35458D | 2003-01 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35458D | 2000-09 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35458D | 1999-08 → 2000-09 | Superseded / ended 2000-09 | Detail |
| Tacoma | RZN140,150,19#,VZN150,195 | 35458D | 2000-09 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Tundra | GSK30,UCK3#,4#,VCK30,40 | 35458D | 1999-02 → 2002-08 | Superseded / ended 2002-08 | Detail |