Disc, Rear
42431-42060
28 applications
Europe · 6
General · 6
Japan · 11
United States · 5
Fits in Europe 6 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| RAV4 | ACA3#,ALA3#,GSA33,ZSA3# | 42431 | 2005-11 → 2008-12 | Superseded / ended 2008-12 | Detail |
| RAV4 | ACA3#,ALA3#,GSA33,ZSA3# | 42431 | 2008-08 → 2012-12 | Superseded / ended 2012-12 | Detail |
| RAV4 | ACA3#,ALA3#,GSA33,ZSA3# | 42431 | 2005-11 → 2008-08 | Superseded / ended 2008-08 | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 42431 | 2012-12 → 2015-10 | Superseded / ended 2015-10 | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 42431 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 42431 | 2015-10 → — | Current | Detail |
Fits in General 6 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| RAV4 | ACA3#,ALA3#,GSA33,ZSA3# | 42431 | 2008-08 → 2012-12 | Superseded / ended 2012-12 | Detail |
| RAV4 | ACA3#,ALA3#,GSA33,ZSA3# | 42431 | 2005-11 → 2008-12 | Superseded / ended 2008-12 | Detail |
| RAV4 | ACA3#,ALA3#,GSA33,ZSA3# | 42431 | 2005-11 → 2008-08 | Superseded / ended 2008-08 | Detail |
| RAV4 | ALA49,ASA4#,AVA4#,ZSA4# | 42431 | 2015-10 → 2018-12 | Superseded / ended 2018-12 | Detail |
| RAV4 | ALA49,ASA4#,AVA4#,ZSA4# | 42431 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| RAV4 | ALA49,ASA4#,AVA4#,ZSA4# | 42431 | 2012-12 → 2015-10 | Superseded / ended 2015-10 | Detail |
Fits in Japan 11 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Harrier/Hybrid | ASU6#,AVU65,ZSU6# | 42431 | 2013-12 → 2017-05 | Superseded / ended 2017-05 | Detail |
| Lexus HS250H | ANF10 | 42431 | 2013-01 → 2018-02 | Superseded / ended 2018-02 | Detail |
| Lexus HS250H | ANF10 | 42431 | 2009-07 → 2013-01 | Superseded / ended 2013-01 | Detail |
| Mark X Zio | ANA1#,GGA10 | 42431 | 2007-09 → 2011-02 | Superseded / ended 2011-02 | Detail |
| Mark X Zio | ANA1#,GGA10 | 42431 | 2011-02 → 2013-10 | Superseded / ended 2013-10 | Detail |
| RAV4/Vanguard | ACA3#,GSA33 | 42431 | 2005-11 → 2008-08 | Superseded / ended 2008-08 | Detail |
| RAV4/Vanguard | ACA3#,GSA33 | 42431 | 2005-11 → 2010-02 | Superseded / ended 2010-02 | Detail |
| RAV4/Vanguard | ACA3#,GSA33 | 42431 | 2008-08 → 2016-06 | Superseded / ended 2016-06 | Detail |
| RAV4/Vanguard | ACA3#,GSA33 | 42431 | 2010-02 → — | Current | Detail |
| Sai | AZK10 | 42431 | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Sai | AZK10 | 42431 | 2013-08 → 2018-02 | Superseded / ended 2018-02 | Detail |
Fits in United States 5 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Lexus HS250H | ANF10 | 42431 | 2009-07 → 2012-01 | Superseded / ended 2012-01 | Detail |
| RAV4 (JPP) | ACA3#,ASA3#,GSA3# | 42431 | 2008-08 → 2012-12 | Superseded / ended 2012-12 | Detail |
| RAV4 (JPP) | ACA3#,ASA3#,GSA3# | 42431 | 2005-11 → 2008-08 | Superseded / ended 2008-08 | Detail |
| RAV4 (JPP) | ASA4#,AVA44 | 42431 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| RAV4 (JPP) | ASA4#,AVA44 | 42431 | 2012-12 → 2015-10 | Superseded / ended 2015-10 | Detail |