Bracket, Child Restraint Seat Tether Anchor
73719-30010
72 applications
Europe · 15
General · 26
Japan · 19
United States · 12
This number has been replaced.
Current number:
73719-0N010
Fits in Europe 15 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Lexus IS F | USE20 | 73719 | 2007-12 → — | Current | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 73719 | 2013-04 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 73719 | 2015-08 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 73719 | 2016-10 → — | Current | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2008-08 → 2009-08 | Superseded / ended 2009-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2010-08 → — | Current | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus RC F | USC10 | 73719 | 2019-03 → 2024-03 | Superseded / ended 2024-03 | Detail |
| Lexus RC F | USC10 | 73719 | 2014-09 → 2019-02 | Superseded / ended 2019-02 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2015-10 → 2017-11 | Superseded / ended 2017-11 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2018-10 → 2020-08 | Superseded / ended 2020-08 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2015-10 → 2018-04 | Superseded / ended 2018-04 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2014-09 → 2015-10 | Superseded / ended 2015-10 | Detail |
Fits in General 26 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Crown | GRS182 | 73719 | 2005-09 → 2008-02 | Superseded / ended 2008-02 | Detail |
| Crown | GRS182 | 73719 | 2004-11 → 2005-09 | Superseded / ended 2005-09 | Detail |
| Crown | GRS202 | 73719 | 2010-09 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Lexus IS F | USE20 | 73719 | 2010-08 → — | Current | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE3# | 73719 | 2013-04 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE3# | 73719 | 2015-08 → 2016-08 | Superseded / ended 2016-08 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE3# | 73719 | 2015-08 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE3# | 73719 | 2016-10 → 2018-09 | Superseded / ended 2018-09 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE3# | 73719 | 2016-10 → 2019-09 | Superseded / ended 2019-09 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE3# | 73719 | 2016-10 → 2020-09 | Superseded / ended 2020-09 | Detail |
| Lexus IS250/300 | GSE2# | 73719 | 2006-04 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus IS250/300 | GSE2# | 73719 | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/300 | GSE2# | 73719 | 2010-08 → — | Current | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2008-08 → 2009-08 | Superseded / ended 2009-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 73719 | 2010-08 → — | Current | Detail |
| Lexus RC F | USC10 | 73719 | 2014-09 → 2017-11 | Superseded / ended 2017-11 | Detail |
| Lexus RC F | USC10 | 73719 | 2014-09 → 2019-02 | Superseded / ended 2019-02 | Detail |
| Lexus RC F | USC10 | 73719 | 2019-03 → 2024-12 | Superseded / ended 2024-12 | Detail |
| Lexus RC F | USC10 | 73719 | 2019-03 → — | Current | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2015-10 → 2016-08 | Superseded / ended 2016-08 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2014-09 → 2015-10 | Superseded / ended 2015-10 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2018-10 → — | Current | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2018-10 → 2022-09 | Superseded / ended 2022-09 | Detail |
| Lexus RC3###/200T | ASC10,AVC10,GSC10 | 73719 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
Fits in Japan 19 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Crown | GRS20#,GWS204 | 73719 | 2008-02 → 2010-02 | Superseded / ended 2010-02 | Detail |
| Crown | GRS20#,GWS204 | 73719 | 2010-02 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 73719 | 2003-12 → 2005-09 | Superseded / ended 2005-09 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 73719 | 2003-12 → 2006-06 | Superseded / ended 2006-06 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 73719 | 2005-09 → 2008-02 | Superseded / ended 2008-02 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 73719 | 2006-06 → — | Current | Detail |
| Lexus IS F | USE20 | 73719 | 2007-12 → — | Current | Detail |
| Lexus IS Series | ASE30,AVE3#,GSE3#,USE3# | 73719 | 2016-10 → 2020-09 | Superseded / ended 2020-09 | Detail |
| Lexus IS Series | ASE30,AVE3#,GSE3#,USE3# | 73719 | 2015-08 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Lexus IS Series | ASE30,AVE3#,GSE3#,USE3# | 73719 | 2013-04 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Lexus IS250/350 | GSE2# | 73719 | 2010-08 → — | Current | Detail |
| Lexus IS250/350 | GSE2# | 73719 | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/350 | GSE2# | 73719 | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus RC F | USC10 | 73719 | 2019-03 → — | Current | Detail |
| Lexus RC F | USC10 | 73719 | 2014-09 → 2019-02 | Superseded / ended 2019-02 | Detail |
| Lexus RC Series | ASC10,AVC10,GSC10 | 73719 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| Lexus RC Series | ASC10,AVC10,GSC10 | 73719 | 2014-09 → 2015-10 | Superseded / ended 2015-10 | Detail |
| Lexus RC Series | ASC10,AVC10,GSC10 | 73719 | 2018-10 → — | Current | Detail |
| Majesta | URS206,UZS207 | 73719 | 2009-03 → — | Current | Detail |
Fits in United States 12 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Lexus IS F | USE20 | 73719 | 2007-12 → — | Current | Detail |
| Lexus IS Series | ASE30,GSE3#,USE30 | 73719 | 2015-08 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Lexus IS Series | ASE30,GSE3#,USE30 | 73719 | 2016-10 → 2020-09 | Superseded / ended 2020-09 | Detail |
| Lexus IS Series | ASE30,GSE3#,USE30 | 73719 | 2013-04 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Lexus IS250/350 | GSE2# | 73719 | 2010-08 → — | Current | Detail |
| Lexus IS250/350 | GSE2# | 73719 | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/350 | GSE2# | 73719 | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus RC F | USC10 | 73719 | 2019-03 → — | Current | Detail |
| Lexus RC F | USC10 | 73719 | 2014-09 → 2019-02 | Superseded / ended 2019-02 | Detail |
| Lexus RC350/300/200T | ASC10,GSC1# | 73719 | 2018-10 → — | Current | Detail |
| Lexus RC350/300/200T | ASC10,GSC1# | 73719 | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| Lexus RC350/300/200T | ASC10,GSC1# | 73719 | 2014-09 → 2015-10 | Superseded / ended 2015-10 | Detail |
Replacement chain
73719-30010
73719-0N010
2006-04
Four out of five replacement numbers are themselves replaced later, so the chain is followed to its end rather than one step.