Block Assy, Fuse
82610-0E020
30 applications
Europe · 9
General · 12
Japan · 2
United States · 7
Fits in Europe 9 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2013-12 → 2015-11 | Superseded / ended 2015-11 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2013-12 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2015-11 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2016-11 → — | Current | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2021-08 → 2022-08 | Superseded / ended 2022-08 | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2022-08 → 2023-03 | Superseded / ended 2023-03 | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2021-08 → — | Current | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2023-03 → — | Current | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2018-06 → 2021-10 | Superseded / ended 2021-10 | Detail |
Fits in General 12 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Highlander (CHINA) | ASU5#,GSU55 | 82610A | 2018-03 → — | Current | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 82610A | 2015-03 → 2018-03 | Superseded / ended 2018-03 | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 82610A | 2015-03 → 2017-10 | Superseded / ended 2017-10 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2016-11 → — | Current | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2015-11 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2013-12 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 82610A | 2013-12 → 2015-11 | Superseded / ended 2015-11 | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2018-06 → 2021-10 | Superseded / ended 2021-10 | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2021-08 → 2022-08 | Superseded / ended 2022-08 | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2022-08 → 2023-03 | Superseded / ended 2023-03 | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2021-08 → — | Current | Detail |
| Lexus ES350/300H/2## | ASZ10,AXZA10,AXZH10,GSZ10,MXZA10 | 82610D | 2023-03 → — | Current | Detail |
Fits in Japan 2 vehicles
Fits in United States 7 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Highlander (NAP) | ASU50,GSU5#,GVU58 | 82610A | 2016-11 → — | Current | Detail |
| Highlander (NAP) | ASU50,GSU5#,GVU58 | 82610A | 2014-01 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander (NAP) | ASU50,GSU5#,GVU58 | 82610A | 2013-12 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Lexus ES3##/250(NAP) | AXZA15,AXZH1#,GSZ10 | 82610D | 2021-09 → — | Current | Detail |
| Lexus ES3##/250(NAP) | AXZA15,AXZH1#,GSZ10 | 82610D | 2018-08 → 2021-09 | Superseded / ended 2021-09 | Detail |
| Lexus ES350/300H(Jpp | AXZH1#,GSZ10 | 82610D | 2021-08 → — | Current | Detail |
| Lexus ES350/300H(Jpp | AXZH1#,GSZ10 | 82610D | 2018-06 → — | Current | Detail |