Switch, Map Lamp
84532-58010
165 applications
Europe · 26
General · 75
Japan · 44
United States · 20
Fits in Europe 26 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Highlander/Kluger | ASU50,GSU5# | 81269 | 2016-11 → — | Current | Detail |
| Highlander/Kluger | ASU50,GSU5# | 81269 | 2013-12 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2020-02 → 2022-10 | Superseded / ended 2022-10 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2022-10 → 2023-11 | Superseded / ended 2023-11 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2022-10 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2023-11 → 2024-10 | Superseded / ended 2024-10 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2023-11 → — | Current | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81319 | 2017-08 → 2019-06 | Superseded / ended 2019-06 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81319 | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81319 | 2017-08 → 2021-06 | Superseded / ended 2021-06 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81319 | 2019-08 → 2020-08 | Superseded / ended 2020-08 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81249 | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81249 | 2017-08 → 2021-06 | Superseded / ended 2021-06 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 81249 | 2019-08 → 2020-08 | Superseded / ended 2020-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81319 | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81249 | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81249 | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81249 | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81249 | 2015-06 → 2016-07 | Superseded / ended 2016-07 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81249 | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81319 | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81319 | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 81319 | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Lexus GX460 | URJ150 | 81249 | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Lexus GX460 | URJ150 | 81249 | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus GX460 | URJ150 | 81249 | 2019-08 → — | Current | Detail |
Fits in General 75 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81249 | 2011-10 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81269 | 2012-09 → — | Current | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81269 | 2012-05 → — | Current | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81269 | 2011-10 → — | Current | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81269 | 2011-10 → 2012-09 | Superseded / ended 2012-09 | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81269 | 2011-10 → 2012-05 | Superseded / ended 2012-05 | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81269 | 2008-04 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 81249 | 2008-04 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 81249 | 2015-01 → 2018-01 | Superseded / ended 2018-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 81249 | 2018-01 → 2020-01 | Superseded / ended 2020-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 81249 | 2020-01 → — | Current | Detail |
| Avalon | GSX40 | 81249 | 2015-10 → — | Current | Detail |
| Highlander (CHINA) | ASU40,GSU45 | 81249 | 2009-05 → 2012-05 | Superseded / ended 2012-05 | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 81249 | 2018-03 → — | Current | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 81249 | 2015-03 → 2018-03 | Superseded / ended 2018-03 | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 81249 | 2015-03 → 2017-10 | Superseded / ended 2017-10 | Detail |
| Highlander/Kluger | GSU4# | 81249 | 2010-07 → — | Current | Detail |
| Highlander/Kluger | ASU50,GSU5# | 81269 | 2016-11 → — | Current | Detail |
| Highlander/Kluger | ASU50,GSU5# | 81269 | 2013-12 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2023-11 → — | Current | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2023-11 → 2024-10 | Superseded / ended 2024-10 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2022-10 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2022-10 → 2023-11 | Superseded / ended 2023-11 | Detail |
| Highlander/Kluger | AXUH7#,GSU7#,TXUA7# | 81269 | 2020-02 → 2022-10 | Superseded / ended 2022-10 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81319 | 2013-07 → 2013-11 | Superseded / ended 2013-11 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81249 | 2017-11 → 2020-06 | Superseded / ended 2020-06 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81249 | 2013-11 → 2017-11 | Superseded / ended 2017-11 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81249 | 2013-11 → 2015-09 | Superseded / ended 2015-09 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81249 | 2013-07 → 2013-11 | Superseded / ended 2013-11 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81319 | 2013-11 → 2017-11 | Superseded / ended 2017-11 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81319 | 2017-11 → 2020-06 | Superseded / ended 2020-06 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 81319 | 2013-11 → 2015-09 | Superseded / ended 2015-09 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2017-08 → 2021-06 | Superseded / ended 2021-06 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2022-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2017-08 → 2022-08 | Superseded / ended 2022-08 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81319 | 2017-08 → 2021-06 | Superseded / ended 2021-06 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2022-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 81249 | 2017-08 → 2022-08 | Superseded / ended 2022-08 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 81249 | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 81249 | 2013-08 → 2017-11 | Superseded / ended 2017-11 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 81249 | 2009-11 → 2013-09 | Superseded / ended 2013-09 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 81249 | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 81249 | 2009-11 → 2012-06 | Superseded / ended 2012-06 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 81249 | 2019-08 → — | Current | Detail |
| Noah | ZRR70 | 81249 | 2008-08 → 2010-04 | Superseded / ended 2010-04 | Detail |
| Noah | ZRR70 | 81249 | 2010-04 → 2014-01 | Superseded / ended 2014-01 | Detail |
| Previa | AHR20 | 81269 | 2013-04 → — | Current | Detail |
| Previa | AHR20 | 81249 | 2013-04 → — | Current | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2016-05 → 2019-06 | Superseded / ended 2019-06 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2006-01 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2008-12 → 2012-04 | Superseded / ended 2012-04 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2008-12 → 2012-05 | Superseded / ended 2012-05 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2012-04 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2012-04 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2016-05 → 2019-06 | Superseded / ended 2019-06 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81249 | 2016-05 → — | Current | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2006-01 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2008-12 → 2012-04 | Superseded / ended 2012-04 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2008-12 → 2012-05 | Superseded / ended 2012-05 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2012-04 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2012-04 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Previa/Tarago | ACR50,GSR50 | 81269 | 2016-05 → — | Current | Detail |
| Venza | AGV1# | 81269 | 2014-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Yaris | NSP151 | 81249 | 2019-08 → — | Current | Detail |
| Yaris/Vios/Limo | NCP15#,NSP15# | 81249 | 2018-04 → 2019-08 | Superseded / ended 2019-08 | Detail |
Fits in Japan 44 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Alphard/Vellfire/HV | ANH2#,ATH20,GGH2# | 81269 | 2011-10 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Alphard/Vellfire/HV | ANH2#,ATH20,GGH2# | 81269 | 2008-04 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Alphard/Vellfire/HV | ANH2#,ATH20,GGH2# | 81249 | 2011-10 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Alphard/Vellfire/HV | ANH2#,ATH20,GGH2# | 81249 | 2008-04 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Alphard/Vellfire/HV | AGH3#,AYH30,GGH3# | 81249 | 2020-01 → — | Current | Detail |
| Alphard/Vellfire/HV | AGH3#,AYH30,GGH3# | 81249 | 2015-01 → 2018-01 | Superseded / ended 2018-01 | Detail |
| Alphard/Vellfire/HV | AGH3#,AYH30,GGH3# | 81249 | 2018-01 → 2020-01 | Superseded / ended 2020-01 | Detail |
| Alphard/Vellfire/HV | AGH3#,AYH30,GGH3# | 81249 | 2020-01 → 2021-04 | Superseded / ended 2021-04 | Detail |
| Estima | ACR5#,GSR5# | 81249 | 2006-01 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Estima | ACR5#,GSR5# | 81249 | 2008-12 → 2012-04 | Superseded / ended 2012-04 | Detail |
| Estima | ACR5#,GSR5# | 81249 | 2012-04 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Estima | ACR5#,GSR5# | 81249 | 2016-05 → — | Current | Detail |
| Estima | ACR5#,GSR5# | 81269 | 2006-01 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Estima | ACR5#,GSR5# | 81269 | 2008-12 → 2012-04 | Superseded / ended 2012-04 | Detail |
| Estima | ACR5#,GSR5# | 81269 | 2012-04 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Estima | ACR5#,GSR5# | 81269 | 2016-05 → — | Current | Detail |
| Estima Hybrid | AHR20 | 81249 | 2012-04 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Estima Hybrid | AHR20 | 81249 | 2008-12 → 2012-04 | Superseded / ended 2012-04 | Detail |
| Estima Hybrid | AHR20 | 81249 | 2006-06 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Estima Hybrid | AHR20 | 81249 | 2016-05 → — | Current | Detail |
| Estima Hybrid | AHR20 | 81269 | 2006-06 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Estima Hybrid | AHR20 | 81269 | 2008-12 → 2012-04 | Superseded / ended 2012-04 | Detail |
| Estima Hybrid | AHR20 | 81269 | 2012-04 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Estima Hybrid | AHR20 | 81269 | 2016-05 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 81249 | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 81319 | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 81319 | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 81319 | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 81249 | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 81249 | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,TRJ150 | 81249 | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser Prado | GDJ15#,TRJ150 | 81319 | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Noah/Voxy | ZRR7# | 81249 | 2010-04 → 2014-01 | Superseded / ended 2014-01 | Detail |
| Noah/Voxy | ZRR7# | 81249 | 2007-06 → 2010-04 | Superseded / ended 2010-04 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81269 | 2016-06 → — | Current | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2010-12 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2010-04 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2011-10 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2010-04 → 2016-06 | Superseded / ended 2016-06 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2016-06 → 2020-09 | Superseded / ended 2020-09 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2016-06 → — | Current | Detail |
| Premio/Allion | NZT260,ZRT26# | 81269 | 2010-04 → 2016-06 | Superseded / ended 2016-06 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81269 | 2016-06 → 2020-09 | Superseded / ended 2020-09 | Detail |
| Premio/Allion | NZT260,ZRT26# | 81249 | 2012-12 → 2016-06 | Superseded / ended 2016-06 | Detail |
Fits in United States 20 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Avalon | AVX40,GSX40 | 81249 | 2015-10 → — | Current | Detail |
| Camry | ASV50L-S***** | 81249 | 2015-04 → — | Current | Detail |
| Highlander | AXUH7#,GSU7#,TXUA7# | 81269 | 2022-10 → 2023-11 | Superseded / ended 2023-11 | Detail |
| Highlander | AXUH7#,GSU7#,TXUA7# | 81269 | 2019-12 → 2022-10 | Superseded / ended 2022-10 | Detail |
| Highlander | AXUH7#,GSU7#,TXUA7# | 81269 | 2023-11 → 2024-10 | Superseded / ended 2024-10 | Detail |
| Highlander | AXUH7#,GSU7#,TXUA7# | 81269 | 2023-11 → — | Current | Detail |
| Highlander (JPP) | ASU40,GSU4#,GVU48,MHU48 | 81249 | 2010-08 → — | Current | Detail |
| Highlander (NAP) | ASU40,GSU4# | 81249 | 2012-08 → — | Current | Detail |
| Highlander (NAP) | ASU40,GSU4# | 81249 | 2010-08 → — | Current | Detail |
| Highlander (NAP) | ASU40,GSU4# | 81249 | 2010-08 → 2012-08 | Superseded / ended 2012-08 | Detail |
| Highlander (NAP) | ASU40,GSU4# | 81249 | 2009-10 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Highlander (NAP) | ASU50,GSU5#,GVU58 | 81269 | 2016-11 → — | Current | Detail |
| Highlander (NAP) | ASU50,GSU5#,GVU58 | 81269 | 2013-12 → 2016-11 | Superseded / ended 2016-11 | Detail |
| Lexus GX460 | URJ150 | 81249 | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Lexus GX460 | URJ150 | 81249 | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus GX460 | URJ150 | 81249 | 2019-08 → — | Current | Detail |
| Sienna | AXLH4# | 81269 | 2024-10 → — | Current | Detail |
| Sienna | AXLH4# | 81269 | 2020-11 → 2024-10 | Superseded / ended 2024-10 | Detail |
| Venza | AGV1#,GGV1# | 81269 | 2014-08 → — | Current | Detail |
| Yaris/Vios/Limo | NCP15#,NSP15# | 81249 | 2018-04 → 2019-08 | Superseded / ended 2019-08 | Detail |