Label, A/C Filter Information
87529-50020
181 applications
General · 2
Japan · 179
Fits in General 2 vehicles
Fits in Japan 179 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Alphard G/V | ANH1#,MNH1# | 87529B | 2002-05 → 2005-04 | Superseded / ended 2005-04 | Detail |
| Alphard G/V | ANH1#,MNH1# | 87529B | 2005-04 → — | Current | Detail |
| Alphard HV | ATH10 | 87529B | 2003-07 → — | Current | Detail |
| Alphard/Vellfire/HV | ANH2#,ATH20,GGH2# | 87529B | 2008-04 → 2010-01 | Superseded / ended 2010-01 | Detail |
| Altezza/Altezza Gita | GXE1#,JCE1#,SXE10 | 87529B | 1998-10 → 2001-05 | Superseded / ended 2001-05 | Detail |
| Altezza/Altezza Gita | GXE1#,JCE1#,SXE10 | 87529B | 2001-05 → 2003-08 | Superseded / ended 2003-08 | Detail |
| Altezza/Altezza Gita | GXE1#,JCE1#,SXE10 | 87529B | 2003-08 → — | Current | Detail |
| Aristo | JZS16# | 87529 | 1997-08 → — | Current | Detail |
| Auris | NZE15#,ZRE15# | 87529B | 2006-10 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Auris | NZE15#,ZRE15# | 87529B | 2008-12 → 2009-10 | Superseded / ended 2009-10 | Detail |
| Auris | NZE15#,ZRE15# | 87529B | 2009-10 → 2010-02 | Superseded / ended 2010-02 | Detail |
| Avensis | AZT25# | 87529B | 2006-06 → — | Current | Detail |
| Avensis | AZT25# | 87529B | 2003-07 → 2006-06 | Superseded / ended 2006-06 | Detail |
| BB/Open Deck | NCP3# | 87529B | 2000-01 → 2002-08 | Superseded / ended 2002-08 | Detail |
| BB/Open Deck | NCP3# | 87529B | 2002-08 → 2005-12 | Superseded / ended 2005-12 | Detail |
| Belta | KSP92,NCP96,SCP92 | 87529B | 2008-08 → 2010-01 | Superseded / ended 2010-01 | Detail |
| Belta | KSP92,NCP96,SCP92 | 87529B | 2005-11 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Blade | AZE15#,GRE156 | 87529B | 2009-12 → 2010-02 | Superseded / ended 2010-02 | Detail |
| Blade | AZE15#,GRE156 | 87529B | 2006-12 → 2009-12 | Superseded / ended 2009-12 | Detail |
| Caldina | AZT24#,ST246,ZZT241 | 87529B | 2002-09 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Caldina | AZT24#,ST246,ZZT241 | 87529B | 2005-01 → — | Current | Detail |
| Camry | ACV3# | 87529B | 2001-09 → 2004-06 | Superseded / ended 2004-06 | Detail |
| Camry | ACV3# | 87529B | 2004-06 → — | Current | Detail |
| Camry | ACV4# | 87529B | 2006-01 → 2009-01 | Superseded / ended 2009-01 | Detail |
| Camry | ACV4# | 87529B | 2009-01 → 2010-03 | Superseded / ended 2010-03 | Detail |
| Carina FF | AT21#,CT21#,ST215 | 87529 | 1998-08 → — | Current | Detail |
| Celica | ZZT23# | 87529B | 2002-08 → — | Current | Detail |
| Celica | ZZT23# | 87529B | 1999-08 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Celsior | UCF2# | 87529 | 1997-07 → — | Current | Detail |
| Celsior | UCF3# | 87529B | 2000-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
| Century | GZG50 | 87529B | 2005-01 → — | Current | Detail |
| Century | GZG50 | 87529B | 1997-12 → 2005-01 | Superseded / ended 2005-01 | Detail |
| Corolla 2 | EL5#,NL50 | 87529 | 1997-12 → 1998-11 | Superseded / ended 1998-11 | Detail |
| Corolla 2 | EL5#,NL50 | 87529 | 1998-11 → — | Current | Detail |
| Corolla 2 | EL5#,NL50 | 87529 | 1998-08 → 1998-10 | Superseded / ended 1998-10 | Detail |
| Corolla Axio/Fielder | NZE14#,ZRE14# | 87529B | 2006-09 → 2008-10 | Superseded / ended 2008-10 | Detail |
| Corolla Axio/Fielder | NZE14#,ZRE14# | 87529B | 2008-10 → 2010-03 | Superseded / ended 2010-03 | Detail |
| Corolla Rumion | NZE151,ZRE15# | 87529B | 2009-12 → 2010-03 | Superseded / ended 2010-03 | Detail |
| Corolla Rumion | NZE151,ZRE15# | 87529B | 2007-10 → 2009-12 | Superseded / ended 2009-12 | Detail |
| Corolla Runx/Allex | NZE12#,ZZE12# | 87529B | 2004-04 → 2006-09 | Superseded / ended 2006-09 | Detail |
| Corolla Runx/Allex | NZE12#,ZZE12# | 87529B | 2001-01 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Corolla Runx/Allex | NZE12#,ZZE12# | 87529B | 2002-09 → 2004-04 | Superseded / ended 2004-04 | Detail |
| Corolla Spacio | NZE121,ZZE12# | 87529B | 2003-04 → — | Current | Detail |
| Corolla Spacio | NZE121,ZZE12# | 87529B | 2001-05 → 2003-04 | Superseded / ended 2003-04 | Detail |
| Corolla/Fielder | CE121,NZE12#,ZZE12# | 87529B | 2000-08 → 2002-09 | Superseded / ended 2002-09 | Detail |
| Corolla/Fielder | CE121,NZE12#,ZZE12# | 87529B | 2002-09 → 2004-04 | Superseded / ended 2004-04 | Detail |
| Corolla/Fielder | CE121,NZE12#,ZZE12# | 87529B | 2004-04 → 2006-09 | Superseded / ended 2006-09 | Detail |
| Corona | AT21#,CT21#,ST21# | 87529 | 1997-12 → — | Current | Detail |
| Corsa/Tercel | EL5#,NL50 | 87529 | 1998-08 → 1998-10 | Superseded / ended 1998-10 | Detail |
| Corsa/Tercel | EL5#,NL50 | 87529 | 1997-12 → 1998-11 | Superseded / ended 1998-11 | Detail |
| Corsa/Tercel | EL5#,NL50 | 87529 | 1998-08 → 1998-11 | Superseded / ended 1998-11 | Detail |
| Corsa/Tercel | EL5#,NL50 | 87529 | 1998-11 → — | Current | Detail |
| Crown | GRS20#,GWS204 | 87529B | 2010-02 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Crown | GRS20#,GWS204 | 87529B | 2008-02 → 2010-02 | Superseded / ended 2010-02 | Detail |
| Crown/Crown Majesta | GS151,JZS15#,LS151,UZS15# | 87529 | 1997-07 → — | Current | Detail |
| Crown/Crown Majesta | GS171,JKS175,JZS17#,UZS17# | 87529B | 2001-08 → — | Current | Detail |
| Crown/Crown Majesta | GS171,JKS175,JZS17#,UZS17# | 87529B | 1999-09 → 2001-08 | Superseded / ended 2001-08 | Detail |
| Crown/Crown Majesta | GS171,JKS175,JZS17#,UZS17# | 87529B | 2001-08 → 2004-06 | Superseded / ended 2004-06 | Detail |
| Crown/Crown Majesta | GS171,JKS175,JZS17#,UZS17# | 87529B | 2001-08 → 2003-12 | Superseded / ended 2003-12 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 87529B | 2006-06 → — | Current | Detail |
| Crown/Majesta | GRS18#,UZS18# | 87529B | 2005-09 → 2008-02 | Superseded / ended 2008-02 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 87529B | 2003-12 → 2005-09 | Superseded / ended 2005-09 | Detail |
| Crown/Majesta | GRS18#,UZS18# | 87529B | 2003-12 → 2006-06 | Superseded / ended 2006-06 | Detail |
| Cynos | EL5# | 87529 | 1997-12 → 1998-02 | Superseded / ended 1998-02 | Detail |
| Cynos | EL5# | 87529 | 1998-02 → — | Current | Detail |
| Estima | ACR5#,GSR5# | 87529B | 2006-01 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Estima | ACR5#,GSR5# | 87529B | 2008-12 → 2010-01 | Superseded / ended 2010-01 | Detail |
| Estima Hybrid | AHR10 | 87529B | 2001-05 → 2003-08 | Superseded / ended 2003-08 | Detail |
| Estima Hybrid | AHR10 | 87529B | 2003-08 → — | Current | Detail |
| Estima Hybrid | AHR20 | 87529B | 2006-06 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Estima Hybrid | AHR20 | 87529B | 2008-12 → 2010-01 | Superseded / ended 2010-01 | Detail |
| Estima T/L | ACR30,40,MCR30,40 | 87529B | 2003-04 → 2006-01 | Superseded / ended 2006-01 | Detail |
| Estima T/L | ACR30,40,MCR30,40 | 87529B | 1999-12 → 2003-04 | Superseded / ended 2003-04 | Detail |
| Fun Cargo | NCP2# | 87529B | 2002-08 → 2005-09 | Superseded / ended 2005-09 | Detail |
| Fun Cargo | NCP2# | 87529B | 1999-08 → 2002-08 | Superseded / ended 2002-08 | Detail |
| Gaia | ACM1#,CXM10,SXM1# | 87529B | 2001-04 → — | Current | Detail |
| Harrier | ACU1#,MCU1#,SXU1# | 87529B | 1997-12 → 1999-05 | Superseded / ended 1999-05 | Detail |
| Harrier | ACU3#,GSU3#,MCU3# | 87529B | 2003-02 → 2006-01 | Superseded / ended 2006-01 | Detail |
| Harrier | ACU3#,GSU3#,MCU3# | 87529B | 2006-01 → — | Current | Detail |
| Harrier | ACU3#,GSU3#,MCU3# | 87529B | 2006-01 → 2008-12 | Superseded / ended 2008-12 | Detail |
| Harrier HV | MHU38 | 87529B | 2005-03 → — | Current | Detail |
| Hilux Surf | GRN215,KDN215,RZN21#,TRN21#,VZN21# | 87529B | 2002-11 → 2005-08 | Superseded / ended 2005-08 | Detail |
| Hilux Surf | GRN215,KDN215,RZN21#,TRN21#,VZN21# | 87529B | 2005-08 → 2009-08 | Superseded / ended 2009-08 | Detail |
| Ipsum | ACM2# | 87529B | 2001-05 → 2003-10 | Superseded / ended 2003-10 | Detail |
| Ipsum | ACM2# | 87529B | 2003-10 → 2007-06 | Superseded / ended 2007-06 | Detail |
| Ipsum | ACM2# | 87529B | 2003-10 → — | Current | Detail |
| IQ | KGJ10,NGJ10 | 87529B | 2008-11 → 2010-04 | Superseded / ended 2010-04 | Detail |
| Isis | ANM1#,ZGM1#,ZNM10 | 87529B | 2009-09 → 2010-03 | Superseded / ended 2010-03 | Detail |
| Isis | ANM1#,ZGM1#,ZNM10 | 87529B | 2004-09 → 2009-09 | Superseded / ended 2009-09 | Detail |
| Ist | NCP6# | 87529B | 2002-04 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Ist | NCP6# | 87529B | 2005-05 → — | Current | Detail |
| Ist | NCP11#,ZSP110 | 87529B | 2007-07 → 2010-01 | Superseded / ended 2010-01 | Detail |
| Kluger HV | MHU28 | 87529B | 2005-03 → — | Current | Detail |
| Kluger L/V | ACU2#,MCU2# | 87529B | 2003-08 → — | Current | Detail |
| Kluger L/V | ACU2#,MCU2# | 87529B | 2000-11 → 2003-08 | Superseded / ended 2003-08 | Detail |
| Land Cruiser | HDJ101,UZJ100 | 87529C | 2005-05 → — | Current | Detail |
| Land Cruiser | HDJ101,UZJ100 | 87529C | 2002-08 → 2005-05 | Superseded / ended 2005-05 | Detail |
| Land Cruiser | UZJ200,URJ202 | 87529B | 2007-09 → 2010-01 | Superseded / ended 2010-01 | Detail |
| Land Cruiser | UZJ200,URJ202 | 87529B | 2007-09 → 2009-05 | Superseded / ended 2009-05 | Detail |
| Land Cruiser Prado | GRJ12#,KDJ12#,RZJ12#,TRJ12#,VZJ12# | 87529B | 2002-09 → 2009-08 | Superseded / ended 2009-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ15#,TRJ150 | 87529B | 2009-08 → 2010-02 | Superseded / ended 2010-02 | Detail |
| Lexus GS450H | GWS191 | 87529B | 2007-09 → 2010-04 | Superseded / ended 2010-04 | Detail |
| Lexus GS450H | GWS191 | 87529B | 2006-02 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS460/430/350 | GRS19#,UZS190,URS190 | 87529B | 2005-08 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS460/430/350 | GRS19#,UZS190,URS190 | 87529B | 2007-09 → 2010-04 | Superseded / ended 2010-04 | Detail |
| Lexus HS250H | ANF10 | 87529B | 2009-07 → 2010-05 | Superseded / ended 2010-05 | Detail |
| Lexus IS F | USE20 | 87529B | 2007-12 → 2012-08 | Superseded / ended 2012-08 | Detail |
| Lexus IS250/350 | GSE2# | 87529B | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus IS250/350 | GSE2# | 87529B | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/350 | GSE2# | 87529B | 2010-08 → 2012-08 | Superseded / ended 2012-08 | Detail |
| Lexus IS250C/350C | GSE2# | 87529B | 2009-04 → 2012-08 | Superseded / ended 2012-08 | Detail |
| Lexus RX270/350/450H | AGL10,GGL1#,GYL1# | 87529B | 2008-12 → 2010-11 | Superseded / ended 2010-11 | Detail |
| Majesta | URS206,UZS207 | 87529B | 2009-03 → — | Current | Detail |
| Mark 2/Mark 2 Blit | GX11#,JZX11# | 87529B | 2002-10 → 2004-11 | Superseded / ended 2004-11 | Detail |
| Mark 2/Mark 2 Blit | GX11#,JZX11# | 87529B | 2000-10 → 2007-06 | Superseded / ended 2007-06 | Detail |
| Mark X | GRX12# | 87529B | 2006-10 → — | Current | Detail |
| Mark X | GRX12# | 87529B | 2004-11 → 2006-10 | Superseded / ended 2006-10 | Detail |
| Mark X | GRX13# | 87529B | 2009-10 → 2012-08 | Superseded / ended 2012-08 | Detail |
| Mark X Zio | ANA1#,GGA10 | 87529B | 2007-09 → 2010-02 | Superseded / ended 2010-02 | Detail |
| Nadia | ACN1#,SXN1# | 87529 | 1998-12 → — | Current | Detail |
Showing the first 120 of 179 applications.