Nut, Castle (FOR FRONT LOWER BALL JOINT LH)
90171-14011
500 applications
Europe · 131
General · 272
Japan · 97
Fits in Europe 131 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 43350A | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser | GDJ15#,GRJ150,KDJ150,TRJ150 | 43360A | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43350A | 2007-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43350A | 2012-01 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43360A | 2015-08 → 2021-04 | Superseded / ended 2021-04 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43360A | 2015-08 → 2021-03 | Superseded / ended 2021-03 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43360A | 2012-01 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43360A | 2007-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43350A | 2015-08 → 2021-04 | Superseded / ended 2021-04 | Detail |
| Land Cruiser | UZJ200,URJ202,VDJ200 | 43350A | 2015-08 → 2021-03 | Superseded / ended 2021-03 | Detail |
| Land Cruiser Prado | GRJ12#,KDJ12# | 43350A | 2002-09 → — | Current | Detail |
| Land Cruiser Prado | GRJ12#,KDJ12# | 43360A | 2002-09 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43360A | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43350A | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43350A | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43350A | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43350A | 2015-06 → 2016-07 | Superseded / ended 2016-07 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43350A | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43360A | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43360A | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43360A | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ15#,GRJ150,KDJ15# | 43360A | 2015-06 → 2016-07 | Superseded / ended 2016-07 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43330L | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43330L | 2007-09 → — | Current | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43340B | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43340B | 2007-09 → — | Current | Detail |
| Lexus GS450H | GWS191 | 43340B | 2006-02 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS450H | GWS191 | 43340B | 2007-09 → — | Current | Detail |
| Lexus GS450H | GWS191 | 43330L | 2007-09 → — | Current | Detail |
| Lexus GS450H | GWS191 | 43330L | 2006-02 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GX460 | URJ150 | 43350A | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Lexus GX460 | URJ150 | 43350A | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus GX460 | URJ150 | 43350A | 2019-08 → — | Current | Detail |
| Lexus GX460 | URJ150 | 43360A | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Lexus GX460 | URJ150 | 43360A | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus GX460 | URJ150 | 43360A | 2019-08 → — | Current | Detail |
| Lexus IS F | USE20 | 43340B | 2007-12 → — | Current | Detail |
| Lexus IS F | USE20 | 43330L | 2007-12 → — | Current | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 43340B | 2015-08 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 43340B | 2013-04 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 43330L | 2015-08 → 2016-10 | Superseded / ended 2016-10 | Detail |
| Lexus IS2###/3### | ASE30,AVE30,GSE30 | 43330L | 2013-04 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43330L | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43330L | 2008-08 → 2009-08 | Superseded / ended 2009-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43340B | 2010-08 → — | Current | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43340B | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43340B | 2008-08 → 2009-08 | Superseded / ended 2009-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43340B | 2005-08 → 2008-08 | Superseded / ended 2008-08 | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43330L | 2010-08 → — | Current | Detail |
| Lexus IS250/350/2##D | ALE20,GSE2# | 43330L | 2008-08 → 2010-08 | Superseded / ended 2010-08 | Detail |
| Lexus IS250C | GSE20 | 43340B | 2009-04 → — | Current | Detail |
| Lexus IS250C | GSE20 | 43330L | 2009-04 → — | Current | Detail |
| Lexus LS Series | GSF50,GVF5#,VXFA55 | 43360A | 2017-10 → 2020-10 | Superseded / ended 2020-10 | Detail |
| Lexus LS Series | GSF50,GVF5#,VXFA55 | 43360A | 2020-11 → 2024-10 | Superseded / ended 2024-10 | Detail |
| Lexus LS Series | GSF50,GVF5#,VXFA55 | 43360A | 2020-11 → 2025-09 | Superseded / ended 2025-09 | Detail |
| Lexus LS430 | UCF30 | 43330E | 2003-07 → — | Current | Detail |
| Lexus LS430 | UCF30 | 43330E | 2000-08 → 2003-07 | Superseded / ended 2003-07 | Detail |
| Lexus LS460/460L | USF4# | 43330L | 2008-09 → 2009-09 | Superseded / ended 2009-09 | Detail |
| Lexus LS460/460L | USF4# | 43330L | 2009-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 43340B | 2008-09 → 2009-09 | Superseded / ended 2009-09 | Detail |
| Lexus LS460/460L | USF4# | 43340B | 2009-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 48068K | 2008-09 → 2009-09 | Superseded / ended 2009-09 | Detail |
| Lexus LS460/460L | USF4# | 48068K | 2009-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 48069F | 2008-09 → 2009-09 | Superseded / ended 2009-09 | Detail |
| Lexus LS460/460L | USF4# | 48069F | 2009-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 43330L | 2012-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 43340B | 2012-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 48068K | 2012-09 → — | Current | Detail |
| Lexus LS460/460L | USF4# | 48069F | 2012-09 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 43330L | 2009-11 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 43340B | 2008-09 → 2009-11 | Superseded / ended 2009-11 | Detail |
| Lexus LS600H/600HL | UVF4# | 43340B | 2009-11 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 48068K | 2007-04 → 2008-09 | Superseded / ended 2008-09 | Detail |
| Lexus LS600H/600HL | UVF4# | 48069F | 2009-11 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 48069F | 2008-09 → 2009-11 | Superseded / ended 2009-11 | Detail |
| Lexus LS600H/600HL | UVF4# | 43340B | 2007-04 → 2008-09 | Superseded / ended 2008-09 | Detail |
| Lexus LS600H/600HL | UVF4# | 48069F | 2007-04 → 2008-09 | Superseded / ended 2008-09 | Detail |
| Lexus LS600H/600HL | UVF4# | 48068K | 2009-11 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 48068K | 2008-09 → 2009-11 | Superseded / ended 2009-11 | Detail |
| Lexus LS600H/600HL | UVF4# | 43330L | 2008-09 → 2009-11 | Superseded / ended 2009-11 | Detail |
| Lexus LS600H/600HL | UVF4# | 43330L | 2007-04 → 2008-09 | Superseded / ended 2008-09 | Detail |
| Lexus LS600H/600HL | UVF4# | 48069F | 2012-09 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 43330L | 2012-09 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 43340B | 2012-09 → — | Current | Detail |
| Lexus LS600H/600HL | UVF4# | 48068K | 2012-09 → — | Current | Detail |
| Lexus LX450D/570 | URJ201,VDJ201 | 43360A | 2007-11 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Lexus LX450D/570 | URJ201,VDJ201 | 43350A | 2012-01 → 2015-09 | Superseded / ended 2015-09 | Detail |
| Lexus LX450D/570 | URJ201,VDJ201 | 43350A | 2015-09 → — | Current | Detail |
| Lexus LX450D/570 | URJ201,VDJ201 | 43360A | 2012-01 → 2015-09 | Superseded / ended 2015-09 | Detail |
| Lexus LX450D/570 | URJ201,VDJ201 | 43360A | 2015-09 → — | Current | Detail |
| Lexus LX450D/570 | URJ201,VDJ201 | 43350A | 2007-11 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 43340B | 2017-09 → — | Current | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 43340B | 2014-07 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 43330L | 2017-09 → — | Current | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 43330L | 2014-07 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus RX Series | AGL2#,GGL25,GYL25 | 43330L | 2015-09 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX Series | AGL2#,GGL25,GYL25 | 43340B | 2019-08 → — | Current | Detail |
| Lexus RX Series | AGL2#,GGL25,GYL25 | 43340B | 2015-09 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX Series | AGL2#,GGL25,GYL25 | 43330L | 2019-08 → — | Current | Detail |
| Lexus RX270/350/450H | AGL10,GGL15,GYL1# | 43340B | 2008-12 → 2012-03 | Superseded / ended 2012-03 | Detail |
| Lexus RX270/350/450H | AGL10,GGL15,GYL1# | 43340B | 2012-03 → — | Current | Detail |
| Lexus RX270/350/450H | AGL10,GGL15,GYL1# | 43330L | 2012-03 → — | Current | Detail |
| Lexus RX270/350/450H | AGL10,GGL15,GYL1# | 43330L | 2008-12 → 2012-03 | Superseded / ended 2012-03 | Detail |
| Lexus RX450HL/350L | GGL26,GYL26 | 43330L | 2017-12 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX450HL/350L | GGL26,GYL26 | 43330L | 2019-08 → — | Current | Detail |
| Lexus RX450HL/350L | GGL26,GYL26 | 43340B | 2017-12 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX450HL/350L | GGL26,GYL26 | 43340B | 2019-08 → — | Current | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43340B | 2024-01 → 2025-01 | Superseded / ended 2025-01 | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43330L | 2022-07 → 2024-01 | Superseded / ended 2024-01 | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43330L | 2022-07 → — | Current | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43330L | 2024-01 → 2025-01 | Superseded / ended 2025-01 | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43330L | 2024-01 → 2025-12 | Superseded / ended 2025-12 | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43330L | 2024-01 → — | Current | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43340B | 2022-07 → 2024-01 | Superseded / ended 2024-01 | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43340B | 2022-07 → — | Current | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43340B | 2024-01 → 2025-12 | Superseded / ended 2025-12 | Detail |
| Lexus UX Series | KMA10,MZAA10,MZAH1# | 43340B | 2024-01 → — | Current | Detail |
| Lexus UX200/2##H | MZAA10,MZAH1# | 43330L | 2018-10 → 2022-07 | Superseded / ended 2022-07 | Detail |
| Lexus UX200/2##H | MZAA10,MZAH1# | 43340B | 2018-10 → 2022-07 | Superseded / ended 2022-07 | Detail |
| Lexus UX300E | KMA10 | 43330L | 2020-04 → — | Current | Detail |
Showing the first 120 of 131 applications.
Fits in General 272 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| 4Runner | GRN21#,KZN215 | 43350A | 2002-11 → 2004-08 | Superseded / ended 2004-08 | Detail |
| 4Runner | GRN21#,KZN215 | 43350A | 2002-11 → 2005-08 | Superseded / ended 2005-08 | Detail |
| 4Runner | GRN21#,KZN215 | 43350A | 2005-08 → 2009-08 | Superseded / ended 2009-08 | Detail |
| 4Runner | GRN21#,KZN215 | 43360A | 2002-11 → 2004-08 | Superseded / ended 2004-08 | Detail |
| 4Runner | GRN21#,KZN215 | 43360A | 2002-11 → 2005-08 | Superseded / ended 2005-08 | Detail |
| 4Runner | GRN21#,KZN215 | 43360A | 2005-08 → — | Current | Detail |
| 4Runner | GRN28# | 43350A | 2019-08 → — | Current | Detail |
| 4Runner | GRN28# | 43360A | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| 4Runner | GRN28# | 43350A | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| 4Runner | GRN28# | 43350A | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| 4Runner | GRN28# | 43360A | 2019-08 → — | Current | Detail |
| 4Runner | GRN28# | 43360A | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 43330L | 2011-10 → — | Current | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 43340B | 2008-04 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 43340B | 2011-10 → — | Current | Detail |
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 43330L | 2008-04 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43340B | 2018-01 → 2020-01 | Superseded / ended 2020-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43340B | 2020-01 → — | Current | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43330L | 2020-01 → — | Current | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43330L | 2018-01 → 2020-01 | Superseded / ended 2020-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43340B | 2018-01 → 2019-07 | Superseded / ended 2019-07 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43340B | 2015-01 → 2018-01 | Superseded / ended 2018-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43330L | 2015-01 → 2018-01 | Superseded / ended 2018-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 43330L | 2018-01 → 2019-07 | Superseded / ended 2019-07 | Detail |
| Corolla (CHINA) | ZRE15# | 43330L | 2008-01 → 2010-09 | Superseded / ended 2010-09 | Detail |
| Corolla (CHINA) | ZRE15# | 43330L | 2010-09 → 2012-03 | Superseded / ended 2012-03 | Detail |
| Corolla (CHINA) | ZRE15# | 43330L | 2010-09 → — | Current | Detail |
| Corolla (CHINA) | ZRE15# | 43340B | 2008-01 → 2010-09 | Superseded / ended 2010-09 | Detail |
| Corolla (CHINA) | ZRE15# | 43340B | 2010-09 → 2012-03 | Superseded / ended 2012-03 | Detail |
| Corolla (CHINA) | ZRE15# | 43340B | 2010-09 → — | Current | Detail |
| Corolla (CHINA) | NRE181,ZRE18#,ZWE182 | 43330L | 2014-06 → — | Current | Detail |
| Corolla (CHINA) | NRE181,ZRE18#,ZWE182 | 43340B | 2017-04 → 2018-02 | Superseded / ended 2018-02 | Detail |
| Corolla (CHINA) | NRE181,ZRE18#,ZWE182 | 43340B | 2017-04 → — | Current | Detail |
| Corolla (CHINA) | NRE181,ZRE18#,ZWE182 | 43340B | 2014-06 → — | Current | Detail |
| Corolla (CHINA) | NRE181,ZRE18#,ZWE182 | 43330L | 2017-04 → — | Current | Detail |
| Corolla (CHINA) | NRE181,ZRE18#,ZWE182 | 43330L | 2017-04 → 2018-02 | Superseded / ended 2018-02 | Detail |
| Corolla (CHINA) | ZWE183 | 43330L | 2019-03 → 2022-07 | Superseded / ended 2022-07 | Detail |
| Corolla (CHINA) | ZWE183 | 43340B | 2019-03 → 2022-07 | Superseded / ended 2022-07 | Detail |
| Crown | GRS182 | 43330L | 2005-09 → 2008-02 | Superseded / ended 2008-02 | Detail |
| Crown | GRS182 | 43340B | 2005-09 → 2008-02 | Superseded / ended 2008-02 | Detail |
| Crown | GRS182 | 43340B | 2004-11 → 2005-09 | Superseded / ended 2005-09 | Detail |
| Crown | GRS182 | 43330L | 2004-11 → 2005-09 | Superseded / ended 2005-09 | Detail |
| Crown | GRS202 | 43340B | 2010-09 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Crown | GRS202 | 43330L | 2010-09 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Crown (CHINA) | GRS18# | 43330L | 2005-02 → — | Current | Detail |
| Crown (CHINA) | GRS18# | 43340B | 2005-02 → — | Current | Detail |
| Crown (CHINA) | GRS20#,UZS200 | 43340B | 2014-11 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Crown (CHINA) | GRS20#,UZS200 | 43330L | 2012-07 → 2014-11 | Superseded / ended 2014-11 | Detail |
| Crown (CHINA) | GRS20#,UZS200 | 43330L | 2014-11 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Crown (CHINA) | GRS20#,UZS200 | 43340B | 2009-12 → 2012-07 | Superseded / ended 2012-07 | Detail |
| Crown (CHINA) | GRS20#,UZS200 | 43330L | 2009-12 → 2012-07 | Superseded / ended 2012-07 | Detail |
| Crown (CHINA) | GRS20#,UZS200 | 43340B | 2012-07 → 2014-11 | Superseded / ended 2014-11 | Detail |
| Crown (CHINA) | ARS212,GRS218 | 43340B | 2015-01 → 2017-12 | Superseded / ended 2017-12 | Detail |
| Crown (CHINA) | ARS212,GRS218 | 43330L | 2017-12 → — | Current | Detail |
| Crown (CHINA) | ARS212,GRS218 | 43330L | 2015-01 → 2017-12 | Superseded / ended 2017-12 | Detail |
| Crown (CHINA) | ARS212,GRS218 | 43330L | 2017-12 → 2019-10 | Superseded / ended 2019-10 | Detail |
| Crown (CHINA) | ARS212,GRS218 | 43340B | 2017-12 → — | Current | Detail |
| Crown (CHINA) | ARS212,GRS218 | 43340B | 2017-12 → 2019-10 | Superseded / ended 2019-10 | Detail |
| FJ Cruiser | GSJ15 | 43360A | 2010-11 → — | Current | Detail |
| FJ Cruiser | GSJ15 | 43350A | 2010-11 → — | Current | Detail |
| FJ Cruiser | GSJ15 | 43350A | 2007-07 → 2010-11 | Superseded / ended 2010-11 | Detail |
| FJ Cruiser | GSJ15 | 43360A | 2007-07 → 2010-11 | Superseded / ended 2010-11 | Detail |
| Highlander/Kluger | GSU4# | 43340B | 2007-05 → 2009-01 | Superseded / ended 2009-01 | Detail |
| Highlander/Kluger | GSU4# | 43340B | 2010-07 → — | Current | Detail |
| Highlander/Kluger | GSU4# | 43340B | 2007-05 → 2010-07 | Superseded / ended 2010-07 | Detail |
| Highlander/Kluger | GSU4# | 43330L | 2010-07 → — | Current | Detail |
| Highlander/Kluger | GSU4# | 43330L | 2007-05 → 2010-07 | Superseded / ended 2010-07 | Detail |
| Highlander/Kluger | GSU4# | 43330L | 2007-05 → 2009-01 | Superseded / ended 2009-01 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43360A | 2011-09 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43360A | 2007-09 → 2009-07 | Superseded / ended 2009-07 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43360A | 2007-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43350A | 2007-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43350A | 2011-09 → 2015-08 | Superseded / ended 2015-08 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43350A | 2011-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43360A | 2015-08 → 2021-03 | Superseded / ended 2021-03 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43360A | 2015-08 → 2021-04 | Superseded / ended 2021-04 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43360A | 2011-09 → 2012-01 | Superseded / ended 2012-01 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43350A | 2015-08 → 2021-03 | Superseded / ended 2021-03 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43350A | 2015-08 → 2021-04 | Superseded / ended 2021-04 | Detail |
| Land Cruiser | GRJ200,URJ20#,UZJ200,VDJ200 | 43350A | 2007-09 → 2009-07 | Superseded / ended 2009-07 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 43350A | 2010-05 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Land Cruiser Prado | GRJ150L-GKA*KC,GRJ152,TRJ150L-GK*E | 43360A | 2010-05 → 2012-12 | Superseded / ended 2012-12 | Detail |
| Land Cruiser Prado | GRJ12#,KDJ120,KZJ120,LJ12#,RZJ12#, | 43350A | 2003-09 → — | Current | Detail |
| Land Cruiser Prado | GRJ12#,KDJ120,KZJ120,LJ12#,RZJ12#, | 43360A | 2003-09 → — | Current | Detail |
| Land Cruiser Prado | GRJ12#,KDJ120,KZJ120,LJ12#,RZJ12#, | 43360A | 2003-09 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Land Cruiser Prado | GRJ12#,KDJ120,KZJ120,LJ12#,RZJ12#, | 43350A | 2003-09 → 2004-09 | Superseded / ended 2004-09 | Detail |
| Land Cruiser Prado | GRJ12#,KDJ120,KZJ120,LJ12#,RZJ12#, | 43350A | 2002-09 → — | Current | Detail |
| Land Cruiser Prado | GRJ12#,KDJ120,KZJ120,LJ12#,RZJ12#, | 43360A | 2002-09 → — | Current | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43360A | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43360A | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43360A | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43360A | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43350A | 2015-06 → — | Current | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43350A | 2013-08 → 2015-06 | Superseded / ended 2015-06 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43350A | 2009-08 → 2011-10 | Superseded / ended 2011-10 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43350A | 2009-08 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43350A | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser Prado | GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | 43360A | 2017-08 → 2023-12 | Superseded / ended 2023-12 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 43360A | 2012-02 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 43360A | 2007-12 → 2012-02 | Superseded / ended 2012-02 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 43350A | 2012-02 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 43360A | 2007-12 → 2008-11 | Superseded / ended 2008-11 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 43350A | 2007-12 → 2012-02 | Superseded / ended 2012-02 | Detail |
| Land Cruiser(CHINA) | GRJ200,URJ202,UZJ200 | 43350A | 2007-12 → 2008-11 | Superseded / ended 2008-11 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43340B | 2007-09 → — | Current | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43330L | 2007-09 → — | Current | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43330L | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS30/35/43/460 | GRS19#,URS190,UZS190 | 43340B | 2005-01 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS450H | GWS191 | 43330L | 2007-09 → — | Current | Detail |
| Lexus GS450H | GWS191 | 43330L | 2006-02 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS450H | GWS191 | 43340B | 2006-02 → 2007-09 | Superseded / ended 2007-09 | Detail |
| Lexus GS450H | GWS191 | 43340B | 2007-09 → — | Current | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 43360A | 2013-08 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 43350A | 2009-11 → 2013-08 | Superseded / ended 2013-08 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 43350A | 2009-11 → 2012-06 | Superseded / ended 2012-06 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 43360A | 2013-08 → 2017-11 | Superseded / ended 2017-11 | Detail |
| Lexus GX400/460 | GRJ158,URJ150 | 43360A | 2019-08 → — | Current | Detail |
