Bearing, Tapered Roller (FOR DIFFERENTIAL DRIVE PINION LH)
90366-35176
67 applications
Europe · 16
General · 28
Japan · 10
United States · 13
Fits in Europe 16 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Avensis | ADT27#,WWT27#,ZRT27# | 41211K | 2013-08 → 2015-05 | Superseded / ended 2015-05 | Detail |
| Camry/Hybrid | ACV51,ASV5#,AVV50,GSV50 | 41211K | 2013-08 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Camry/Hybrid | ACV51,ASV5#,AVV50,GSV50 | 41211K | 2013-08 → 2014-11 | Superseded / ended 2014-11 | Detail |
| Camry/Hybrid | ACV51,ASV5#,AVV50,GSV50 | 41211K | 2014-09 → 2017-04 | Superseded / ended 2017-04 | Detail |
| Camry/Hybrid | ACV51,ASV5#,AVV50,GSV50 | 41211K | 2014-09 → — | Current | Detail |
| Highlander/Kluger | ASU50,GSU5# | 41211K | 2013-12 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Lexus ES2##/350/300H | ASV6#,AVV60,GSV60 | 41211K | 2013-08 → 2015-07 | Superseded / ended 2015-07 | Detail |
| Lexus ES2##/350/300H | ASV6#,AVV60,GSV60 | 41211K | 2015-07 → — | Current | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 41211K | 2014-12 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 41211K | 2017-09 → — | Current | Detail |
| Lexus RX Series | AGL2#,GGL25,GYL25 | 41211K | 2015-09 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX Series | AGL2#,GGL25,GYL25 | 41211K | 2019-08 → — | Current | Detail |
| Lexus RX270/350/450H | AGL10,GGL15,GYL1# | 41211K | 2013-08 → — | Current | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 41211K | 2013-08 → 2015-10 | Superseded / ended 2015-10 | Detail |
| RAV4 | ALA4#,ASA44,AVA4#,WWA42,ZSA4# | 41211K | 2015-10 → 2019-09 | Superseded / ended 2019-09 | Detail |
| Verso | AUR2#,WAR20,ZGR2# | 41211K | 2013-08 → 2015-03 | Superseded / ended 2015-03 | Detail |
Fits in General 28 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Alphard/Vellfire/HV | ANH20,ATH20,GGH20 | 41211K | 2013-08 → — | Current | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 41211K | 2020-01 → — | Current | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 41211K | 2019-08 → 2020-01 | Superseded / ended 2020-01 | Detail |
| Alphard/Vellfire/HV | AGH30,AYH30,GGH30 | 41211K | 2015-01 → 2018-01 | Superseded / ended 2018-01 | Detail |
| Avalon | GSX40 | 41211K | 2015-10 → — | Current | Detail |
| Avalon | GSX40 | 41211K | 2013-08 → 2015-10 | Superseded / ended 2015-10 | Detail |
| Camry/Aurion/HV(ARL) | ASV50,AVV50,GSV50 | 41211K | 2015-04 → — | Current | Detail |
| Camry/Aurion/HV(ARL) | ASV50,AVV50,GSV50 | 41211K | 2013-08 → 2015-04 | Superseded / ended 2015-04 | Detail |
| Harrier | ASU60 | 41211K | 2017-05 → 2020-05 | Superseded / ended 2020-05 | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 41211K | 2018-03 → — | Current | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 41211K | 2015-03 → 2018-03 | Superseded / ended 2018-03 | Detail |
| Highlander (CHINA) | ASU5#,GSU55 | 41211K | 2015-03 → 2017-10 | Superseded / ended 2017-10 | Detail |
| Highlander/Kluger | ASU50,GSU5# | 41211K | 2013-12 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Lexus ES2##/350/300H | ASV6#,AVV60,GSV60 | 41211K | 2015-07 → — | Current | Detail |
| Lexus ES2##/350/300H | ASV6#,AVV60,GSV60 | 41211K | 2013-08 → 2015-07 | Superseded / ended 2015-07 | Detail |
| Lexus LM350/LM300H | AYH36,GGH31 | 41211K | 2020-01 → — | Current | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 41211K | 2017-09 → 2020-04 | Superseded / ended 2020-04 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 41211K | 2014-12 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus NX Series | AGZ1#,AYZ1#,ZGZ1# | 41211K | 2017-09 → — | Current | Detail |
| Lexus RX Series | AGL2#,GGL2#,GYL25 | 41211K | 2019-08 → — | Current | Detail |
| Lexus RX Series | AGL2#,GGL2#,GYL25 | 41211K | 2015-09 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX270/350/450H | AGL10,GGL15,GYL1# | 41211K | 2013-08 → — | Current | Detail |
| Previa/Tarago | ACR50,GSR50 | 41211K | 2016-05 → — | Current | Detail |
| Previa/Tarago | ACR50,GSR50 | 41211K | 2013-08 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Previa/Tarago | ACR50,GSR50 | 41211K | 2013-08 → 2016-05 | Superseded / ended 2016-05 | Detail |
| RAV4 | ALA49,ASA4#,AVA4#,ZSA4# | 41211K | 2015-10 → 2018-10 | Superseded / ended 2018-10 | Detail |
| Sienna | ASL30,GSL3# | 41211K | 2014-09 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Sienna | ASL30,GSL3# | 41211K | 2013-08 → 2014-09 | Superseded / ended 2014-09 | Detail |
Fits in Japan 10 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Alphard/Vellfire/HV | ANH2#,ATH20,GGH2# | 41211K | 2013-08 → — | Current | Detail |
| Alphard/Vellfire/HV | AGH3#,AYH30,GGH3# | 41211K | 2015-01 → 2018-01 | Superseded / ended 2018-01 | Detail |
| Estima | ACR5#,GSR5# | 41211K | 2013-08 → 2016-05 | Superseded / ended 2016-05 | Detail |
| Harrier/Hybrid | ASU6#,AVU65,ZSU6# | 41211K | 2017-05 → 2020-05 | Superseded / ended 2020-05 | Detail |
| Lexus NX Series | AGZ1#,AYZ1# | 41211K | 2017-09 → — | Current | Detail |
| Lexus NX Series | AGZ1#,AYZ1# | 41211K | 2014-07 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus RX Series | AGL2#,GYL2# | 41211K | 2015-09 → 2019-08 | Superseded / ended 2019-08 | Detail |
| Lexus RX Series | AGL2#,GYL2# | 41211K | 2019-08 → — | Current | Detail |
| Lexus RX270/350/450H | AGL10,GGL1#,GYL1# | 41211K | 2013-08 → — | Current | Detail |
| Mark X Zio | ANA1#,GGA10 | 41211K | 2013-08 → 2013-10 | Superseded / ended 2013-10 | Detail |
Fits in United States 13 vehicles
| Model | Chassis | PNC | Period | Status | |
|---|---|---|---|---|---|
| Avalon | AVX40,GSX40 | 41211K | 2015-10 → — | Current | Detail |
| Avalon | AVX40,GSX40 | 41211K | 2013-08 → 2015-10 | Superseded / ended 2015-10 | Detail |
| Camry/Hybrid | ASV50L-C*****,AVV50,GSV50 | 41211K | 2014-09 → — | Current | Detail |
| Camry/Hybrid | ASV50L-C*****,AVV50,GSV50 | 41211K | 2013-08 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Highlander (NAP) | ASU50,GSU5#,GVU58 | 41211K | 2013-12 → 2015-01 | Superseded / ended 2015-01 | Detail |
| Lexus ES350 (NAP) | GSV60 | 41211K | 2017-09 → — | Current | Detail |
| Lexus ES350/300H(Jpp | AVV60,GSV60 | 41211K | 2015-07 → — | Current | Detail |
| Lexus ES350/300H(Jpp | AVV60,GSV60 | 41211K | 2013-08 → 2015-07 | Superseded / ended 2015-07 | Detail |
| Lexus NX Series | AGZ1#,AYZ1# | 41211K | 2014-10 → 2017-09 | Superseded / ended 2017-09 | Detail |
| Lexus NX Series | AGZ1#,AYZ1# | 41211K | 2017-09 → — | Current | Detail |
| Lexus RX350/450H(Jpp | GGL1#,GYL1# | 41211K | 2013-08 → — | Current | Detail |
| Sienna | ASL30,GSL3# | 41211K | 2013-08 → 2014-09 | Superseded / ended 2014-09 | Detail |
| Sienna | ASL30,GSL3# | 41211K | 2014-09 → 2015-01 | Superseded / ended 2015-01 | Detail |