Toyota Coaster
6 production periods catalogued for General, chassis RB1#, BB10, RB2#, BB2#, 3#, HB3#, FB30, HDB30, HZB30, BB4#, 5#, BZB40.
Pick the period your car was built in.
A nameplate covers several generations and each has its own parts list. If you are
not sure, look the VIN up — it lands on the
exact catalogue.
| Model | Chassis codes | Production | Catalogue | Status | |
|---|---|---|---|---|---|
| Coaster | BB60,BZB60,70,GDB##,HZB60,70,TRB60,70,XZB60,70,80 | 2017-01 → present | 811240 | Supported | Open parts |
| Coaster (CHINA) | GRB53,TRB53,XZB53 | 2013-01 → present | 814320 | Discontinued | Open parts |
| Coaster (CHINA) | BB5#,RZB5#,TRB53,XZB53 | 2000-12 → 2014-03 | 814310 | Discontinued | Open parts |
| Coaster | BB4#,5#,BZB40,50,HZB50,RZB40,50,TRB40,50,XZB40,5# | 1993-01 → 2016-12 | 811230 | Discontinued | Open parts |
| Coaster | RB2#,BB2#,3#,HB3#,FB30,HDB30,HZB30 | 1982-05 → 1993-01 | 811220 | Discontinued | Open parts |
| Coaster | RB1#,BB10 | 1977-08 → 1982-04 | 811210 | Discontinued | Open parts |
“Discontinued” is the flag the factory catalogue itself sets on a run; parts
for it are still listed.