Toyota Carina
1977-08 → 1981-07 · chassis TA4#(A) · catalogue 221220 · Europe
Discontinued model
Data version 1982-01
Gear Sub-assy, Speedometer Driven (MTM)
PNC 33403 · 13 part lines in this catalogue
Drawn on
MC7273A
— open a drawing to see this group in context.
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 33403-19075 note | TA40 5F MTM, 5-SPEED FLOOR SHIFT | 1977-08 → 1979-02 | Superseded / ended 1979-02 | — | |
| 33403-19075 note | TA40 GEN GENERAL COUNTRIES | 1977-08 → 1979-02 | Superseded / ended 1979-02 | — | |
| 33403-19075 note | TA40 (3FC,4F) GEN GENERAL COUNTRIES | 1977-08 → 1979-02 | Superseded / ended 1979-02 | — | |
| 33403-19075 note | TA40 3FC,4F | 1977-08 → 1979-02 | Superseded / ended 1979-02 | — | |
| 33403-19095 note | TA40 4F MTM, 4-SPEED FLOOR SHIFT | 1977-08 → 1979-02 | Superseded / ended 1979-02 | — | |
| 33403-19155 note | TA40 4F MTM, 4-SPEED FLOOR SHIFT | 1979-02 → 1981-07 | Superseded / ended 1981-07 | — | |
| 33403-19165 note | TA40 WG WAGON 4F MTM, 4-SPEED FLOOR SHIFT EUG EUROPE GENERAL | 1979-02 → 1980-08 | Superseded / ended 1980-08 | — | |
| 33403-19165 note | TA40 GEN GENERAL COUNTRIES | 1979-02 → 1981-07 | Superseded / ended 1981-07 | — | |
| 33403-19165 note | TA40 (3FC,4F) GEN GENERAL COUNTRIES | 1979-02 → 1981-07 | Superseded / ended 1981-07 | — | |
| 33403-19165 note | TA40 3FC,4F | 1979-02 → 1981-07 | Superseded / ended 1981-07 | — | |
| 33403-19185 note | TA47 MTM MANUAL TRANSMISSION SDN SWEDEN | 1979-08 → 1981-07 | Superseded / ended 1981-07 | — | |
| 33403-29125 note | TA47 4F MTM, 4-SPEED FLOOR SHIFT EUG EUROPE GENERAL | 1980-08 → 1980-11 | Superseded / ended 1980-11 | — | |
| 33403-29135 note | TA47 MTM MANUAL TRANSMISSION EUG EUROPE GENERAL | 1980-08 → 1981-07 | Superseded / ended 1981-07 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.