Toyota Corona/Carina 2
1983-10 → 1987-11 · chassis AT151,ST15#,CT150 · catalogue 271210 · Europe
Discontinued model
Data version 1991-04
Throttle Link & Valve Lever (ATM)
23 part groups · 3 illustrations
Part groups
| PNC | Description |
|---|---|
| 35505 | Lever Sub-assy, Manual Valve |
| 35506 | Shaft Sub-assy, Manual Valve Lever |
| 35506C | Pin, Slotted Spring (FOR MANUAL VALVE LEVER SHAFT) |
| 35506F | Seal, Oil (FOR MANUAL VALVE LEVER SHAFT) |
| 35506H | Spacer (FOR MANUAL VALVE LEVER SHAFT) |
| 35506J | Spring, Retainer (FOR MANUAL VALVE LEVER SHAFT) |
| 35506P | Washer, Plate (FOR MANUAL VALVE LEVER SHAFT) |
| 35520 | Cable Assy, Throttle |
| 35520A | Pin, Throttle Cable |
| 35523 | Clamp, Throttle Cable |
| 35525 | Bracket, Throttle Cable |
| 35556 | Shaft, Parking Lock Pawl |
| 35557 | Pawl, Parking Lock |
| 35557A | Spring, Torsion (FOR PARKING LOCK PAWL) |
| 35558 | Clamp, Pawl Shaft |
| 35572A | Lever, Transmission Control Shaft |
| 35585 | Rod, Parking Lock |
| 35593 | Sleeve, Cam Guide |
| 35595 | Bracket, Parking Lock Pawl |
| 35596 | Plate, Pawl Stopper |
| 35596A | Bolt (FOR PAWL STOPPER PLATE) |
| 35597 | Sleeve, Spring Guide |
| 35598 | Sleeve, Parking Lock |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.