Toyota Lexus GS30/35/43/460
2005-01 → 2011-12 · chassis GRS19#,URS190,UZS190 · catalogue 3322A0 · Europe
Supported model
Data version 2012-01
Bearing, Crankshaft
PNC 11711 · 116 part lines in this catalogue
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 11071-31030-01 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11071-31030-02 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11071-31030-03 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11071-31030-04 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11071-31030-05 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11071-31031-01 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-31031-02 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-31031-03 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-31031-04 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-31031-05 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-A1 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-A2 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-B2 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-B3 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-C3 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-C4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-D4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-D5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-50031-E5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-31060-01 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11701-31060-02 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11701-31060-03 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11701-31060-04 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11701-31060-05 note | 3GR# GRS190 | 2005-01 → 2005-09 | Superseded / ended 2005-09 | — | |
| 11701-31061-01 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-31061-02 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-31061-03 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-31061-04 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-31061-05 note | 3GR# GRS190 | 2005-09 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-C3 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-C4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-D4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-D5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-E5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-E6 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-F6 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-F7 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11701-50041-G7 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2005-01 → 2007-09 | Superseded / ended 2007-09 | — | |
| 11071-31031-01 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11071-31031-02 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11071-31031-03 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11071-31031-04 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11071-31031-05 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11071-31040-01 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11071-31040-02 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11071-31040-03 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11071-31040-04 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11071-31040-05 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11071-38010-C4 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-D4 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-D5 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-E5 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-E6 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-F6 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-F7 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-G7 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-G8 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-38010-H8 note | 1UR# URS190 | 2007-09 → — | Current | — | |
| 11071-50031-A1 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-A2 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-B2 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-B3 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-C3 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-C4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-D4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-D5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11071-50031-E5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11072-38010-D5 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-D5 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-E5 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-E5 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-E6 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-E6 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-F6 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-F6 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-F7 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-F7 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-G7 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-G7 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-G8 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-G8 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-H8 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-H8 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-H9 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-H9 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11072-38010-K9 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11072-38010-K9 note | 1UR# URS190 | 2009-01 → — | Current | — | |
| 11701-31061-01 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11701-31061-02 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11701-31061-03 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11701-31061-04 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11701-31061-05 note | 3GR# GRS190 | 2007-09 → — | Current | — | |
| 11701-31070-01 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11701-31070-02 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11701-31070-03 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11701-31070-04 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11701-31070-05 note | 2GRFSE 3500CC 24-VALVE DOHC EFI GRS196 | 2009-07 → — | Current | — | |
| 11701-38030-D5 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-E5 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-E6 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-F6 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-F7 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-G7 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-G8 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-H8 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-H9 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-38030-K9 note | 1UR# URS190 | 2007-09 → 2009-01 | Superseded / ended 2009-01 | — | |
| 11701-50041-C3 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-C4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-D4 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-D5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-E5 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-E6 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-F6 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-F7 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — | |
| 11701-50041-G7 note | 3UZFE 4300CC 32-VALVE DOHC EFI UZS190 | 2007-09 → 2008-09 | Superseded / ended 2008-09 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.