Toyota RAV4
2000-05 → 2005-11 · chassis ACA2#,CLA2#,ZCA2# · catalogue 662220 · Europe
Discontinued model
Data version 2006-05
Electronic Fuel Injection System
15 part groups · 4 illustrations
Part groups
| PNC | Description |
|---|---|
| 85910A | Relay Assy, Circuit Opening (FOR EFI) |
| 85910F | Relay, Computer (FOR EFI) |
| 85915S | Relay, Heater (FOR AIR FUEL RATIO SENSOR) |
| 89422 | Sensor, Water Temperature (FOR E.F.I.) |
| 89452 | Sensor, Throttle Position (FOR E.F.I.) |
| 89456 | Resistor, Variable |
| 89459A | Bracket, Variable Resistor |
| 89661 | Computer, Engine Control |
| 89667 | Bracket, Engine Control Computer |
| 89668 | Bracket, Engine Control Computer, NO.2 |
| 89669 | Bracket, Engine Control Computer, NO.3 |
| 89669E | Bracket, Engine Control Computer, NO.4 |
| 89987B | Bracket, Computer, NO.1 |
| 89988A | Bracket, Computer, NO.2 |
| 89989A | Bracket, Computer, NO.3 |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.