Toyota Hiace Van,Commuter
1989-08 → 2006-02 · chassis LH1##,RZH10#,11#,125,135,15# · catalogue 711340 · Europe
Discontinued model
Data version 2006-10
Final Gear Kit, Differential, Rear
PNC 41201 · 45 part lines in this catalogue
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 41201-29785 note | LH113,115 GCC GULF CORPORATION COUNCIL | 1998-08 → 1999-07 | Superseded / ended 1999-07 | — | |
| 41201-29785 note | LH103,113,125 5F MTM, 5-SPEED FLOOR SHIFT (ARL,GCC);LH105,115,RZH113 LHD LEFT-HAND DRIVE VEHICLES 4D 4-DOOR +1 | 1989-08 → 1998-08 | Superseded / ended 1998-08 | — | |
| 41201-29785 note | LH103,113 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 1998-08 → 1999-07 | Superseded / ended 1999-07 | — | |
| 41201-29795 note | LH112 DX;LH104,112,114 CIS;RZH104,112,114 LHD LEFT-HAND DRIVE VEHICLES | 1993-08 → 1994-11 | Superseded / ended 1994-11 | — | |
| 41201-29795 note | LH104,114 CIS;RZH104,112,114 LHD LEFT-HAND DRIVE VEHICLES STD;LH103,113,115,125 STD STANDARD TYPE +1 | 1995-08 → 1998-08 | Superseded / ended 1998-08 | — | |
| 41201-29795 note | LH104,112,114 CIS;LH112,125 09S,15S;RZH104,112,114 LHD LEFT-HAND DRIVE VEHICLES | 1994-11 → 1995-08 | Superseded / ended 1995-08 | — | |
| 41201-29795 note | RZH103 GEN;RZH102,104,112,114 LHD LEFT-HAND DRIVE VEHICLES | 1991-08 → 1993-08 | Superseded / ended 1993-08 | — | |
| 41201-29795 note | RZH102 RHD;RZH114 4F,5F;RZH104,112 4F;RZH102 LHD LEFT-HAND DRIVE VEHICLES +1 | 1989-08 → 1991-08 | Superseded / ended 1991-08 | — | |
| 41201-29805 note | RZH112 4D;RZH104 RHD;RZH103,113 4FC;RZH112 5D 5-DOOR +2 | 1991-08 → 1993-08 | Superseded / ended 1993-08 | — | |
| 41201-29805 note | LH115 RHD;LH103 5D 5-DOOR 03S;RZH103,113,125 4FC;LH102,104,112,114,RZH102,104,112,114 | 1998-08 → 1999-07 | Superseded / ended 1999-07 | — | |
| 41201-29805 note | RZH103,113 4FC;LH102,103,104,11#,125,RZH102,104,112,114 (GL,STD) GEN GENERAL COUNTRIES | 1993-08 → 1994-11 | Superseded / ended 1994-11 | — | |
| 41201-29805 note | RZH103,113 TD) 4FC;LH113,115 GEN GENERAL COUNTRIES RHD RIGHT-HAND DRIVE VEHICLES +2 | 1994-11 → 1996-08 | Superseded / ended 1996-08 | — | |
| 41201-29805 note | RZH103,113 GEN GENERAL COUNTRIES 4FC;LH113,115 RHD RIGHT-HAND DRIVE VEHICLES GEN;LH10#,112,114,125,RZH102,104,112,114 +1 | 1996-08 → 1998-01 | Superseded / ended 1998-01 | — | |
| 41201-29805 note | RZH102 03S 3-SEATER | 1999-07 → 2000-08 | Superseded / ended 2000-08 | — | |
| 41201-29805 note | RZH103,113 4FC;RZH102 LHD LEFT-HAND DRIVE VEHICLES 5F;LH10#,11#,RZH104,112,114 5F MTM, 5-SPEED FLOOR SHIFT +1 | 1989-08 → 1991-08 | Superseded / ended 1991-08 | — | |
| 41201-29805 note | LH103 ,114 5D;RZH103,113 GEN GENERAL COUNTRIES 4FC;LH113,115 +2 | 1998-01 → 1998-08 | Superseded / ended 1998-08 | — | |
| 41201-29815 note | LH103,113,RZH114 4FC ATM, 4-SPEED FLOOR SHIFT | 1989-08 → 1990-03 | Superseded / ended 1990-03 | — | |
| 41201-29816 note | LH166,176;LH103,113,125,RZH114 4FC ATM, 4-SPEED FLOOR SHIFT | 1990-03 → 1999-07 | Superseded / ended 1999-07 | — | |
| 41201-29855 note | RZH103,113,125 5F MTM, 5-SPEED FLOOR SHIFT | 1989-08 → 1990-10 | Superseded / ended 1990-10 | — | |
| 41201-29855 note | RZH102 RHD RIGHT-HAND DRIVE VEHICLES 06S;RZH103,113,125 4D 4-DOOR 5F MTM, 5-SPEED FLOOR SHIFT | 1990-10 → 1993-05 | Superseded / ended 1993-05 | — | |
| 41201-29856 note | RZH103,113 5F MTM, 5-SPEED FLOOR SHIFT CBR;RZH113 LHD LEFT-HAND DRIVE VEHICLES STD STANDARD TYPE +2 | 1993-08 → 1998-06 | Superseded / ended 1998-06 | — | |
| 41201-29856 note | RZH103,113,125 4D 4-DOOR 5F MTM, 5-SPEED FLOOR SHIFT | 1993-05 → 1993-08 | Superseded / ended 1993-08 | — | |
| 41201-80068 note | RZH103,113,135,153 RHD RIGHT-HAND DRIVE VEHICLES EFI ELECTRIC FUEL INJECTION SYSTE | 1996-11 → 1998-08 | Superseded / ended 1998-08 | — | |
| 41201-80068 note | RZH103 RHD RIGHT-HAND DRIVE VEHICLES GEN;LH103,113 5F MTM, 5-SPEED FLOOR SHIFT ARL;LH125,RZH135,153 +5 | 1998-08 → 2002-01 | Superseded / ended 2002-01 | — | |
| 41201-80104 note | RZH115 05 184,RZH103 R,DSL) CBR;RZH113,115 +17 | 1998-08 → 2000-08 | Superseded / ended 2000-08 | — | |
| 41201-80104 note | RZH113 LHD LEFT-HAND DRIVE VEHICLES EFI;RZH103,105,113,115,125 5F MTM, 5-SPEED FLOOR SHIFT CBR CARBURETOR SYSTEM | 1998-06 → 1998-08 | Superseded / ended 1998-08 | — | |
| 41201-80179 note | RZH103 03S 3-SEATER GEN GENERAL COUNTRIES | 2002-01 → 2003-08 | Superseded / ended 2003-08 | — | |
| 41201-80179 note | RZH103 03S 3-SEATER GEN GENERAL COUNTRIES | 2003-08 → — | Current | — | |
| 41201-29537 note | RZH112 5D;RZH112 03S;RZH103,113,125 4FC;LH10#,11#,RZH102,104,114 | 2002-01 → 2004-08 | Superseded / ended 2004-08 | — | |
| 41201-29537 note | RZH112 4D 4-DOOR 06S 6-SEATER | 2002-01 → 2002-08 | Superseded / ended 2002-08 | — | |
| 41201-29785 note | LH172 5F MTM, 5-SPEED FLOOR SHIFT ARL;LH103,113,115,162 5F MTM, 5-SPEED FLOOR SHIFT (ARL,GCC) | 1999-07 → 2001-08 | Superseded / ended 2001-08 | — | |
| 41201-29805 note | RZH103,113,125 4FC;LH102,104,112,114,RZH102,104,112,114 | 1999-07 → 2002-01 | Superseded / ended 2002-01 | — | |
| 41201-29816 note | LH166,176;LH103,113,125,162,172,184 4FC ATM, 4-SPEED FLOOR SHIFT | 1999-07 → 2002-01 | Superseded / ended 2002-01 | — | |
| 41201-29817 note | LH166,176;LH162,172,184 4FC ATM, 4-SPEED FLOOR SHIFT | 2002-01 → 2004-08 | Superseded / ended 2004-08 | — | |
| 41201-39676 note | LH162,172 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2001-08 → 2002-01 | Superseded / ended 2002-01 | — | |
| 41201-39677 note | LH162,172 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2002-01 → 2003-08 | Superseded / ended 2003-08 | — | |
| 41201-80068 note | RZH113 25,162,174,184 RHD RIGHT-HAND DRIVE VEHICLES 4D 4-DOOR GEN;LH172 +6 | 1999-07 → 2002-01 | Superseded / ended 2002-01 | — | |
| 41201-80104 note | RZH113 5 PLANT NO.A41,42,C21,22 162,164,172,174,184 5F MTM, 5-SPEED FLOOR SHIFT 5F MTM, 5-SPEED FLOOR SHIFT +11 | 1999-07 → 2002-01 | Superseded / ended 2002-01 | — | |
| 41201-80179 note | RZH113 84 "WMI=1NX"(REFER TO NOTICE) RHD RIGHT-HAND DRIVE VEHICLES 5F MTM, 5-SPEED FLOOR SHIFT GEN;RZH113 +5 | 2002-01 → 2005-08 | Superseded / ended 2005-08 | — | |
| 41201-80179 note | RZH103,113 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2003-08 → 2005-08 | Superseded / ended 2005-08 | — | |
| 41201-80179 note | RZH125 5F MTM, 5-SPEED FLOOR SHIFT | 2004-08 → 2005-08 | Superseded / ended 2005-08 | — | |
| 41201-80181 note | RZH113,125 5F MTM, 5-SPEED FLOOR SHIFT ARL AUSTRALIA | 2002-01 → 2004-08 | Superseded / ended 2004-08 | — | |
| 41201-80181 note | RZH113 L,CIS,GCC);LH154,162,164,172,174,184,RZH104 GCC;RZH113 5F MTM, 5-SPEED FLOOR SHIFT LHD LEFT-HAND DRIVE VEHICLES +7 | 2002-01 → 2006-02 | Superseded / ended 2006-02 | — | |
| 41201-80182 note | RZH125 4FC;LH11#,RZH112,114 | 2004-08 → 2006-02 | Superseded / ended 2006-02 | — | |
| 41201-80183 note | LH184 4FC ATM, 4-SPEED FLOOR SHIFT | 2004-08 → 2005-01 | Superseded / ended 2005-01 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.