Toyota Lexus GX460
2009-11 → present · chassis URJ150 · catalogue 782510 · Europe
Supported model
Data version 2019-08
Rear Spring & Shock Absorber
29 part groups · 2 illustrations
Part groups
| PNC | Description |
|---|---|
| 31478T | Cap, Bleeder Plug(FOR REAR SUSPENSION CONTROL) |
| 44327D | Gasket, Pressure Port(FOR REAR STABILIZER CONTROL TUBE) |
| 44327N | Bolt, Union(FOR REAR STABILIZER CONTOROL TUBE) |
| 48036 | Bumper Sub-assy, Rear Spring, LH |
| 48080C | Ring, O(FOR REAR PNEUMATIC CYLINDER RH) |
| 48080D | Cylinder Assy, Pneumatic, Rear RH |
| 48090A | Ring, O(FOR REAR PNEUMATIC CYLINDER LH) |
| 48090B | Cylinder Assy, Pneumatic, Rear LH |
| 48306A | Bumper Sub-assy, Rear Spring, RH |
| 48530 | Absorber Assy, Shock, Rear RH |
| 48530G | Cushion, Rear Shock Absorber, NO.1 |
| 48530K | Cushion, Rear Shock Absorber, NO.2 |
| 48540 | Absorber Assy, Shock, Rear LH |
| 48720 | Arm Assy, Lower Control, RH |
| 48730 | Arm Assy, Lower Control, LH |
| 48740 | Rod Assy, Rear Lateral Control |
| 48770A | Arm Assy, Upper Control, Rear RH |
| 48790 | Arm Assy, Upper Control, Rear LH |
| 48805 | Bar Sub-assy, Rear Stabilizer |
| 48818 | Bush, Stabilizer, Rear |
| 48826D | Protector, Stabilizer Control Valve |
| 48830 | Link Assy, Rear Stabilizer |
| 48835 | Bracket, Rear Stabilizer, Lower |
| 48860D | Housing Assy, Stabilizer Control W/Accumulator |
| 48880 | Tube Assy, Rear Stabilizer Control, NO.1 |
| 48885 | Cylinder, Rear Stabilizer Control |
| 48932C | Plate, Height Control Tube |
| 48934D | Connector, Height Control Tube |
| 48958 | Clip, Pneumatic Cylinder |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.