Toyota Lexus GS Series
2012-01 → 2020-07 · chassis ARL10,AWL10,GRL1#,GWL10 · catalogue 3323B0 · General
Supported model
Data version 2021-03
Gasket Kit, Engine Overhaul
PNC 04111 · 40 part lines in this catalogue
Drawn on
119452,
119453,
119454,
119474B,
119481A,
119484,
11B137C,
11B138D,
11B150C,
11B151C,
11B717B,
11B718,
11B719A,
11B720
— open a drawing to see this group in context.
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 04111-31602 | 2GRFSE 3500CC 24-VALVE DOHC EFI GRL10 | 2012-01 → 2013-09 | Superseded / ended 2013-09 | — | |
| 04111-31602 | 2GRFSE 3500CC 24-VALVE DOHC EFI GRL10 8FC ATM, 8-SPEED FLOOR SHIFT | 2012-01 → 2014-11 | Superseded / ended 2014-11 | — | |
| 04111-31783 | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 GCC,GEN | 2012-01 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31941 | 2GRFSE 3500CC 24-VALVE DOHC EFI GRL15 | 2012-01 → 2015-03 | Superseded / ended 2015-03 | — | |
| 04111-31941 | 2GRFSE 3500CC 24-VALVE DOHC EFI GRL10 | 2014-11 → 2015-03 | Superseded / ended 2015-03 | — | |
| 04111-31942 | 2GRFSE 3500CC 24-VALVE DOHC EFI GRL10,15 | 2015-03 → 2015-05 | Superseded / ended 2015-05 | — | |
| 04111-31943 | 2GRFSE 3500CC 24-VALVE DOHC EFI GRL10,15 | 2015-05 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31950 | 2GRFXE 3500CC 24-VALVE DOHC EFI GWL10 | 2012-03 → 2012-06 | Superseded / ended 2012-06 | — | |
| 04111-31951 | 2GRFXE 3500CC 24-VALVE DOHC EFI GWL10 | 2012-06 → 2015-03 | Superseded / ended 2015-03 | — | |
| 04111-31952 | 2GRFXE 3500CC 24-VALVE DOHC EFI GWL10 | 2015-03 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 note | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2012-01 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 note | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2013-09 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 note | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2013-09 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 note | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2012-01 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 note | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2012-01 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 note | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2012-01 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31B40 | 4GRFSE 2500CC 24-VALVE DOHC EFI GRL11 ARL AUSTRALIA | 2012-01 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-36181 | 2ARFSE 2500CC 16-VALVE DOHC EFI AWL10 | 2013-09 → 2013-12 | Superseded / ended 2013-12 | — | |
| 04111-36210 | 2ARFSE 2500CC 16-VALVE DOHC EFI AWL10 | 2013-12 → 2014-09 | Superseded / ended 2014-09 | — | |
| 04111-36211 | 2ARFSE 2500CC 16-VALVE DOHC EFI AWL10 | 2014-09 → 2015-10 | Superseded / ended 2015-10 | — | |
| 04111-31952 | 2GRFXE 3500CC 24-VALVE DOHC EFI GWL10 | 2015-10 → 2019-02 | Superseded / ended 2019-02 | — | |
| 04111-31C20 | 2GRFKS 3500CC 24-VALVE DOHC GRL12 GCC GULF CORPORATION COUNCIL | 2015-10 → 2017-06 | Superseded / ended 2017-06 | — | |
| 04111-31C20 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 RHD RIGHT-HAND DRIVE VEHICLES | 2015-10 → 2017-06 | Superseded / ended 2017-06 | — | |
| 04111-31C20 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2015-10 → 2017-06 | Superseded / ended 2017-06 | — | |
| 04111-31C20 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2015-10 → 2017-06 | Superseded / ended 2017-06 | — | |
| 04111-31C21 | 2GRFKS 3500CC 24-VALVE DOHC GRL12 GCC GULF CORPORATION COUNCIL | 2017-06 → 2018-06 | Superseded / ended 2018-06 | — | |
| 04111-31C21 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2017-06 → 2018-06 | Superseded / ended 2018-06 | — | |
| 04111-31C21 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2017-06 → 2018-06 | Superseded / ended 2018-06 | — | |
| 04111-31C21 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 RHD RIGHT-HAND DRIVE VEHICLES | 2017-06 → 2018-06 | Superseded / ended 2018-06 | — | |
| 04111-31C22 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 RHD RIGHT-HAND DRIVE VEHICLES | 2018-06 → 2020-07 | Superseded / ended 2020-07 | — | |
| 04111-31C22 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2018-06 → 2019-09 | Superseded / ended 2019-09 | — | |
| 04111-31C22 note | 2GRFKS 3500CC 24-VALVE DOHC GRL12 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2018-06 → 2020-07 | Superseded / ended 2020-07 | — | |
| 04111-31C22 | 2GRFKS 3500CC 24-VALVE DOHC GRL12 GCC GULF CORPORATION COUNCIL | 2018-06 → 2020-07 | Superseded / ended 2020-07 | — | |
| 04111-31C30 | 2GRFKS 3500CC 24-VALVE DOHC GRL12 ARL,GEN | 2015-10 → 2017-06 | Superseded / ended 2017-06 | — | |
| 04111-31C31 | 2GRFKS 3500CC 24-VALVE DOHC GRL12 ARL,GEN | 2017-06 → 2020-07 | Superseded / ended 2020-07 | — | |
| 04111-31D50 | 2GRFXE 3500CC 24-VALVE DOHC EFI GWL10 | 2019-02 → 2020-07 | Superseded / ended 2020-07 | — | |
| 04111-36211 | 2ARFSE 2500CC 16-VALVE DOHC EFI AWL10 | 2015-10 → 2020-07 | Superseded / ended 2020-07 | — | |
| 04111-36290 | 8ARFTS 2000CC 16-VALVE DOHC EFI TURB ARL10 | 2015-10 → 2017-10 | Superseded / ended 2017-10 | — | |
| 04111-36291 | 8ARFTS 2000CC 16-VALVE DOHC EFI TURB ARL10 | 2017-10 → 2020-04 | Superseded / ended 2020-04 | — | |
| 04111-36400 | 8ARFTS 2000CC 16-VALVE DOHC EFI TURB ARL10 | 2020-04 → 2020-07 | Superseded / ended 2020-07 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.