Factory parts data · Europe

Toyota T.U.V

1996-12 → 2007-07 · chassis KF60,7#,8#,LF6#,7#,8#,RZF61,71,8#,YF60,80 · catalogue 611240 · General

Discontinued model Data version 2008-01

Head Sub-assy, Cylinder

PNC 11101 · 28 part lines in this catalogue

Drawn on 110170B, 110178C, 111538C, 111871C, 112467 — open a drawing to see this group in context.
Part number Fitment Period Status List price
11101-05010 note 2L 2400CC DIESEL LF60,70,80 1996-12 → 1998-01 Superseded / ended 1998-01
11101-05020 note 5L 3000CC DIESEL LF61,81,85 2000-04 → 2003-06 Superseded / ended 2003-06
11101-05030 note 2L 2400CC DIESEL LF60,70,80 1998-01 → 1998-05 Superseded / ended 1998-05
11101-05030 note 2L 2400CC DIESEL LF60,72,80,82 GEN GENERAL COUNTRIES 2000-01 → 2001-02 Superseded / ended 2001-02
11101-05030 note 2L 2400CC DIESEL LF60,72,80,82 GEN,PHL 2001-02 → 2001-03 Superseded / ended 2001-03
11101-05030 note 2L 2400CC DIESEL LF82 RHD;2L LF60,72,80 2001-03 → 2002-12 Superseded / ended 2002-12
11101-06030 7K 1800CC KF60,70,80 1996-12 → 2002-08 Superseded / ended 2002-08
11101-06040 7KE 1800CC KF82 RHD;7KE KF60,72,80 1998-04 → 2003-02 Superseded / ended 2003-02
11101-54111 note 2L 2400CC DIESEL LF60,70,80 1996-12 → 1998-05 Superseded / ended 1998-05
11101-54111 note 2L 2400CC DIESEL LF82 RHD;2L LF60,72,80 2001-03 → 2002-12 Superseded / ended 2002-12
11101-54111 note 2L 2400CC DIESEL LF60,72,80,82 GEN,PHL 2001-02 → 2001-03 Superseded / ended 2001-03
11101-54111 2L 2400CC DIESEL LF80 MA FOR MALAYSIA 2001-02 → 2001-03 Superseded / ended 2001-03
11101-54111 note 2L 2400CC DIESEL LF60,72,80,82 GEN GENERAL COUNTRIES 2000-01 → 2001-02 Superseded / ended 2001-02
11101-54111 2L 2400CC DIESEL LF60,80 4F;2L LF70,80 DLX,GL,GLX 1998-05 → 2001-02 Superseded / ended 2001-02
11101-54150 note 5L 3000CC DIESEL LF61,81,85 2000-04 → 2003-06 Superseded / ended 2003-06
11101-71011 2Y 1800CC YF60,80 2000-04 → 2003-06 Superseded / ended 2003-06
11101-75012 1RZE 2000CC EFI RZF71,81 2000-10 → 2002-11 Superseded / ended 2002-11
11101-75022 2RZE 2400CC EFI RZF80,84,85 1999-11 → 2003-06 Superseded / ended 2003-06
11101-05020 note 5L 3000CC DIESEL LF61,81,85 2003-06 → 2004-02 Superseded / ended 2004-02
11101-05030 note 2L 2400CC DIESEL LF82;2L LF60,80 GEN GENERAL COUNTRIES 2002-08 → 2004-02 Superseded / ended 2004-02
11101-06030 7K 1800CC KF60,70,80 2002-08 → 2006-12 Superseded / ended 2006-12
11101-06040 7KE 1800CC KF80 SHRW SEMI HIGH ROOF WAGON TAIW FOR TAIWAN 2002-08 → 2006-12 Superseded / ended 2006-12
11101-06040 7KE 1800CC KF60,72,82;7KE KF80 (SHRV,SRF) (MA,TAIW) 2002-08 → — Current
11101-54111 note 2L 2400CC DIESEL LF60,80,82 GEN GENERAL COUNTRIES 2002-08 → 2004-06 Superseded / ended 2004-06
11101-54111 note 2L 2400CC DIESEL LF82 LHD LEFT-HAND DRIVE VEHICLES 2002-08 → 2005-01 Superseded / ended 2005-01
11101-54150 note 5L 3000CC DIESEL LF61,81,85 2003-06 → 2004-02 Superseded / ended 2004-02
11101-75012 1RZE 2000CC EFI RZF61,81,82 DLX,GL,STD 2002-08 → 2005-03 Superseded / ended 2005-03
11101-75022 2RZE 2400CC EFI RZF80,84,85 2002-10 → 2006-12 Superseded / ended 2006-12
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.