Toyota Hilux
1997-08 → 2006-03 · chassis KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# · catalogue 672360 · General
Discontinued model
Data version 2007-07
Post Sub-assy, Side Panel Rear End, LH
PNC 65506 · 30 part lines in this catalogue
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 65506-35010 | RZN148 CBU COMPLETELY BUILT UNIT | 1999-09 → 2000-09 | Superseded / ended 2000-09 | — | |
| 65506-35010 | RZN149 EFI ELECTRIC FUEL INJECTION SYSTE GEN GENERAL COUNTRIES | 2000-09 → 2001-08 | Superseded / ended 2001-08 | — | |
| 65506-35010 | RZN149 SCB SINGLE CAB GEN GENERAL COUNTRIES | 2003-10 → — | Current | — | |
| 65506-35010 note | RZN169 LHD LEFT-HAND DRIVE VEHICLES CBR CARBURETOR SYSTEM GEN;RZN148,149,168 MTM MANUAL TRANSMISSION +3 | 1997-08 → — | Current | — | |
| 65506-35020 note | KZN165 DCB DOUBLE CAB DLX;KZN165 (SCB,THSCB) CBU;LN147,167,RZN147,149,169 +2 | 1997-08 → 2001-09 | Superseded / ended 2001-09 | — | |
| 65506-35030 | RZN149 ,17#,RZN154,168,174 DCB DOUBLE CAB (DCB,THXTR,XTR) SR SR TYPE +8 | 1997-08 → 1998-10 | Superseded / ended 1998-10 | — | |
| 65506-35030 | LN166,RZN169 N149,169 BU LHD LEFT-HAND DRIVE VEHICLES (DCB,THDCB) +8 | 1998-10 → 2001-08 | Superseded / ended 2001-08 | — | |
| 65506-35030 | KZN165 174 3RD GEAR SIDE,TYPE A:REFER T… SR SR TYPE (DCB,THDCB,THXTR,XTR) ARL;RZN168 +8 | 2001-08 → 2001-10 | Superseded / ended 2001-10 | — | |
| 65506-35030 | RZN168 DCB DOUBLE CAB DLX DLX TYPE GEN GENERAL COUNTRIES | 2001-10 → 2003-01 | Superseded / ended 2003-01 | — | |
| 65506-35030 | RZN168 DCB DOUBLE CAB DLX DLX TYPE GEN GENERAL COUNTRIES | 2003-01 → 2003-04 | Superseded / ended 2003-04 | — | |
| 65506-35030 | RZN168 DCB DOUBLE CAB DLX DLX TYPE GEN GENERAL COUNTRIES | 2003-04 → — | Current | — | |
| 65506-35040 note | LN147,167,RZN149 DCB DOUBLE CAB ARL;LN141,145,146,166,191,RZN14#,16#,193 (GCC,GEN) CBU COMPLETELY BUILT UNIT | 1997-08 → 1998-10 | Superseded / ended 1998-10 | — | |
| 65506-35040 note | LN166,RZN148,168,193 (CBR,DSL) DLX DLX TYPE (GCC,GEN) (GCC,GEN) +2 | 1998-10 → — | Current | — | |
| 65506-35040 | LN145 RHD RIGHT-HAND DRIVE VEHICLES SCB SINGLE CAB GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 1999-09 → 2003-10 | Superseded / ended 2003-10 | — | |
| 65506-35040 | LN166 RHD RIGHT-HAND DRIVE VEHICLES SCB SINGLE CAB GEN GENERAL COUNTRIES | 1999-02 → 2003-10 | Superseded / ended 2003-10 | — | |
| 65506-35040 | LN166 RHD RIGHT-HAND DRIVE VEHICLES DCB DOUBLE CAB GEN GENERAL COUNTRIES | 1999-09 → 2003-11 | Superseded / ended 2003-11 | — | |
| 65506-35010 | RZN148,149,168 DLX DLX TYPE CO COLOMBIA CBU COMPLETELY BUILT UNIT | 2002-06 → — | Current | — | |
| 65506-35020 | VZN167 DLX DLX TYPE CBU;LN147,167,RZN149 THDCB THAILAND PRODUCED DOUBLE CAB DLX DLX TYPE | 2001-09 → 2005-02 | Superseded / ended 2005-02 | — | |
| 65506-35020 note | LN167 X X TYPE DCB DOUBLE CAB ARL AUSTRALIA DLX DLX TYPE +7 | 2001-09 → 2005-02 | Superseded / ended 2005-02 | — | |
| 65506-35020 note | LN167,RZN147 (SCB,THSCB) ARL AUSTRALIA CBU;RZN169 (DCB,SCB,THSCB) +3 | 2001-09 → 2002-08 | Superseded / ended 2002-08 | — | |
| 65506-35020 | RZN169 THDCB THAILAND PRODUCED DOUBLE CAB DLX;KZN165 (THDCB,THSCB) DLX DLX TYPE +1 | 2001-09 → 2002-08 | Superseded / ended 2002-08 | — | |
| 65506-35030 | KDN145,16#,190,LN145 DCB DOUBLE CAB TH FOR THAILAND | 2001-08 → 2004-08 | Superseded / ended 2004-08 | — | |
| 65506-35030 | KZN165 U EMISSION REGULATION DCB DOUBLE CAB SR SR TYPE ARL;LN147,RZN149,VZN167 +4 | 2001-08 → 2005-02 | Superseded / ended 2005-02 | — | |
| 65506-35030 | LN166,RZN148,16# SR SR TYPE GEN;LN145,171,RZN154 LHD LEFT-HAND DRIVE VEHICLES (DCB,XTR) +1 | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 65506-35030 | RZN149 DCB DOUBLE CAB SR SR TYPE GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — | |
| 65506-35030 | RZN174;KZN165 DCB DOUBLE CAB TH;KZN165 THDCB THAILAND PRODUCED DOUBLE CAB SR;LN167,RZN169 +2 | 2001-08 → 2002-08 | Superseded / ended 2002-08 | — | |
| 65506-35030 | RZN168 SR SR TYPE CO COLOMBIA | 2002-06 → — | Current | — | |
| 65506-35040 note | KDN165,190,LN166 MA FOR MALAYSIA | 2001-08 → 2005-03 | Superseded / ended 2005-03 | — | |
| 65506-35040 note | LN145,166,191,RZN142,147,148,16#,193 DLX DLX TYPE GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 65506-35040 note | LN141,146,166,RZN142,144,147,149,169 GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.