Toyota Hilux
1997-08 → 2006-03 · chassis KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# · catalogue 672360 · General
Discontinued model
Data version 2007-07
Mirror Sub-assy, Outer Rear View, RH
PNC 87901B · 37 part lines in this catalogue
Drawn on
871884H
— open a drawing to see this group in context.
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 87931-35440 note | RZN149 SR SR TYPE GEN;RZN147 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 1997-08 → 2000-09 | Superseded / ended 2000-09 | — | |
| 87931-35440 | LN140,145,RZN147,YN140 SA SOUTH AFRICA | 1998-07 → 2000-09 | Superseded / ended 2000-09 | — | |
| 87931-35440 note | RZN148 DLX DLX TYPE GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 2001-08 → 2003-04 | Superseded / ended 2003-04 | — | |
| 87931-35440 note | RZN142 SA SOUTH AFRICA | 2001-08 → 2002-03 | Superseded / ended 2002-03 | — | |
| 87931-35440 | LN140,145,RZN147,YN140 SA SOUTH AFRICA | 2000-09 → 2002-03 | Superseded / ended 2002-03 | — | |
| 87931-35440 | RZN142 SA;RZN148 CBU COMPLETELY BUILT UNIT | 2000-09 → 2001-08 | Superseded / ended 2001-08 | — | |
| 87931-35450 note | RZN148 DCB DOUBLE CAB | 2000-09 → 2001-08 | Superseded / ended 2001-08 | — | |
| 87931-35450 note | RZN149 SR SR TYPE GEN GENERAL COUNTRIES | 1997-08 → 2000-08 | Superseded / ended 2000-08 | — | |
| 87931-35450 note | RZN148 DCB DOUBLE CAB DLX DLX TYPE GEN GENERAL COUNTRIES | 2001-08 → — | Current | — | |
| 87931-35460 | RZN168 DCB DOUBLE CAB DLX;KZN165,190,LN167,192,RZN169,194 SA SOUTH AFRICA | 2000-09 → 2002-03 | Superseded / ended 2002-03 | — | |
| 87931-35460 | RZN168 DCB DOUBLE CAB DLX DLX TYPE GEN GENERAL COUNTRIES | 2002-03 → 2003-04 | Superseded / ended 2003-04 | — | |
| 87931-35460 | KZN165,190,LN167,192,RZN169,194 SA SOUTH AFRICA | 1998-07 → 2000-09 | Superseded / ended 2000-09 | — | |
| 87931-35460 note | RZN169 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 1997-08 → 2000-09 | Superseded / ended 2000-09 | — | |
| 87931-35480 note | LN141,146,RZN142,144,147,149 GCC GULF CORPORATION COUNCIL | 1997-08 → 2001-08 | Superseded / ended 2001-08 | — | |
| 87931-35690 | LN141,146,RZN142,144,147,149 GCC GULF CORPORATION COUNCIL | 1997-08 → 2001-08 | Superseded / ended 2001-08 | — | |
| 87931-35700 note | KZN165 SR SR TYPE ARL;LN147,167,RZN149,169 (DCB,THDCB) ARL AUSTRALIA | 1997-08 → 2001-09 | Superseded / ended 2001-09 | — | |
| 87931-35710 note | RZN144 SR;RZN147 DCB DOUBLE CAB GCC;LN146,RZN149 GCC GULF CORPORATION COUNCIL | 1997-08 → 2001-08 | Superseded / ended 2001-08 | — | |
| 87931-35740 | LN166,RZN169 GCC GULF CORPORATION COUNCIL | 1997-08 → 2001-08 | Superseded / ended 2001-08 | — | |
| 87931-35440 note | RZN148 GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 2001-08 → 2003-04 | Superseded / ended 2003-04 | — | |
| 87931-35440 | LN145 LHD LEFT-HAND DRIVE VEHICLES GEN;LN140,145,RZN147 SA SOUTH AFRICA | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 87931-35440 note | RZN142 SA SOUTH AFRICA | 2002-03 → 2005-04 | Superseded / ended 2005-04 | — | |
| 87931-35450 note | RZN148 SR;LN145 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB GEN GENERAL COUNTRIES | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 87931-35450 | RZN168 SR SR TYPE CO COLOMBIA | 2002-06 → — | Current | — | |
| 87931-35460 | LN167,192 SA;RZN169 SCB SINGLE CAB SA;KZN190,RZN194 SR SR TYPE | 2001-08 → 2005-04 | Superseded / ended 2005-04 | — | |
| 87931-35460 | RZN168 DCB DOUBLE CAB GEN GENERAL COUNTRIES | 2001-08 → 2003-04 | Superseded / ended 2003-04 | — | |
| 87931-35470 | LN145 SR SR TYPE | 2001-09 → 2004-07 | Superseded / ended 2004-07 | — | |
| 87931-35470 | KZN165,RZN169 DCB DOUBLE CAB SA SOUTH AFRICA | 2001-09 → 2005-06 | Superseded / ended 2005-06 | — | |
| 87931-35470 | LN166 CBR CARBURETOR SYSTEM | 2002-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 87931-35480 note | LN141,146,RZN142,144,147,149 GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — | |
| 87931-35690 | LN141,146,RZN142,144,147,149 GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — | |
| 87931-35700 note | LN147,RZN149 THDCB THAILAND PRODUCED DOUBLE CAB SR SR TYPE | 2001-09 → 2004-07 | Superseded / ended 2004-07 | — | |
| 87931-35700 note | LN147,152,167,172,RZN149,154 (THDCB,THSCB,THXTR) DLX DLX TYPE CBU COMPLETELY BUILT UNIT | 2002-08 → 2004-07 | Superseded / ended 2004-07 | — | |
| 87931-35700 note | LN166 VZN167,172 DCB DOUBLE CAB (ARL,MA) MA;LN147,RZN149 +6 | 2001-09 → 2004-09 | Superseded / ended 2004-09 | — | |
| 87931-35700 note | KZN165,LN147,152,167,172,RZN149,154 (DCB,SCB,XTR) DLX DLX TYPE ARL AUSTRALIA CBU COMPLETELY BUILT UNIT | 2002-08 → 2004-09 | Superseded / ended 2004-09 | — | |
| 87931-35710 note | RZN144 SR;RZN149 GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — | |
| 87931-35710 note | LN146,RZN147 DCB DOUBLE CAB GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — | |
| 87931-35740 | LN166,RZN169 GCC GULF CORPORATION COUNCIL | 2001-08 → — | Current | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.