Toyota Hilux
1997-08 → 2006-03 · chassis KZN165,190,KDN,LN,RZN,YN,VZN14#,15#,16#,17#,19# · catalogue 672360 · General
Discontinued model
Data version 2007-07
Packing A (FOR COOLER)
PNC 88891A · 38 part lines in this catalogue
Drawn on
874263E,
874264G,
875005E,
875006C,
875007E,
875009D,
875010C,
875011E,
875012C,
875396C,
875397A,
875399A,
875400D,
875550,
875551A,
875552A,
875553A,
875554A,
875555,
875556A,
875557A,
875558,
875559,
875560,
875561,
875562,
875563,
875564A,
875565A,
875566,
875567,
875568,
875572C,
875575B,
875576A,
875577B,
875578A,
875587A,
875744B,
875892B
— open a drawing to see this group in context.
| Part number | Fitment | Period | Status | List price | |
|---|---|---|---|---|---|
| 53381-35030 note | LN141,146,166,RZN142,144,147,149,169 (CBR,DSL) GCC GULF CORPORATION COUNCIL | 2000-08 → 2004-04 | Superseded / ended 2004-04 | — | |
| 53381-35030 note | LN167 DLX DLX TYPE SA SOUTH AFRICA | 1997-08 → 2000-09 | Superseded / ended 2000-09 | — | |
| 53381-35030 note | LN145 LHD LEFT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 1997-08 → 2000-10 | Superseded / ended 2000-10 | — | |
| 53381-35030 note | LN152 147,149,154,174 IV3;KZN165 DLX DLX TYPE SR SR TYPE +6 | 1997-08 → 2002-03 | Superseded / ended 2002-03 | — | |
| 53381-35030 note | KZN165 (DCB,SCB) DLX DLX TYPE | 2000-09 → 2002-03 | Superseded / ended 2002-03 | — | |
| 53381-35030 note | RZN149,169 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB DLX DLX TYPE CBR CARBURETOR SYSTEM +1 | 1997-08 → 2004-04 | Superseded / ended 2004-04 | — | |
| 53381-35030 note | LN166 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 1998-05 → 2004-04 | Superseded / ended 2004-04 | — | |
| 53381-35030 note | RZN148,168,193 DLX DLX TYPE GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 1998-08 → 2004-04 | Superseded / ended 2004-04 | — | |
| 88578-35130 note | RZN148 | 1998-08 → 1999-08 | Superseded / ended 1999-08 | — | |
| 88578-35130 note | RZN169 9 HDCB,THSCB) SL,EFI) DCB DOUBLE CAB +23 | 1997-08 → — | Current | — | |
| 88578-35130 note | LN147,152 DSL DIESEL ARL AUSTRALIA | 1999-08 → — | Current | — | |
| 88578-35130 note | LN166 RHD RIGHT-HAND DRIVE VEHICLES GEN;RZN148,168,193 DLX DLX TYPE GEN GENERAL COUNTRIES +1 | 1999-08 → 2004-04 | Superseded / ended 2004-04 | — | |
| 88578-35130 note | RZN169 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 1997-08 → 2001-08 | Superseded / ended 2001-08 | — | |
| 88578-35130 note | RZN194 SADCB SOUTH AFRICA PRODUCED DOUBLE | 1997-08 → 2000-08 | Superseded / ended 2000-08 | — | |
| 88578-89119 note | KZN165 SCB;KZN165 DCB DOUBLE CAB DLX DLX TYPE CBU COMPLETELY BUILT UNIT | 2000-09 → — | Current | — | |
| 88578-89119 note | RZN168,193 | 1998-08 → 1999-08 | Superseded / ended 1999-08 | — | |
| 88578-89119 note | LN145 (ARL,SA);RZN169 EN);LN167 .DLX .(CBR,DSL) +35 | 1997-08 → — | Current | — | |
| 88578-89119 note | RZN148,168,193 DLX DLX TYPE GEN GENERAL COUNTRIES CBU COMPLETELY BUILT UNIT | 1999-08 → 2004-04 | Superseded / ended 2004-04 | — | |
| 88578-89119 note | LN167 DLX DLX TYPE SA SOUTH AFRICA | 1997-08 → 2000-09 | Superseded / ended 2000-09 | — | |
| 88578-89119 note | RZN147 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 1997-08 → — | Current | — | |
| 53381-35040 note | LN147 .GEN;LN167,192,RZN168,193 ZN165,LN141,146,166,172,RZN144,147,149,154,169,174,VZN167,172 .(ARL,GCC) IV3;LN145 +14 | 2001-08 → 2003-09 | Superseded / ended 2003-09 | — | |
| 53381-35041 note | RZN169 ARL,GEN,SA;KZN165,LN141,146,147,152,166,172,RZN144,149,154,VZN167,172 LHD LEFT-HAND DRIVE VEHICLES ARL,GCC DCB;RZN169 +5 | 2003-09 → 2005-08 | Superseded / ended 2005-08 | — | |
| 53381-35041 | LN140,145,RZN142,147 SA SOUTH AFRICA | 2003-09 → 2005-04 | Superseded / ended 2005-04 | — | |
| 53381-35041 note | RZN169 DLX DLX TYPE SA SOUTH AFRICA | 2003-09 → 2005-02 | Superseded / ended 2005-02 | — | |
| 88578-35130 note | RZN169 DLX DLX TYPE SA;RZN149,154,169,174 ARL AUSTRALIA | 2001-09 → 2005-04 | Superseded / ended 2005-04 | — | |
| 88578-35130 | RZN169 ) SR SR TYPE CBU COMPLETELY BUILT UNIT (GEN,SA);RZN169 +4 | 2001-08 → 2005-11 | Superseded / ended 2005-11 | — | |
| 88578-35130 note | RZN169 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 88578-35130 note | RZN168,193 GEN;RZN148 DLX DLX TYPE GEN GENERAL COUNTRIES CBU;RZN169 +3 | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 88578-89119 note | VZN167,172 | 2001-08 → 2004-07 | Superseded / ended 2004-07 | — | |
| 88578-89119 note | RZN144,149,169 GCC GULF CORPORATION COUNCIL | 2001-08 → 2004-04 | Superseded / ended 2004-04 | — | |
| 88578-89119 note | RZN147 ARL AUSTRALIA | 2001-09 → 2002-08 | Superseded / ended 2002-08 | — | |
| 88578-89119 note | RZN147 RHD RIGHT-HAND DRIVE VEHICLES GEN GENERAL COUNTRIES | 2001-08 → 2005-06 | Superseded / ended 2005-06 | — | |
| 88578-89119 note | LN167,192 SA SOUTH AFRICA | 2001-08 → 2005-08 | Superseded / ended 2005-08 | — | |
| 88578-89119 note | LN147 .GEN;LN145,RZN168,193 LN141,146,16#,172,RZN154,174 IV3;RZN149,169 LHD LEFT-HAND DRIVE VEHICLES +13 | 2001-08 → 2005-08 | Superseded / ended 2005-08 | — | |
| 88578-89119 note | RZN169 LHD LEFT-HAND DRIVE VEHICLES SCB SINGLE CAB GEN GENERAL COUNTRIES | 2001-12 → 2002-01 | Superseded / ended 2002-01 | — | |
| 88578-89119 note | RZN144,149,169 GCC GULF CORPORATION COUNCIL | 2004-07 → 2005-08 | Superseded / ended 2005-08 | — | |
| 88578-89119 note | RZN169 LHD LEFT-HAND DRIVE VEHICLES DCB DOUBLE CAB DLX DLX TYPE GEN GENERAL COUNTRIES | 2001-10 → 2001-12 | Superseded / ended 2001-12 | — | |
| 88578-89119 | LN145 B 69 PROTECTOR & PRE-CUT GEN GENERAL COUNTRIES (CO,GCC);RZN142,147,148,154 +13 | 2001-08 → 2005-11 | Superseded / ended 2005-11 | — |
Several lines under one group is normal — they are the variants for different
build periods, destinations and specifications. The fitment codes are what
separate them.