Toyota Hiace
1982-11 → 1985-07 · chassis RH11,LH11 · catalogue 691230 · General
Discontinued model
Data version 1986-05
Meter
19 part groups · 3 illustrations
Part groups
| PNC | Description |
|---|---|
| 83100B | Bulb, Combination Meter, NO.1 |
| 83100G | Glass, Combination Meter |
| 83101 | Socket Sub-assy, Combination Meter Bulb |
| 83102 | Plate Sub-assy, Combination Meter Circuit, NO.1 |
| 83110 | Speedometer Assy |
| 83128 | Knob, Trip Counter |
| 83132 | Case, Combination Meter |
| 83134 | Cover, Combination Meter, NO.1 |
| 83136 | Glass, Gage Meter |
| 83138 | Glass, Speedometer |
| 83145 | Lens, Meter, NO.1 |
| 83145A | Lens, Meter, NO.2 |
| 83145B | Lens, Meter, NO.3 |
| 83145C | Lens, Meter, NO.4 |
| 83145G | Switch Assy, Combination Meter |
| 83146 | Grommet, Meter Glass |
| 83310 | Gage Assy, Fuel Receiver |
| 83410 | Gage Assy, Water Temperature Receiver |
| 83710 | Cable Assy, Speedometer Drive, NO.1 |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.