Toyota Coaster
2017-01 → present · chassis BB60,BZB60,70,GDB##,HZB60,70,TRB60,70,XZB60,70,80 · catalogue 811240 · General
Supported model
Data version 2025-01
Transmission Case & Oil Pan (ATM)
32 part groups · 3 illustrations
Part groups
| PNC | Description |
|---|---|
| 33118B | Plate, Stiffener, RH(ATM) |
| 33119B | Plate, Stiffener, LH(ATM) |
| 33161B | Cover, Transmission Power Take-off |
| 33162A | Gasket, Transmission Power Take-off |
| 33403M | Cover Sub-assy, Speedometer Driven Hole (ATM) |
| 33403N | Ring, O (FOR ATM SPEEDOMETER DRIVEN HOLE COVER) |
| 33485F | Plate, Speedmeter Lock |
| 35013 | Tube Sub-assy, Transmission Oil Filler |
| 35013A | Ring, O(FOR TRANSMISSION OIL FILLER TUBE) |
| 35013G | Tube Sub-assy, Transmission Oil Filler, NO.2 |
| 35019 | Cover Sub-assy, Transmission Case Dust |
| 35103 | Gage Sub-assy, Transmission Oil Level |
| 35104 | Case Sub-assy, Automatic Transmission |
| 35104B | Plug, Breather, NO.1 (ATM) |
| 35104Q | Plug, NO.1 (FOR TRANSAXLE CASE) |
| 35104R | Plug, NO.2 (FOR TRANSAXLE CASE) |
| 35104S | Ring, O (FOR TRANSAXLE CASE PLUG NO.1) |
| 35104T | Ring, O (FOR TRANSAXLE CASE PLUG NO.2) |
| 35104V | Hose (FOR BREATHER PLUG) |
| 35104X | Ring, O (FOR BREATHER PLUG) |
| 35104Y | Ring, O (FOR AUTOMATIC TRANSMISSION CASE) |
| 35106 | Pan Sub-assy, Automatic Transmission Oil |
| 35106A | Plug Sub-assy, Drain (ATM) |
| 35106B | Gasket, Drain Plug (ATM) |
| 35106F | Bolt (FOR AUTOMATIC TRANSMISSION OIL PAN) |
| 35111 | Housing, Automatic Transmission |
| 35111B | Bolt (FOR TRANSMISSION HOUSING & ENGINE SETTING) |
| 35111K | Bolt (FOR TRANSMISSION HOUSING & CASE SETTING) |
| 35168 | Gasket, Automatic Transmission Oil Pan |
| 35336 | Ring, O (FOR TRANSMISSION OIL FILLER TUBE) |
| 35394 | Magnet, Oil Cleaner (FOR TRANSMISSION) |
| 35519D | Label, Automatic Transmission Information |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.