Factory parts data · Europe

Toyota Vitz

1999-01 → 2005-01 · chassis NCP1#,SCP1# · catalogue 112110 · Japan

Discontinued model Data version 2005-07

Visor Assy, LH

PNC 74320 · 32 part lines in this catalogue

Drawn on 740617D, 741200B — open a drawing to see this group in context.
Part number Fitment Period Status List price
74320-52010-B0 note SCP10 B,F 1999-01 → 1999-08 Superseded / ended 1999-08 ¥2,620
74320-52011-B0 note NCP10 RS RS TYPE 2000-10 → 2001-12 Superseded / ended 2001-12 ¥2,620
74320-52011-B0 note SCP10 B,F 1999-08 → 2001-12 Superseded / ended 2001-12 ¥2,620
74320-52020-B0 note SCP10 B,F 1999-01 → 1999-08 Superseded / ended 1999-08 ¥2,830
74320-52022-B0 note NCP10 RS RS TYPE 2000-10 → 2001-12 Superseded / ended 2001-12 ¥2,830
74320-52022-B0 note NCP15,SCP10 B,F 1999-08 → 2001-12 Superseded / ended 2001-12 ¥2,830
74320-52030-B0 note SCP10 U U TYPE 1999-01 → 1999-08 Superseded / ended 1999-08 ¥3,650
74320-52031-B0 note NCP10,SCP10 U U TYPE 1999-08 → 2001-12 Superseded / ended 2001-12 ¥3,650
74320-52031-B0 note NCP10 CLA CLAVIA TYPE 1999-09 → 2001-12 Superseded / ended 2001-12 ¥3,650
74320-52031-B0 note NCP10,13 RS RS TYPE 2000-10 → 2001-12 Superseded / ended 2001-12 ¥3,650
74320-52040-B0 note SCP10 U U TYPE 1999-01 → 1999-08 Superseded / ended 1999-08 ¥3,870
74320-52042-B0 note NCP10,13 RS RS TYPE 2000-10 → 2001-12 Superseded / ended 2001-12 ¥3,870
74320-52042-B0 note NCP10,15 CLA CLAVIA TYPE 1999-09 → 2001-12 Superseded / ended 2001-12 ¥3,870
74320-52042-B0 note NCP10,15,SCP10 U U TYPE 1999-08 → 2001-12 Superseded / ended 2001-12 ¥3,870
74320-52011-B0 note NCP10 RS RS TYPE 2001-12 → 2002-10 Superseded / ended 2002-10 ¥2,620
74320-52011-B0 note NCP10 U;SCP10 B,F 2001-12 → 2002-12 Superseded / ended 2002-12 ¥2,620
74320-52011-B0 note NCP10 RS RS TYPE 2002-10 → 2002-12 Superseded / ended 2002-12 ¥2,620
74320-52022-B0 note NCP10 RS RS TYPE 2001-12 → 2002-10 Superseded / ended 2002-10 ¥2,830
74320-52022-B0 note NCP10 U;NCP15,SCP10 B,F 2001-12 → 2002-12 Superseded / ended 2002-12 ¥2,830
74320-52022-B0 note NCP10 RS RS TYPE 2002-10 → 2002-12 Superseded / ended 2002-12 ¥2,830
74320-52031-B0 note NCP10,13 RS RS TYPE 2001-12 → 2002-10 Superseded / ended 2002-10 ¥3,650
74320-52031-B0 note NCP10,13 RS RS TYPE 2002-10 → 2002-12 Superseded / ended 2002-12 ¥3,650
74320-52031-B0 note NCP10,SCP10 CLA,U 2001-12 → 2002-12 Superseded / ended 2002-12 ¥3,650
74320-52042-B0 note NCP10,15,SCP10 CLA,U 2001-12 → 2002-12 Superseded / ended 2002-12 ¥3,870
74320-52042-B0 note NCP10,13 RS RS TYPE 2001-12 → 2002-10 Superseded / ended 2002-10 ¥3,870
74320-52042-B0 note NCP10,13 RS RS TYPE 2002-10 → 2002-12 Superseded / ended 2002-12 ¥3,870
74320-52450-B0 note SCP10 B B TYPE 2002-12 → 2005-01 Superseded / ended 2005-01 ¥2,620
74320-52460-A0 note NCP15 5D 5-DOOR 4FC ATM, 4-SPEED FLOOR SHIFT F;SCP1# 5D 5-DOOR +2 2002-12 → 2005-01 Superseded / ended 2005-01 ¥2,840
74320-52460-A0 note SCP10 4HC ATM, 4-SPEED COLUMN SHIFT 2002-12 → 2005-01 Superseded / ended 2005-01 ¥2,840
74320-52460-B0 note NCP15 5D 5-DOOR 4FC ATM, 4-SPEED FLOOR SHIFT F;SCP1# 5D 5-DOOR +2 2002-12 → 2005-01 Superseded / ended 2005-01 ¥2,840
74320-52460-B0 note NCP15,SCP10 5F MTM, 5-SPEED FLOOR SHIFT F;NCP10,13,SCP10 B,RS;NCP15,SCP10 3D 3-DOOR +2 2002-12 → 2005-01 Superseded / ended 2005-01 ¥2,840
74320-52480-B0 note NCP1#,SCP13 CLA,RS,U 2002-12 → 2005-01 Superseded / ended 2005-01 ¥4,110
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.