Factory parts data · Europe

Toyota Vitz

1999-01 → 2005-01 · chassis NCP1#,SCP1# · catalogue 112110 · Japan

Discontinued model Data version 2005-07

Wire, Engine Room Main

PNC 82111 · 74 part lines in this catalogue

Drawn on 821823F — open a drawing to see this group in context.
Part number Fitment Period Status List price
82111-52010 SCP10 B,F 1999-01 → 1999-12 Superseded / ended 1999-12 ¥76,700
82111-52011 SCP10 2000-08 → 2001-01 Superseded / ended 2001-01 ¥76,700
82111-52011 SCP10 B,F 1999-12 → 2000-08 Superseded / ended 2000-08 ¥76,700
82111-52012 SCP10 2001-01 → 2001-12 Superseded / ended 2001-12 ¥48,300
82111-52020 note SCP10 B,F 1999-01 → 1999-08 Superseded / ended 1999-08 ¥76,700
82111-52021 note SCP10 B,F 1999-08 → 1999-12 Superseded / ended 1999-12 ¥76,700
82111-52022 note SCP10 2000-08 → 2001-01 Superseded / ended 2001-01 ¥76,700
82111-52022 note SCP10 B,F 1999-12 → 2000-08 Superseded / ended 2000-08 ¥76,700
82111-52023 note SCP10 2001-01 → 2001-12 Superseded / ended 2001-12 ¥76,700
82111-52030 note SCP10 B B TYPE 1999-01 → 1999-12 Superseded / ended 1999-12 ¥76,700
82111-52031 note SCP10 B B TYPE 1999-12 → 2001-01 Superseded / ended 2001-01 ¥68,800
82111-52032 note SCP10 B B TYPE 2001-01 → 2001-12 Superseded / ended 2001-12 ¥68,800
82111-52040 SCP10 U U TYPE 1999-01 → 1999-08 Superseded / ended 1999-08 ¥88,300
82111-52040 note SCP10 F F TYPE 1999-01 → 1999-08 Superseded / ended 1999-08 ¥88,300
82111-52041 NCP10 1999-09 → 1999-12 Superseded / ended 1999-12 ¥76,700
82111-52041 note SCP10 F,U 1999-08 → 1999-12 Superseded / ended 1999-12 ¥76,700
82111-52042 note NCP10,SCP10 CLA,F,U 1999-12 → 2001-01 Superseded / ended 2001-01 ¥81,800
82111-52043 note NCP10,SCP10 CLA,F,U 2001-01 → 2001-12 Superseded / ended 2001-12 ¥81,800
82111-52050 NCP15 F F TYPE 1999-08 → 1999-12 Superseded / ended 1999-12 ¥81,800
82111-52051 NCP15 F F TYPE 1999-12 → 2000-08 Superseded / ended 2000-08 ¥76,700
82111-52051 NCP15 2000-08 → 2001-01 Superseded / ended 2001-01 ¥76,700
82111-52052 NCP15 2001-01 → 2001-12 Superseded / ended 2001-12 ¥76,700
82111-52060 NCP15 CLA CLAVIA TYPE 1999-09 → 1999-12 Superseded / ended 1999-12 ¥88,300
82111-52060 note NCP15 F,U 1999-08 → 1999-12 Superseded / ended 1999-12 ¥88,300
82111-52061 note NCP15 1999-12 → 2001-01 Superseded / ended 2001-01 ¥76,700
82111-52062 note NCP15 2001-01 → 2001-12 Superseded / ended 2001-12 ¥76,700
82111-52810 note NCP10,13 RS RS TYPE 2000-10 → 2001-12 Superseded / ended 2001-12 ¥76,700
82111-52820 note NCP10,13 RS RS TYPE 2000-10 → 2001-12 Superseded / ended 2001-12 ¥76,700
82115-52050 NCP10 CLA,U 2000-08 → 2001-01 Superseded / ended 2001-01 ¥76,700
82115-52051 NCP10 CLA,U 2001-01 → 2001-12 Superseded / ended 2001-12 ¥76,700
82115-52060 note SCP10 5F MTM, 5-SPEED FLOOR SHIFT B B TYPE 2001-01 → 2001-12 Superseded / ended 2001-12 ¥81,800
82111-52810 note NCP10,13 RS RS TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-52820 note NCP10,13 RS RS TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C010 note SCP10 2001-12 → 2002-08 Superseded / ended 2002-08 ¥81,800
82111-5C011 note NCP10,SCP10 B,F,U 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C020 note SCP10 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C021 note NCP10,SCP10 B,F,U 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C030 note SCP10 U U TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥81,800
82111-5C031 NCP10,SCP10 U U TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C040 note NCP10 U U TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C050 note NCP10 U U TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C060 note NCP15 F,U 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C061 note NCP15 F,U 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C070 note NCP15 U U TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C071 NCP15 U U TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C080 note SCP10 5F MTM, 5-SPEED FLOOR SHIFT B B TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥81,800
82111-5C081 SCP10 5F MTM, 5-SPEED FLOOR SHIFT B B TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥81,800
82111-5C400 note NCP10 CLA CLAVIA TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C401 note NCP10 CLA CLAVIA TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C410 NCP10 CLA CLAVIA TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥81,800
82111-5C411 NCP10 CLA CLAVIA TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥81,800
82111-5C420 note NCP15 CLA CLAVIA TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C421 note NCP15 CLA CLAVIA TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5C430 NCP15 CLA CLAVIA TYPE 2001-12 → 2002-08 Superseded / ended 2002-08 ¥76,700
82111-5C431 NCP15 CLA CLAVIA TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5D080 note NCP10,13 RS RS TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-5D090 NCP10,13 RS RS TYPE 2002-08 → 2002-12 Superseded / ended 2002-12 ¥76,700
82111-52A30 note NCP10,13 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-52A40 note NCP13 2002-12 → 2003-04 Superseded / ended 2003-04 ¥81,800
82111-52A41 note NCP13 2003-04 → 2005-01 Superseded / ended 2005-01 ¥82,000
82111-5D110 note NCP10,13 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D130 note NCP13 2002-12 → 2003-04 Superseded / ended 2003-04 ¥76,700
82111-5D131 note NCP13 2003-04 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D140 note SCP10 4HC ATM, 4-SPEED COLUMN SHIFT 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D150 note SCP10 4HC ATM, 4-SPEED COLUMN SHIFT 2002-12 → 2004-03 Superseded / ended 2004-03 ¥76,500
82111-5D300 note SCP10 4FC,5F 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D310 note SCP10 4FC,5F 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D330 note NCP15 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D360 note SCP13 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D370 note SCP13 U U TYPE 2002-12 → 2005-01 Superseded / ended 2005-01 ¥126,000
82111-5D590 note SCP10 5D 5-DOOR (4FC,5F) F F TYPE 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D610 note NCP15 5D 5-DOOR 5F MTM, 5-SPEED FLOOR SHIFT 2002-12 → 2004-05 Superseded / ended 2004-05 ¥76,800
82111-5D610 note NCP15 5D 5-DOOR 4FC ATM, 4-SPEED FLOOR SHIFT 2002-12 → 2005-01 Superseded / ended 2005-01 ¥76,800
82111-5D630 note SCP13 2002-12 → 2005-01 Superseded / ended 2005-01 ¥82,000
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.