Toyota Tank/Roomy
2016-11 → present · chassis M900A,M910A · catalogue 124110 · Japan
Supported model
Data version 2020-09
Caution Plate (EXTERIOR & INTERIOR)
39 part groups · 13 illustrations
Illustrations
Part groups
| PNC | Description |
|---|---|
| 11293C | Label, Tune-up Specification Information |
| 16793E | Label, Cooling Fan Caution |
| 36369 | Label, Transfer Information |
| 45197A | Label, Airbag Caution |
| 46275A | Label, Parking Brake Release Information, NO.1 |
| 74528D | Label, Power Slide Door Notice |
| 74528F | Label, Door Closer Caution, RH |
| 74528G | Label, Power Slide Door Caution |
| 74528H | Label, Power Slide Door Caution |
| 74529E | Label, Door Closer Caution, LH |
| 74538 | Plate, Jack Carrier Caution |
| 74541E | Plate, Compact Spare Tire Caution |
| 74541H | Plate, Body Caution |
| 74543J | Label, Rear Seat Caution |
| 74543P | Label, Rear Seat Caution |
| 74548 | Plate, Body Caution |
| 74552A | Label, Safety Caution |
| 74553A | Plate, Front Seat Caution |
| 74561A | Label, Fuel Consumption Information |
| 74562B | Label, Emission Information |
| 74582D | Label, Safety Caution |
| 74751 | Label, Tire Pressure Information |
| 86995B | Plate, Caution |
| 86995E | Label, Caution |
| 88723E | Label, Cooler Service Caution |
| 89176A | Label, Airbag Deployment Information |
| 89616 | Label, Push Start Information |
| C6111C | Plate, Tecs Safety Caution, NO.1 |
| C6111E | Plate, Tecs Safety Caution, NO.2 |
| C6112A | Label, Safety Information |
| C6112B | Label, Safety Information, NO.2 |
| C6112C | Label, Safety Information, NO.3 |
| C6161 | Label, Power Lift Caution |
| C6161A | Label, Power Lift Caution |
| C6161B | Label, Power Lift Information |
| C6162 | Label, Power Lift Caution, NO.2 |
| C6165 | Label, Power Lift Notice |
| C6216A | Plate, Identification Number |
| C6259A | Film, Body Number Label |
PNC is the six-character part-group number the factory catalogue files
parts under. Every part on a drawing belongs to one.