Factory parts data · Europe

Toyota Corolla

1979-03 → 1987-07 · chassis KE7#,AE70,TE7#,CE7# · catalogue 191110 · Japan

Discontinued model Data version 1988-02

Pulley, Crankshaft

PNC 13471 · 16 part lines in this catalogue

Drawn on MA3762E, MA3800D, MA3851I, MA4077H, MA5645E — open a drawing to see this group in context.
Part number Fitment Period Status List price
13407-13010 4K# KE70,72,73 1981-08 → 1985-09 Superseded / ended 1985-09 ¥14,500
13407-13011 4K# KE72,73 1985-09 → 1987-07 Superseded / ended 1987-07 ¥21,000
13407-15010 3AU 1500CC AE70 1979-08 → 1981-08 Superseded / ended 1981-08 ¥11,100
13407-15011 3AU 1500CC AE70 1981-08 → 1981-10 Superseded / ended 1981-10 ¥10,900
13407-15012 3AU 1500CC AE70 1981-10 → 1982-01 Superseded / ended 1982-01 ¥10,900
13407-15013 3AU 1500CC AE70 1982-01 → 1983-04 Superseded / ended 1983-04 ¥10,900
13408-64011 1C 1800CC DIESEL CE7# 1982-02 → 1982-11 Superseded / ended 1982-11 ¥14,900
13408-64012 1C 1800CC DIESEL CE7# 1982-11 → 1984-11 Superseded / ended 1984-11 ¥14,500
13408-64040 1C 1800CC DIESEL CE7# 1984-11 → 1987-07 Superseded / ended 1987-07 ¥14,900
13470-13010 5KJ 1500CC KE74 1983-08 → 1985-09 Superseded / ended 1985-09 ¥16,300
13470-13011 5KJ 1500CC KE74 1985-09 → 1987-07 Superseded / ended 1987-07 ¥16,700
13471-13020 4KJ 1300CC KE71 1979-08 → 1981-08 Superseded / ended 1981-08 ¥3,910
13471-13040 4KU 1300CC KE70 1979-03 → 1981-08 Superseded / ended 1981-08 ¥5,900
13471-15020 3AU 1500CC AE70 1979-03 → 1979-08 Superseded / ended 1979-08 ¥5,300
13471-18010 12TJ,13TU TE70,73,74 1979-08 → 1983-08 Superseded / ended 1983-08 ¥4,630
13471-25021 2TGEU 1600CC DOHC EFI TE71 1979-03 → 1983-04 Superseded / ended 1983-04 ¥5,700
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.