Factory parts data · Europe

Toyota Lexus IS Series

2013-04 → present · chassis ASE30,AVE3#,GSE3#,USE3# · catalogue 242130 · Japan

Supported model Data version 2022-09

Emblem, Symbol

PNC 75741E · 11 part lines in this catalogue

Drawn on 752864J — open a drawing to see this group in context.
Part number Fitment Period Status List price
90975-02078 GSE3# 2013-04 → 2015-08 Superseded / ended 2015-08 ¥3,460
90975-02114 AVE30 2013-04 → 2015-08 Superseded / ended 2015-08 ¥2,400
90975-02078 ASE30,GSE3# 2015-08 → 2016-10 Superseded / ended 2016-10 ¥3,460
90975-02114 AVE3# 2015-08 → 2016-10 Superseded / ended 2016-10 ¥2,400
90975-02078 ASE30,GSE31 2016-10 → 2020-09 Superseded / ended 2020-09 ¥3,460
90975-02114 AVE3# 2016-10 → 2020-09 Superseded / ended 2020-09 ¥2,400
90975-02134 AVE3# 2020-09 → 2021-10 Superseded / ended 2021-10 ¥6,700
90975-02154 ASE30,GSE31 2020-09 → 2021-10 Superseded / ended 2021-10 ¥6,700
90975-02109 ASE30,AVE3#,GSE31,USE30 2022-09 → — Current ¥6,100
90975-02134 AVE3# 2021-11 → 2022-09 Superseded / ended 2022-09 ¥6,700
90975-02154 ASE30,GSE31 2021-11 → 2022-08 Superseded / ended 2022-08 ¥6,700
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.