Factory parts data · Europe

Toyota Crown/Crown Majesta

1999-09 → 2007-06 · chassis GS171,JKS175,JZS17#,UZS17# · catalogue 3311A0 · Japan

Discontinued model Data version 2008-01

Arm Assy, Front Suspension Upper, RH

PNC 48610 · 12 part lines in this catalogue

Drawn on 481043C, 481044C, 481045B, 484745A — open a drawing to see this group in context.
Part number Fitment Period Status List price
48610-39025 UZS173 1999-09 → 2001-08 Superseded / ended 2001-08 ¥24,000
48610-39095 JZS177,UZS171,175 1999-09 → 2001-08 Superseded / ended 2001-08 ¥27,500
48610-39105 JZS171 TWT TWIN CAM,TURBO(WITH DOHC EFI) 1999-09 → 2001-08 Superseded / ended 2001-08 ¥18,300
48610-39115 JZS173,179 1999-09 → 2001-08 Superseded / ended 2001-08 ¥18,000
48610-59025 GS171,JZS171,175 D4,HTWC,TWC 1999-09 → 2001-08 Superseded / ended 2001-08 ¥18,000
48610-39025 UZS173 2001-08 → 2004-06 Superseded / ended 2004-06 ¥24,000
48610-39095 JZS177,UZS171,175 2001-08 → 2004-06 Superseded / ended 2004-06 ¥27,500
48610-39105 JZS171 TWT TWIN CAM,TURBO(WITH DOHC EFI) 2001-08 → 2003-12 Superseded / ended 2003-12 ¥18,300
48610-39115 JZS173,179 2001-08 → 2005-09 Superseded / ended 2005-09 ¥18,000
48610-39155 JZS173 2005-09 → 2007-06 Superseded / ended 2007-06 ¥18,000
48610-59025 note GS171,JKS175,JZS171,175 D4,HTWC 2001-08 → 2005-09 Superseded / ended 2005-09 ¥18,000
48610-59075 note JZS171,175 2005-09 → 2007-06 Superseded / ended 2007-06 ¥18,000
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.