Factory parts data · Europe

Toyota Crown/Hybrid

2012-12 → 2018-04 · chassis ARS210,AWS21#,GRS21#,GWS214 · catalogue 3311D0 · Japan

Supported model Data version 2016-08

Bolt(FOR CYLINDER HEAD SET)

PNC 11101A · 9 part lines in this catalogue

Drawn on 117783F, 118684C, 11A753C, 11C432B — open a drawing to see this group in context.
Part number Fitment Period Status List price
90910-02162 2GR# GRS214,GWS214 2012-12 → 2014-10 Superseded / ended 2014-10 ¥310
90910-02162 4GRFSE 2500CC 24-VALVE DOHC EFI GRS210,211 2012-12 → 2015-09 Superseded / ended 2015-09 ¥310
90910-02164 2ARFSE 2500CC 16-VALVE DOHC EFI AWS21# 2013-01 → 2015-09 Superseded / ended 2015-09 ¥310
90910-02164 2GR# GRS214,GWS214 2014-10 → 2015-09 Superseded / ended 2015-09 ¥310
90910-02162 4GRFSE 2500CC 24-VALVE DOHC EFI GRS210,211 2015-09 → 2018-04 Superseded / ended 2018-04 ¥310
90910-02164 2ARFSE 2500CC 16-VALVE DOHC EFI AWS21# 2015-09 → 2018-04 Superseded / ended 2018-04 ¥310
90910-02164 2GR# GRS214,GWS214 2015-09 → 2018-04 Superseded / ended 2018-04 ¥310
90910-02189 8ARFTS 2000CC 16-VALVE DOHC EFI TURB ARS210 2015-09 → 2017-12 Superseded / ended 2017-12 ¥410
90910-02204 8ARFTS 2000CC 16-VALVE DOHC EFI TURB ARS210 2017-12 → 2018-04 Superseded / ended 2018-04 ¥360
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.