Factory parts data · Europe

Toyota Mark 2 WG

1997-04 → 2001-12 · chassis MCV2#,SXV2# · catalogue 351120 · Japan

Discontinued model Data version 2002-06

Engine Assy, Partial

PNC 11000 · 12 part lines in this catalogue

Drawn on 110478 — open a drawing to see this group in context.
Part number Fitment Period Status List price
19000-20070 1MZFE 3000CC 24-VALVE DOHC EFI MCV20 1997-04 → 1997-10 Superseded / ended 1997-10 ¥959,000
19000-20071 1MZFE 3000CC 24-VALVE DOHC EFI MCV20 1997-10 → 1999-03 Superseded / ended 1999-03 ¥961,000
19000-20072 1MZFE 3000CC 24-VALVE DOHC EFI MCV20 1999-03 → 1999-08 Superseded / ended 1999-08 ¥961,000
19000-20090 2MZFE 2500CC 24-VALVE DOHC EFI MCV21 1997-04 → 1997-10 Superseded / ended 1997-10 ¥885,000
19000-20091 2MZFE 2500CC 24-VALVE DOHC EFI MCV21 1997-10 → 1999-03 Superseded / ended 1999-03 ¥886,000
19000-20092 2MZFE 2500CC 24-VALVE DOHC EFI MCV21 1999-03 → — Current ¥886,000
19000-20120 2MZFE 2500CC 24-VALVE DOHC EFI MCV25 1997-06 → 1997-10 Superseded / ended 1997-10 ¥885,000
19000-20121 2MZFE 2500CC 24-VALVE DOHC EFI MCV25 1997-10 → 1999-03 Superseded / ended 1999-03 ¥886,000
19000-20122 2MZFE 2500CC 24-VALVE DOHC EFI MCV25 1999-03 → — Current ¥886,000
19000-20250 1MZFE 3000CC 24-VALVE DOHC EFI MCV20 1999-08 → — Current ¥961,000
19000-7A120 5SFE 2200CC 16-VALVE DOHC EFI SXV20 1997-04 → 1997-06 Superseded / ended 1997-06 ¥710,000
19000-7A121 5SFE 2200CC 16-VALVE DOHC EFI SXV2# 1997-06 → — Current ¥713,000
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.