Factory parts data · Europe

Toyota Dyna

1977-08 → 1984-08 · chassis BU2#,3#,4#,5# · catalogue 751120 · Japan

Discontinued model Data version 1985-03

Nozzle, Side Defroster

PNC 55956 · 6 part lines in this catalogue

Drawn on ME6564F, ME9048C — open a drawing to see this group in context.
Part number Fitment Period Status List price
87233-95400 note BU2#,3# 1977-08 → 1980-08 Superseded / ended 1980-08
87233-95401 note BU20,3# 1980-08 → 1982-04 Superseded / ended 1982-04
87233-95402 note BU2#,3#,4#,5# 1982-04 → 1984-08 Superseded / ended 1984-08
87234-95400 note BU2#,3# 1977-08 → 1980-08 Superseded / ended 1980-08
87234-95401 note BU20,3# 1980-08 → 1982-04 Superseded / ended 1982-04
87234-95402 note BU2#,3#,4#,5# 1982-04 → 1984-08 Superseded / ended 1984-08
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.