Factory parts data · Europe

Toyota Dyna 200/Toyoace G25

1995-05 → 2000-05 · chassis BU1##,2##,RZU100,140,XZU130,140 · catalogue 751160 · Japan

Discontinued model Data version 2001-01

Head Sub-assy, Cylinder

PNC 11101 · 17 part lines in this catalogue

Drawn on 110602B, 111250, 111251, 111361B, 112456, 112457, MAK307 — open a drawing to see this group in context.
Part number Fitment Period Status List price
11101-49385 15BFP 4100CC LPG BU102,142 1996-05 → 1999-04 Superseded / ended 1999-04 ¥163,000
11101-49386 15BFP 4100CC LPG RZU100 1999-05 → 2000-05 Superseded / ended 2000-05 ¥163,000
11101-49386 15BFP 4100CC LPG BU102,142 1999-04 → 1999-05 Superseded / ended 1999-05 ¥163,000
11101-58051 3B 3400CC DIESEL BU100,105,120,140,145 1995-05 → 1999-06 Superseded / ended 1999-06 ¥146,000
11101-58080 15BF 4100CC DIESEL BU102,107,112,122,13#,142,147,162,172,182,202,212,222 1995-05 → 1999-04 Superseded / ended 1999-04 ¥163,000
11101-58081 15BF 4100CC DIESEL BU102,107,112,13#,142,147,162,172,182,202,212,222 1999-04 → 1999-06 Superseded / ended 1999-06 ¥163,000
11101-58090 15BFT 4100CC DIESEL TURBO BU212,222,297 1995-05 → 1999-04 Superseded / ended 1999-04 ¥163,000
11101-58091 15BFT 4100CC DIESEL TURBO BU212,222,297 1999-04 → 1999-05 Superseded / ended 1999-05 ¥162,000
11101-79086 3RZFP 2700CC LPG RZU100 1995-05 → 1997-04 Superseded / ended 1997-04 ¥169,000
11101-79087 3RZFP 2700CC LPG RZU100 1997-04 → 1999-04 Superseded / ended 1999-04 ¥169,000
11101-79105 3RZFE 2700CC EFI RZU100 1995-05 → 1997-04 Superseded / ended 1997-04 ¥156,000
11101-79106 3RZFE 2700CC EFI RZU100,140 1997-04 → 1998-12 Superseded / ended 1998-12 ¥156,000
11101-79275 3RZFE 2700CC EFI RZU100,140 1998-12 → 2000-05 Superseded / ended 2000-05 ¥169,000
11101-79285 3RZFP 2700CC LPG RZU100 1999-04 → 2000-05 Superseded / ended 2000-05 ¥169,000
11101-89101 J05C 5300CC DIESEL XZU130 1995-10 → 1997-08 Superseded / ended 1997-08 ¥214,000
11101-89102 J05C 5300CC DIESEL XZU130,140 1997-08 → 1998-09 Superseded / ended 1998-09 ¥215,000
11101-89103 J05C 5300CC DIESEL XZU130,140 1998-09 → 1999-05 Superseded / ended 1999-05 ¥215,000
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.