Factory parts data · Europe

Toyota Dyna/Toyoace

1999-05 → 2011-06 · chassis BU4##,BZU410,XZU3##,4## · catalogue 771130 · Japan

Discontinued model Data version 2012-01

Ring, Synchronizer, NO.2

PNC 33368 · 11 part lines in this catalogue

Drawn on 331074D, 331075A, 332208B, 332596B, 333165 — open a drawing to see this group in context.
Part number Fitment Period Status List price
33368-37020 XZU430 35T,40T;XZU41#,42# 6F MTM, 6-SPEED FLOOR SHIFT (295T,30T,35T,40T,40TOV) 1999-05 → 2002-06 Superseded / ended 2002-06 ¥4,720
33368-37020 BU410,420,430 6F;XZU411,412,421,430 6F MTM, 6-SPEED FLOOR SHIFT (20T,40TOV) 1999-05 → 2002-07 Superseded / ended 2002-07 ¥4,720
33368-37030 XZU410,411,412,42#,430 6F MTM, 6-SPEED FLOOR SHIFT 2002-06 → 2004-06 Superseded / ended 2004-06 ¥4,720
33368-37030 BU410,420,430 6F MTM, 6-SPEED FLOOR SHIFT 2002-07 → 2004-06 Superseded / ended 2004-06 ¥4,720
33368-60022 XZU412 CNG,LPG 1999-05 → 2003-06 Superseded / ended 2003-06 ¥4,710
33368-60022 XZU412 5F MTM, 5-SPEED FLOOR SHIFT DSL;BU400,BZU410,XZU40#,411,421 5F MTM, 5-SPEED FLOOR SHIFT 1999-05 → 2004-05 Superseded / ended 2004-05 ¥4,710
SU002-00362 XZU414,415 2003-10 → 2004-06 Superseded / ended 2004-06 ¥8,100
33368-60022 BZU410 2004-06 → 2007-05 Superseded / ended 2007-05 ¥4,710
SU002-00362 XZU388,404,414,415,424 MTM MANUAL TRANSMISSION (DCRL,DSLL) 2004-06 → 2006-10 Superseded / ended 2006-10 ¥8,100
SU002-00362 XZU414 DCR DIESEL COMMON RAIL INJECTION 2004-06 → 2007-05 Superseded / ended 2007-05 ¥8,100
SU002-00362 XZU404,414,424,488 MTM MANUAL TRANSMISSION (DCRTK,DCRTM,DCRUE) 2006-10 → — Current ¥8,100
Several lines under one group is normal — they are the variants for different build periods, destinations and specifications. The fitment codes are what separate them.